Paver chain
Power-trans Chains produce paver chains as a principal series to original equipment and replacement applications. A multiplicity of chain types are encountered, but all following the same general format. Some of the more popular types encountered are highlighted in this section, but this is by no means exhaustive and for those chains required that are not detailed please contact our sales department.
The barrel and link are a single casting, and the chain is assembled by inserting carbon steel pins. The increased strength, relative to detachable chains, allows a wider range of applications.
Standard pintle chains are also called 400 class pintle chains, and have the same pitch dimensions as detachable chains, so they can be used with the same sprockets. However, No.477 is used with No.67.
P=101.6 P=152.4 P=76.7 P=103.2
Pitch P mm |
Inner Width of Inner Link b1(min) mm | Diameter of Roller d1(min) mm | Diameter of Pin d2 mm | Length of Pin b2 mm | Height of Pin h(max) mm |
Thickness of Sidebar T(max) mm | d4 mm |
f mm |
h2 mm |
L mm |
Tensile Strength Q(min) KN |
101.6 | 50.4 | 38.1 | 17.5 | 108 | 44.5 | 9.5 | 14.2 | 134.9 | 41.4 | 44.5 | 290 |
152.4 | 76.2 | 69.8 | 25.4 | 149 | 63.5 | 12.7 | 20.6 | 184.2 | 47.7 | 63.5 | 622.3 |
76.7 | 31.7 | 29 | 14.27 | 74.7 | 38.1 | 6.4 | 12 | 111.1 | 25.4 | 317.5 | 155 |
103.2 | 55.6 | 44.45 | 22.23 | 111.8 | 66.2 | 9.5 | 17 | 136.6 | 46 | 72 | 516 |
RMC16027 C1594
F
mm |
W
mm |
d4
mm |
E
mm |
H1
mm |
H2
mm |
54.88 | 66 | 10.4 | 25.4 | 24 | 9.8 |
chain | Pitch | Inner Width | Outer Diameter | Diameter | Length | Height of | Thickness of | Tensile | Allowed |
No. | of Inner Link | of Roller | of Pin | of Pin | Sidebar | Sidebar | Strength | Work Load | |
P | b1(min) | D(max) | d | L | h | T | Q(min) | ||
mm | mm | mm | mm | mm | mm | mm | KN | kN | |
RMC16027 | 66.27 | 26.99 | 22.23 | 11.1 | 66.88 | 31.4 | 7.5 | 186.7 | 16.8 |
F
mm |
W
mm |
d4
mm |
R
mm |
Hi
mm |
H2
mm |
62.27 | 80.2 | 11 | 13.5 | 24 | 9.8 |
chain | Pitch | Inner Width | Outer Diameter | Diameter | Length | Height of | Thickness of | Tensile | Allowed |
No. | of Inner Link | of Roller | of Pin | of Pin | Sidebar | Sidebar | Strength | Work Load | |
P | bi(min) | di(max) | d2 | L | h | T | Q(min) | ||
mm | mm | mm | mm | mm | mm | mm | KN | kN | |
C1594 | 69.85 | 24.8 | 31.75 | 14.27 | 71.5 | 8 | 130 | 10.4 |
P=80 P=66.27
Pitch | Inner Width | Outer Diameter | Height of | Dimension | Structure Dimensions | Tensile | Weight | ||
of Inner Link | of Roller | Sidebar | of Pin | of Scraper | Strength | per Meter | |||
P | b1 | d1 | h2 | L | d2 | W | F | Q(min) | q |
mm | mm | mm | mm | mm | mm | mm | mm | KN | kg/m |
80 | 35 | 36 | 45 | 74.38 | 17.46 | 575 | 449 | 300 | 33 |
66.27 | 26 | 22.23 | 28.8 | 58.2 | 11.1 | 408 | 316 | 254 | 18 |
P=78.1 P=101.6 P=152.4 P=152.4 ZRMC15517 ZEMC15759
Pitch
P mm |
Inner Width of Inner Link b1(min) mm | Diameter of Roller d1(min) mm | Diameter of Pin d2 mm | Length of Pin L
mm |
Height of Sidebar h1(max) mm | Thickness of Sidebar T(max) mm | Dimensions of Attachment | Tensile Strength Q(min) KN | |
h2
mm |
K
mm |
||||||||
78.1 | 37.8 | 31.75 | 15.88 | 93.4 | 93.4 | 9.5 | 63.5 | 12.5 | 266.7 |
101.6 | 50.4 | 38.1 | 17.5 | 121 | 121 | 12.7 | 79.3 | 16.5 | 355.6 |
152.4 | 76.2 | 69.85 | 25.4 | 149 | 149 | 12.7 | 120.6 | 20.6 | 622.3 |
152.4 | 76.2 | 69.85 | 25.4 | 149 | 149 | 12.7 | 190.5 | 16 | 622.3 |
Chain No. | T
mm |
H
mm |
H1
mm |
L
mm |
L1
mm |
ZRMC15517 | 12 | 125.5 | 4.6 | 622.3 | 749.3 |
ZEMC15759 | 12 | 127 | 6.35 | 622.3 | 762 |
SS40 SS40SL
Chain | Pitch | Diameter | Inner Width | Diameter | Length | Height of | Thickness of | Tensile |
No. | of Roller | of Inner Link | of Pin | of Pin | Sidebar | Sidebar | Strength | |
P | d1(max) | b1(min) | d2(max) | L(max) | h2(max) | T | Q(min) | |
mm | mm | mm | mm | mm | mm | mm | KN | |
SS40 | 78.10 | 31.75 | 31.40 | 15.88 | 89.20 | 38.1 | 15.88 | 265 |
SS40SL | 78.10 | 31.75 | 31.75 | 15.88 | 89.65 | 38.00 | 15.88 | 213 |
Assembling Dimensions of Beam and Chain
D | B | |
SS40SL-141-00 | 424.66 | 542.93 |
SS40SL-142-00 | ||
SS40SL-143-00 | ||
SS40SL-144-00 | 381.79 | 500.06 |
SS40SL-145-00 | 570.71 | 688.98 |
SS40SL-146-00 | 470.69 | 588.96 |
SS40SL-147-00 | ||
SS40SL-148-00 | 424.66 | 542.93 |
SS40SL-149-00 | ||
SS40SL-150-00 | ||
SS40SL-151-00 | 348.46 | 466.73 |
Reviews
There are no reviews yet.