Plain bore
Plain Bore(XL-L-H)
MXL025 (2.032mm)
Part Code | Number
ofTeeth |
Type | Mat | Dp | De | Df | Dm | Di | F | L | d | Flange
Code |
16MXL025 | 16 | 1F | 10.35 | 9.84 | 15 | 15 | – | 8.5 | 16 | – | 502 | |
18MXL025 | 18 | 1F | 11.64 | 11.12 | 16 | 16 | – | 8.5 | 16 | – | 503 | |
20 MXL025 | 20 | 1F | 12.94 | 12.43 | 16 | 16 | – | 8.5 | 16 | – | 503 | |
22 MXL025 | 22 | 6F | 14.23 | 13.72 | 17.5 | 10 | 11 | 16 | – | 504 | ||
24 MXL025 | 24 | 6F | 15.52 | 15.01 | 20 | 10 | 11 | 16 | – | 505 | ||
28 MXL025 | 28 | 6F | 18.11 | 17.60 | 25 | 11 | – | 11 | 16 | – | 506 | |
30 MXL025 | 30 | 6F | 19.40 | 18.90 | 25 | 12 | 11 | 16 | – | 506 | ||
32 MXL025 | 32 | 6F | AL | 20.70 | 20.19 | 25 | 14 | – | 11 | 16 | – | 506 |
36 MXL025 | 36 | 6F | 23.29 | 22.78 | 28 | 16 | 11 | 16 | – | 507 | ||
40 MXL025 | 40 | 6F | 25.87 | 25.37 | 32 | 18 | 11 | 16 | – | 509 | ||
42 MXL025 | 42 | 6F | 27.17 | 26.67 | 32 | 18 | 11 | 16 | – | 509 | ||
44 MXL025 | 44 | 6F | 28.46 | 27.95 | 37 | 18 | 11 | 16 | – | 510 | ||
48 MXL025 | 48 | 6 | 31.05 | 30.54 | – | 20 | – | 11 | 16 | – | – | |
60 MXL025 | 60 | 6 | 38.81 | 38.30 | – | 24 | 11 | 16 | – | – | ||
72 MXL025 | 72 | 6 | 46.57 | 46.06 | – | 25 | 11 | 16 | – | – |
XL 037 (5.08mm)
Part Code | Number olTeeth | Type | Mat | Dp | De | Df | Dm | Di | F | L | d | flange
Code |
10 XL 037 | 10 | 6F | AL
OR STEEL |
16.17 | 15.66 | 23 | 9.5 | – | 14.3 | 20 | ■ | 1 |
11 XL 037 | 11 | 6F | 17.79 | 17.28 | 23 | 9.5 | – | 14.3 | 20 | ■ | 1 | |
12 XL 037 | 12 | 6F | 19.40 | 18.90 | 25 | 10 | 14.3 | 20 | ■ | 2 | ||
13 XL 037 | 13 | 6F | 21.02 | 20.51 | 25 | 10 | 14.3 | 20 | ■ | 2 | ||
14 XL 037 | 14 | 6F | 22.64 | 22.13 | 28 | 15 | – | 14.3 | 20 | – | 4 | |
15 XL 037 | 15 | 6F | 24.26 | 23.75 | 28 | 15 | 14.3 | 20 | – | 4 | ||
16 XL 037 | 16 | 6F | 25.87 | 25.36 | 32 | 16 | 14.3 | 20 | ■ | 6 | ||
17 XL 037 | 17 | 6F | 27.49 | 26.98 | 32 | 20 | – | 14.3 | 20 | – | 6 | |
18 XL 037 | 18 | 6F | 29.11 | 28.60 | 35 | 20 | 14.3 | 20 | ■ | 7 | ||
19 XL 037 | 19 | 6F | 30.72 | 30.22 | 35 | 20 | 14.3 | 22 | – | 7 | ||
20 XL 037 | 20 | 6F | 33.34 | 31.83 | 38 | 24 | 14.3 | 22 | ■ | 9 | ||
21 XL 037 | 21 | 6F | 33.96 | 33.45 | 38 | 24 | 14.3 | 22 | ■ | 9 | ||
22 XL 037 | 22 | 6F | 35.57 | 35.07 | 42 | 25 | – | 14.3 | 22 | ■ | 13 | |
24 XL 037 | 24 | 6F | 38.81 | 38.30 | 44 | 30 | 14.3 | 22 | 8 | 12 | ||
26 XL 037 | 26 | 6F | 42.04 | 41.53 | 48 | 30 | 14.3 | 22 | 8 | 11 | ||
27 XL 037 | 27 | 6F | 43.66 | 43.15 | 48 | 34 | – | 14.3 | 22 | 8 | 11 | |
28 XL 037 | 28 | 6F | 45.28 | 44.77 | 51 | 34 | 14.3 | 22 | 8 | 16 | ||
29 XL 037 | 29 | 6F | 46.89 | 46.39 | 51 | 34 | 14.3 | 22 | 8 | 16 | ||
30 XL 037 | 30 | 6F | 48.51 | 48.00 | 54 | 38 | 14.3 | 22 | 8 | 18 | ||
32 XL 037 | 32 | 6F | 51.74 | 51.24 | 57 | 38 | 14.3 | 25 | 8 | 20 | ||
34 XL 037 | 34 | 6 | 54.98 | 54.47 | 45 | – | 14.3 | 25 | 8 | – | ||
35 XL 037 | 35 | 6 | 56.60 | 56.09 | 45 | 14.3 | 25 | 8 | ||||
36 XL 037 | 36 | 6 | 58.21 | 57.70 | 45 | 14.3 | 25 | 8 | ||||
38 XL 037 | 38 | 6 | 61.45 | 60.94 | – | 45 | – | 14.3 | 25 | 8 | – | |
39 XL 037 | 39 | 6 | 63.06 | 62.56 | 45 | 14.3 | 25 | 8 | ||||
40 XL 037 | 40 | 6 | 64.68 | 64.17 | 45 | 14.3 | 25 | 8 | ||||
41 XL 037 | 41 | 6 | 66.30 | 65.79 | – | 45 | – | 14.3 | 25 | 8 | – | |
42 XL 037 | 42 | 6 | 67.91 | 67.41 | 45 | 14.3 | 25 | 8 | ||||
43 XL 037 | 43 | 6 | 69.53 | 69.02 | 45 | – | 14.3 | 25 | 8 | – | ||
44 XL 037 | 44 | 6 | 71.15 | 70.64 | – | 45 | 14.3 | 25 | 8 | |||
45 XL 037 | 45 | 6W | AL
OR STEEL |
72.77 | 72.26 | 45 | 61 | 14.3 | 25 | 10 | ||
46 XL 037 | 46 | 6W | 74.38 | 73.87 | – | 45 | 61 | 14.3 | 25 | 10 | – | |
47 XL 037 | 47 | 6W | 76.00 | 75.49 | 45 | 61 | 14.3 | 25 | 10 | |||
48 XL 037 | 48 | 6W | 77.62 | 77.11 | 45 | 61 | 14.3 | 25 | 10 | |||
49 XL 037 | 49 | 6W | 79.23 | 78.73 | – | 45 | 61 | 14.3 | 25 | 10 | – | |
52 XL 037 | 52 | 6W | 84.08 | 83.58 | 45 | 67 | 14.3 | 25 | 10 | |||
56 XL 037 | 56 | 6W | 90.55 | 90.04 | 45 | 80 | 14.3 | 25 | 10 | |||
57 XL 037 | 57 | 6W | 92.17 | 91.66 | – | 45 | 80 | 14.3 | 25 | 10 | ||
58 XL 037 | 58 | 6W | 93.79 | 93.28 | 45 | 80 | 14.3 | 25 | 10 | |||
59 XL 037 | 59 | 6W | 95.40 | 94.90 | 45 | 80 | 14.3 | 25 | 10 | – | ||
60 XL 037 | 60 | 6W | 97.02 | 96.51 | 45 | 80 | 14.3 | 25 | 10 | |||
68 XL 037 | 66 | 6W | 109.96 | 109.45 | 45 | 100 | 14.3 | 25 | 10 | |||
69 XL 037 | 69 | 6W | 111.57 | 111.07 | – | 45 | 100 | 14.3 | 25 | 10 | – | |
70 XL 037 | 70 | 6W | 113.19 | 112.68 | 45 | 100 | 14.3 | 25 | 10 | |||
71 XL 037 | 71 | 6W | 114.81 | 114.30 | 45 | 100 | 14.3 | 25 | 10 | |||
72 XL 037 | 72 | 6W | 116.42 | 115.92 | – | 45 | 100 | 14.3 | 25 | 10 |
L 050 (9.525mm)
Part Code | Number
of Teeth |
Type | Mat | Dp | De | Df | Dm | Di | F | L | d | Flange
Code |
14L050 | 14 | 6F | 42.45 | 41.68 | 48 | 28 | – | 19 | 30 | 8 | 54 | |
15L050 | 15 | 6F | 45.48 | 44.72 | 51 | 34 | – | 19 | 30 | 8 | 55 | |
16L050 | 16 | 6F | 48.51 | 47.75 | 54 | 36 | – | 19 | 32 | 8 | 56 | |
17L050 | 17 | 6F | 51.54 | 50.78 | 57 | 36 | – | 19 | 32 | 10 | 57 | |
18L050 | 18 | 6F | 54.57 | 53.81 | 60 | 40 | – | 19 | 32 | 10 | 58 | |
19L050 | 19 | 6F | 57.61 | 56.84 | 64 | 40 | 19 | 32 | 10 | 59 | ||
20 L 050 | 20 | 6F | 60.64 | 59.88 | 66 | 40 | 19 | 32 | 10 | 60 | ||
21 L 050 | 21 | 6F | 63.67 | 62.91 | 70 | 45 | 19 | 32 | 10 | 61 | ||
22 L 050 | 22 | 6F | 60.70 | 65.94 | 75 | 45 | 19 | 32 | 10 | 62 | ||
23 L 050 | 23 | 6F | 69.73 | 08.97 | 79 | 55 | 19 | 32 | 10 | 63 | ||
24 L 050 | 24 | 6F | 72.77 | 72.00 | 79 | 55 | – | 19 | 32 | 10 | 63 | |
25 L 050 | 25 | 6F | 75.80 | 75.04 | 83 | 58 | – | 19 | 32 | 10 | 64 | |
26 L 050 | 26 | 6F | 78.83 | 78.07 | 87 | 58 | 19 | 32 | 11 | 65 | ||
27 L 050 | 27 | 6F | 81.86 | 81.10 | 87 | 58 | 19 | 32 | 11 | 65 | ||
28 L 050 | 28 | 6F | STEEL | 84.89 | 84.13 | 91 | 58 | 19 | 32 | 11 | 66 | |
29 L 050 | 29 | 6F | 87.93 | 87.16 | 93 | 58 | 19 | 32 | 11 | 67 | ||
30 L 050 | 30 | 6F | 90.96 | 90.20 | 97 | 70 | 19 | 32 | 11 | 68 | ||
32 L 050 | 32 | 6F | 97.02 | 96.26 | 102 | 70 | 19 | 32 | 11 | 70 | ||
33 L 050 | 33 | 6F | 100.05 | 99.29 | 106 | 70 | – | 19 | 32 | 11 | 71 | |
34 L 050 | 34 | 6F | 103.08 | 102.32 | 112 | 70 | – | 19 | 32 | 11 | 70 | |
35 L 050 | 35 | 6F | 106.12 | 105.35 | 115 | 70 | – | 19 | 32 | 11 | 72 | |
36 L 050 | 36 | 6F | 109.15 | 108.39 | 128 | 70 | – | 19 | 32 | 11 | 74 | |
40 L 050 | 40 | 6WF | 121.28 | 120.51 | 131 | 70 | 100 | 19 | 32 | 11 | 78 | |
41 L 050 | 41 | 6WF | 124.31 | 123.55 | 135 | 70 | 103 | 19 | 32 | 11 | 87 | |
42 L 050 | 42 | 6WF | 127.34 | 126.58 | 142 | 70 | 106 | 19 | 32 | 11 | 80 | |
44 L 050 | 44 | 6WF | 133.40 | 132.64 | 142 | 70 | 112 | 19 | 32 | 11 | 81 | |
45 L 050 | 45 | 6WF | 136.44 | 135.67 | 150 | 70 | 115 | 19 | 32 | 11 | 81 | |
47 L 050 | 47 | 6WF | 142.50 | 141.74 | 150 | 70 | 121 | 19 | 32 | 11 | 85 | |
48 L 050 | 48 | 6WF | 145.53 | 144.77 | – | 70 | 124 | 19 | 32 | 11 | 85 | |
49 L 050 | 49 | 6W | 148.56 | 147.80 | – | 70 | 127 | 19 | 32 | 14 | – | |
50 L 050 | 50 | 6W | 151.60 | 150.83 | – | 70 | 130 | 19 | 32 | 14 | – | |
52 L 050 | 52 | 6W | 157.66 | 156.90 | – | 70 | 136 | 19 | 32 | 14 | – | |
56 L 050 | 56 | 6W | 169.79 | 169.02 | – | 70 | 149 | 19 | 32 | 14 | – | |
57 L 050 | 57 | 6W | 172.82 | 172.06 | – | 70 | 152 | 19 | 42 | 14 | – | |
60 L 050 | 60 | 6W | 181.91 | 181.15 | 75 | 160 | 19 | 42 | 14 | – | ||
65 L 050 | 65 | 6A | CAST
IRON |
197.07 | 196.31 | 75 | 176 | 19 | 42 | 14 | – | |
66 L 050 | 66 | 6A | .200.11 | 199.34 | 75 | 179 | 19 | 42 | 14 | – | ||
72 L 050 | 72 | 6A | 218.30 | 217.53 | 75 | 197 | 19 | 42 | 14 | – | ||
84 L 050 | 84 | 6A | 254.68 | 253.92 | 75 | 233 | 19 | 42 | 14 | – | ||
90 L 050 | 90 | 6A | 272.87 | 272.11 | – | 75 | 252 | 19 | 42 | 14 | – | |
96 L 050 | 96 | 6A | 291.06 | 290.30 | – | 75 | 269 | 19 | 42 | 14 | – | |
120 L 050 | 120 | 6A | 363.83 | 363.07 | – | 75 | 342 | 19 | 42 | 14 | – |
L 075 {9.525mm}
Part Code | Number
ofTeeth |
Type | Mat | DP | De | Df | Dm | Di | F | L | d | Flange
Code |
10 L 075 | 10 | 6F | STEEL | 30.32 | 29.56 | 37 | 20 | 25.4 | 38 | 8 | 50 | |
11 L 075 | 11 | 6F | 33.35 | 32.59 | 37 | 22 | 25.4 | 38 | 8 | 50 | ||
12 L 075 | 12 | 6F | 36.38 | 35.62 | 43 | 24 | 25.4 | 38 | 8 | 52 | ||
13 L 075 | 13 | 6F | 39.41 | 38.65 | 44 | 28 | – | 25.4 | 38 | 8 | 83 | |
14 L 075 | 14 | 6F | 42.45 | 41.68 | 48 | 28 | 25.4 | 38 | 11 | 54 | ||
15 L 075 | 15 | 6F | 45.48 | 44.72 | 51 | 34 | 25.4 | 38 | 11 | 55 | ||
16 L 075 | 16 | 6F | 48.51 | 47.75 | 54 | 36 | 25.4 | 38 | 11 | 56 | ||
17 L 075 | 17 | 6F | 51.54 | 50.78 | 57 | 36 | 25.4 | 38 | 11 | 57 | ||
18 L 075 | 18 | 6F | 54.57 | 53.81 | 60 | 40 | – | 25.4 | 38 | 11 | 58 | |
19 L 075 | 19 | 6F | 57.61 | 56.84 | 64 | 40 | 25.4 | 38 | 11 | 59 | ||
20 L 075 | 20 | 6F | 60.64 | 59.88 | 66 | 40 | 25.4 | 38 | 11 | 60 | ||
21 L 075 | 21 | 6F | 63.67 | 62.91 | 70 | 45 | 25.4 | 38 | 11 | 61 | ||
22 L 075 | 22 | 6F | 66.70 | 65.94 | 75 | 45 | – | 25.4 | 38 | 11 | 62 | |
23 L 075 | 23 | 6F | 69.73 | 68.97 | 79 | 55 | – | 25.4 | 38 | 11 | 63 | |
24 L 075 | 24 | 6F | 72.77 | 72.00 | 79 | 55 | 25.4 | 38 | 11 | 63 | ||
25 L 075 | 25 | 6F | 75.80 | 75.04 | 83 | 58 | 25.4 | 38 | 11 | 64 | ||
26 L 075 | 26 | 6F | 78.83 | 78.07 | 87 | 58 | 25.4 | 38 | 11 | 65 | ||
27 L 075 | 27 | 6F | 81.86 | 81.10 | 87 | 58 | – | 25.4 | 38 | 11 | 65 | |
28 L 075 | 28 | 6F | 84.80 | 84.13 | 91 | 58 | 25.4 | 38 | 11 | 66 | ||
29 L 075 | 29 | 6F | 87.93 | 87.16 | 93 | 58 | 25.4 | 38 | 11 | 67 | ||
30 L 075 | 30 | 6F | 90.96 | 90.20 | 97 | 70 | 25.4 | 38 | 11 | 68 | ||
32 L 075 | 32 | 6F | 97.02 | 96.26 | 102 | 70 | 25.4 | 38 | 11 | 70 | ||
33 L 075 | 33 | 6F | 100.05 | 99.29 | 106 | 70 | – | 25.4 | 38 | 11 | 71 | |
34 L 075 | 34 | 6F | 103.08 | 102.32 | 112 | 70 | 25.4 | 38 | 11 | 70 | ||
35 L 075 | 35 | 6F | 106.12 | 105.35 | 115 | 70 | 25.4 | 38 | 11 | 72 | ||
36 L 075 | 36 | 6F | 109.15 | 108.39 | 128 | 70 | 25.4 | 38 | 11 | 74 | ||
40 L 075 | 40 | SWF | 121.28 | 120.51 | 131 | 70 | 100 | 25.4 | 38 | 11 | 78 | |
41 L 075 | 41 | 6WF | 124.31 | 123.55 | 135 | 70 | 103 | 25.4 | 38 | 11 | 87 | |
42 L 075 | 42 | 6WF | 127.34 | 126.58 | 142 | 70 | 106 | 25.4 | 38 | 11 | 80 | |
44 L 075 | 44 | 6WF | 133.40 | 132.64 | 142 | 70 | 112 | 25.4 | 38 | 11 | 81 | |
45 L 075 | 45 | 6WF | CAST
IRON |
136.44 | 135.67 | 150 | 70 | 115 | 25.4 | 38 | 11 | 81 |
47 L 075 | 47 | 6WF | 142.50 | 141.74 | 150 | 70 | 121 | 25.4 | 38 | 11 | 85 | |
48 L 075 | 48 | 6WF | 145.53 | 144.77 | – | 70 | 124 | 25.4 | 38 | 11 | 85 | |
49 L 075 | 49 | 6W | 148.56 | 147.80 | – | 70 | 127 | 25.4 | 38 | 14 | ||
50 L 075 | 50 | 6W | 151.60 | 150.83 | – | 70 | 130 | 25.4 | 38 | 14 | ||
52 L 075 | S2 | 6W | 157.66 | 156.90 | – | 70 | 136 | 25.4 | 38 | 14 | ||
56 L 075 | 56 | 6W | 169.79 | 169.02 | – | 70 | 149 | 25.4 | 38 | 14 | – | |
57 L 075 | 57 | 6W | 172.82 | 172.06 | – | 70 | 152 | 25.4 | 38 | 14 | ||
60 L 075 | 60 | 6W | 181.91 | 181.15 | – | 75 | 160 | 25.4 | 45 | 14 | ||
65 L 075 | 65 | 6A | 197.07 | 196.31 | – | 75 | 176 | 25.4 | 45 | 14 | ||
66 L 075 | 66 | 6A | 200.11 | 199.34 | – | 75 | 179 | 25.4 | 45 | 14 | ||
72 L 075 | 72 | 6A | 218.30 | 217.53 | – | 75 | 25.47 | 25.4 | 45 | 14 | – | |
84 L 075 | 84 | 6A | 254.68 | 253.92 | – | 75 | 233 | 25.4 | 45 | 14 | ||
90 L 075 | 90 | 6A | 272.87 | 272.11 | – | 75 | 252 | 25.4 | 45 | 14 | ||
96 L 075 | 96 | 6A | 291.06 | 290.30 | – | 75 | 269 | 25.4 | 45 | 14 | – | |
120 L 075 | 120 | 6A | 363.83 | 363.07 | – | 75 | 342 | 25.4 | 45 | 14 | – |
L100 (9.525mm)
Part Code | Number
ofTeeth |
Type | Mat | Dp | De | Df | Dm | Di | F | L | d | Flange
Code |
10L100 | 10 | 6F | STEEL | 30.32 | 29.56 | 37 | 20 | – | 31.8 | 45 | 8 | 50 |
11 L100 | 11 | 6F | 33.35 | 32.59 | 37 | 22 | – | 31.8 | 45 | 8 | 50 | |
12L100 | 12 | 6F | 36.38 | 35.62 | 43 | 24 | – | 31.8 | 45 | 8 | 52 | |
13L100 | 13 | 6F | 39.41 | 38.65 | 44 | 28 | – | 31.8 | 45 | 8 | 83 | |
14 L100 | 14 | 6F | 42.45 | 41.68 | 48 | 28 | – | 31.8 | 45 | 11 | 54 | |
15L100 | 15 | 6F | 45.48 | 44.72 | 51 | 34 | – | 31.8 | 45 | 11 | 55 | |
16L100 | 16 | 6F | 48.51 | 47.75 | 54 | 36 | 31.8 | 45 | 11 | 56 | ||
17L100 | 17 | 6F | 51.54 | 50.78 | 57 | 36 | 31.8 | 45 | 11 | 57 | ||
18L100 | 18 | 6F | 54.57 | 53.81 | 60 | 40 | 31.8 | 45 | 11 | 58 | ||
19L100 | 19 | 6F | 57.61 | 56.84 | 64 | 40 | – | 31.8 | 45 | 11 | 59 | |
20 L100 | 20 | 6F | 60.64 | 59.88 | 66 | 40 | 31.8 | 45 | 11 | 60 | ||
21 L100 | 21 | 6F | 63.67 | 62.91 | 70 | 45 | 31.8 | 45 | 11 | 61 | ||
22L100 | 22 | 6F | 66.70 | 65.94 | 75 | 45 | 31.8 | 45 | 11 | 62 | ||
23 L100 | 23 | 6F | 69.73 | 68.97 | 79 | 55 | 31.8 | 45 | 11 | 63 | ||
24L100 | 24 | 6F | 72-77 | 72.00 | 79 | 55 | – | 31.8 | 45 | 11 | 63 | |
25 L100 | 25 | 6F | 75.80 | 75.04 | 82.5 | 58 | 31.8 | 45 | 11 | 64 | ||
26 L100 | 26 | 6F | 78.83 | 78.07 | 86 | 56 | 31.8 | 45 | 11 | 65 | ||
27 L100 | 27 | 6F | 81.86 | 81.10 | 86 | 58 | 31.8 | 45 | 11 | 65 | ||
28 L100 | 28 | 6F | 84.89 | 84.13 | 91 | 58 | – | 31.8 | 45 | 11 | 66 | |
29 L100 | 29 | 6F | 87.93 | 87.16 | 93 | 58 | – | 31.8 | 45 | 11 | 67 | |
30 L100 | 30 | 6F | 90.96 | 90.20 | 97 | 70 | – | 31.8 | 45 | 11 | 68 | |
32 L100 | 32 | 6F | 97.02 | 96.26 | 102 | 70 | – | 31.8 | 45 | 11 | 70 | |
33 L100 | 33 | 6F | 100.05 | 99.29 | 106 | 70 | – | 31.8 | 45 | 11 | 71 | |
34 L100 | 34 | 6F | 103.08 | 102.32 | 112 | 70 | – | 31.8 | 45 | 11 | 72 | |
35L100 | 35 | 6F | 106.12 | 105.35 | 112 | 70 | – | 31.8 | 45 | 11 | 72 | |
36 L100 | 36 | 6F | 109.15 | 108.39 | 115 | 70 | – | 31.8 | 45 | 11 | 74 | |
40L100 | 40 | SWF | 121.28 | 120.51 | 128 | 70 | 100 | 31.8 | 45 | 11 | 78 | |
41 L100 | 41 | 6WF | 124.31 | 123.55 | 131 | 70 | 103 | 31.8 | 45 | 11 | 87 | |
42 L100 | 42 | 6WF | 127.34 | 126.58 | 135 | 70 | 106 | 31.8 | 45 | 11 | 80 | |
44 L100 | 44 | 6WF | 133.40 | 132.64 | 142 | 70 | 112 | 31.8 | 45 | 11 | 81 | |
45 L100 | 45 | 6WF | 136.44 | 135.67 | 142 | 70 | 115 | 31.8 | 45 | 11 | 81 | |
47 L100 | 47 | 6WF | 142.50 | 141.74 | 150 | 70 | 121 | 31.8 | 45 | 11 | 85 | |
48 L100 | 48 | 6WF | 145.53 | 144.77 | 150 | 70 | 124 | 31.8 | 45 | 11 | 85 | |
49 L100 | 49 | 6W | CAST
IRON |
148.56 | 147.80 | – | 70 | 127 | 31.8 | 45 | 14 | – |
50 L100 | 50 | 6W | 151.60 | 150.83 | – | 70 | 130 | 31.8 | 45 | 14 | – | |
52 L100 | 52 | 6W | 157.66 | 156.90 | – | 70 | 136 | 31.8 | 45 | 14 | – | |
56 L100 | 56 | 6W | 169.79 | 169.02 | – | 70 | 149 | 31.8 | 45 | 14 | – | |
57 L100 | 57 | 6W | 172.82 | 172.06 | – | 70 | 152 | 31.8 | 45 | 14 | – | |
60 L100 | 60 | 6W | 181.91 | 181.15 | – | 75 | 160 | 31.8 | 50 | 14 | – | |
65 L100 | 65 | 6A | 197.07 | 196.31 | – | 75 | 176 | 31.8 | 50 | 14 | – | |
66 L100 | 66 | 6A | .200.11 | 199.34 | – | 75 | 179 | 31.8 | 50 | 14 | – | |
72 L100 | 72 | 6A | 218.30 | 217.53 | – | 75 | 197 | 31.8 | 50 | 14 | – | |
84 L100 | 84 | 6A | 254.68 | 253.92 | – | 75 | 233 | 31.8 | 50 | 14 | – | |
90 L100 | 90 | 6A | 272.87 | 272.11 | – | 75 | 252 | 31.8 | 50 | 14 | – | |
96 L100 | 96 | 6A | 291.06 | 290.30 | – | 75 | 269 | 31.8 | 50 | 14 | – | |
120 L100 | 120 | 6A | 363.83 | 363.07 | – | 75 | 342 | 31.8 | 50 | 14 | – |
H 075 (12.700mm}
Part Code | Number
of Teeth |
Type | Mat | Dp | De | Df | Dm | Di | F | L | d | flange
Code |
14 H 075 | 14 | 6F | STEEL | 56.60 | 55.22 | 64 | 40 | – | 26.4 | 40 | 8 | 59 |
15 H 075 | 15 | 6F | 60.64 | 59.27 | 66 | 45 | – | 26.4 | 40 | 8 | 60 | |
16 H 075 | 16 | 6F | 64.68 | 63.31 | 70 | 45 | 26.4 | 40 | 8 | 61 | ||
17 H 075 | 17 | 6F | 68.72 | 67.35 | 75 | 45 | 26.4 | 40 | 8 | 62 | ||
18 H 075 | 18 | 6F | 72.77 | 71.39 | 79 | 55 | 26.4 | 40 | 11 | 63 | ||
19 H 075 | 19 | 6F | 76.81 | 75.44 | 83 | 60 | – | 26.4 | 40 | 11 | 64 | |
20 H 075 | 20 | 6F | 80.85 | 79.48 | 87 | 62 | 26.4 | 40 | 11 | 65 | ||
21 H 075 | 21 | 6F | 84.89 | 83.52 | 91 | 65 | 26.4 | 40 | 11 | 66 | ||
22 H 075 | 22 | 6F | 88.94 | 87.56 | 93 | 68 | 26.4 | 40 | 11 | 67 | ||
23 H 075 | 23 | 6F | 92.98 | 91.61 | 97 | 72 | 26.4 | 40 | 11 | 68 | ||
24 H 075 | 24 | 6F | 97.02 | 95.65 | 102 | 72 | – | 26.4 | 40 | 11 | 70 | |
25 H 075 | 25 | 6F | 101.06 | 99.69 | 106 | 72 | 26.4 | 40 | 11 | 71 | ||
26 H 075 | 26 | 6F | 105.11 | 103.73 | 112 | 80 | 26.4 | 40 | 11 | 72 | ||
27 H 075 | 27 | 6F | 109.15 | 107.78 | 115 | 80 | 26.4 | 40 | 11 | 74 | ||
28 H 075 | 28 | 6F | 113.19 | 111.82 | 120 | 80 | – | 26.4 | 40 | 11 | 75 | |
29 H 075 | 29 | 6F | 117.23 | 115.86 | 123 | 80 | – | 26.4 | 40 | 11 | 78 | |
30 H 075 | 30 | 6F | 121.28 | 119.90 | 128 | 80 | – | 26.4 | 40 | 11 | 78 | |
32 H 075 | 32 | 6F | 129.36 | 127.99 | 135 | 80 | – | 26.4 | 40 | 11 | 80 | |
33 H 075 | 33 | 6F | 133.40 | 132.03 | 140 | 80 | – | 26.4 | 40 | 11 | 81 | |
34 H 075 | 34 | 6F | 137.45 | 136.07 | 142 | 80 | – | 26.4 | 40 | 11 | 81 | |
35 H 075 | 35 | 6F | 141.49 | 140.12 | 150 | 80 | – | 26.4 | 40 | 11 | 85 | |
36 H 075 | 36 | 6F | 145.53 | 144.16 | 150 | 80 | – | 26.4 | 40 | 11 | 86 | |
38 H 075 | 38 | 6F | 153.62 | 152.24 | 158 | 80 | – | 26.4 | 40 | 11 | 90 | |
40 H 075 | 40 | 6F | 161.70 | 160.33 | 168 | 80 | – | 26.4 | 40 | 11 | 90 | |
42 H 075 | 42 | 6F | 169.79 | 168.41 | 175 | 80 | – | 26.4 | 40 | 11 | 94 | |
44 H 075 | 44 | 6WF | CAST
IRON |
177.87 | 176.50 | 184 | 80 | 150 | 26.4 | 40 | 14 | 95 |
45 H 075 | 45 | 6WF | 181.91 | 180.54 | 192 | 80 | 154 | 26.4 | 40 | 14 | 96 | |
48 H 075 | 48 | 6WF | 194.04 | 192.67 | 200 | 90 | 166 | 26.4 | 45 | 14 | 100 | |
49 H 075 | 49 | 6W | 198.08 | 196.71 | – | 90 | 170 | 26.4 | 45 | 14 | – | |
50 H 075 | SO | 6W | 202.13 | 200.75 | – | 90 | 174 | 26.4 | 45 | 14 | – |
H 100 (12.700mm)
Part Code | Number
ofTeeth |
Type | Mat | Dp | De | Df | Dm | Di | F | L | d | Flange
Code |
14 H 100 | 14 | 6F | 56.60 | 55.22 | 64 | 40 | 31.8 | 45 | 11 | 59 | ||
15 H 100 | 15 | 6F | 60.64 | 59.27 | 66 | 45 | 31.8 | 45 | 11 | 60 | ||
16 H 100 | 16 | 6F | 64.68 | 63.31 | 70 | 45 | 31.8 | 45 | 11 | 61 | ||
17H100 | 17 | 6F | 68.72 | 67.35 | 7S | 45 | 31.8 | 45 | 11 | 62 | ||
18H100 | 18 | 6F | 72.77 | 71.39 | 79 | 55 | 31.8 | 45 | 14 | 63 | ||
19 H 100 | 19 | 6F | 76.81 | 75.44 | 83 | 60 | 31.8 | 45 | 14 | 64 | ||
20 H 100 | 20 | 6F | 80.85 | 79.48 | 87 | 62 | 31.8 | 45 | 14 | 65 | ||
21 H 100 | 21 | 6F | 84.89 | 83.52 | 91 | 65 | 31.8 | 45 | 14 | 66 | ||
22 H 100 | 22 | 6F | 88.94 | 87.56 | 93 | 68 | 31.8 | 45 | 14 | 67 | ||
23 H 100 | 23 | 6F | 92.98 | 91.61 | 97 | 72 | 31.8 | 45 | 14 | 68 | ||
24 H 100 | 24 | 6F | 97.02 | 95.65 | 102 | 72 | 31.8 | 45 | 14 | 70 | ||
25 H 100 | 25 | 6F | 101.06 | 99.69 | 106 | 72 | 31.8 | 45 | 14 | 71 | ||
26 H 100 | 26 | 6F | STEEL | 105.11 | 103.73 | 112 | 80 | 31.8 | 45 | 14 | 72 | |
27 H 100 | 27 | 6F | 109.15 | 107.78 | 115 | 80 | 31.8 | 45 | 14 | 74 | ||
