Platewheels for conveyor chain
PLATEWHEELS 20 X 16mm
For chains Acc. to DIN 8164
PLATEWHEELS mm Tooth radius r3 20 Radius width C 1.7 Tooth width B1 14.5 CHAIN mm Pitch 20 Internal width 16 Roller φ 12
Z | de | dp | S | Z | de | dp | S | ||||
D1 | D1 | ||||||||||
12 | 85.7 | 77.28 | 14 | ||||||||
14 | 98.3 | 89.88 | 14 | ||||||||
15 | 104.6 | 96.18 | 14 | ||||||||
16 | 110.9 | 102.52 | 16 | ||||||||
17 | 117.2 | 108.82 | 16 | ||||||||
19 | 129.9 | 121.52 | 16 | ||||||||
20 | 136.2 | 127.84 | 16 | ||||||||
21 | 142.6 | 134.18 | 20 | ||||||||
23 | 155.3 | 146.88 | 20 | ||||||||
26 | 174.3 | 165.92 | 20 | ||||||||
27 | 180.7 | 172.27 | 20 | ||||||||
35 | 231.5 | 223.12 | 20 | ||||||||
38 | 250.6 | 242.18 | 25 | ||||||||
39 | 256.9 | 248.54 | 25 | ||||||||
40 | 263.3 | 254.92 | 25 |
PLATEWHEELS 30 X 17.02mm
For chains Acc. to DIN 8164
PLATEWHEELS | mm |
Tooth radius r3 | 27 |
Radius width C | 2.2 |
Tooth width B1 | 15.8 |
CHAIN | mm |
Pilch | 30 |
Internal width | 17.02 |
Roller φ | 15.88 |
z | de | dp | S | Z | de | dp | S | ||||
D1 | D1 | ||||||||||
11 | 117.4 | 106.48 | 20 | ||||||||
12 | 126.9 | 115.91 | 20 | ||||||||
13 | 137.3 | 125.36 | 20 | ||||||||
15 | 156.2 | 144.29 | 20 | ||||||||
17 | 175.2 | 163.27 | 20 | ||||||||
21 | 213.2 | 201.29 | 25 | ||||||||
22 | 222.8 | 210.80 | 25 | ||||||||
23 | 232.3 | 220.32 | 25 | ||||||||
27 | 270.4 | 258.41 | 25 | ||||||||
30 | 299.0 | 287.00 | 25 | ||||||||
38 | 375.2 | 363.27 | 30 |
PLATEWHEELS
P 50 R 25-28-31
CHAIN mm Pitch 50 Internal width 11.5 Roller φ 25 Tooth width B1 10.5 CHAIN mm Pitch 50 Internal width 15 Roller φ 28 Tooth width B1 13.8 CHAIN mm Pitch 50 Internal width 15 Roller φ 31 Tooth width B1 13.8
z | Roller-25 | Roller-28 | Roller-31 | ||||||
de | dp | D1 | de | dP | D1 | de | dp | D1 | |
6 | 115.0 | 100.00 | 20 | 115.0 | 100.00 | 20 | 115.0 | 100.00 | 20 |
7 | 132.0 | 115.24 | 20 | 132.0 | 115.24 | 20 | 132.0 | 115.24 | 20 |
8 | 149.0 | 130.65 | 20 | 149.0 | 130.65 | 20 | 149.0 | 130.65 | 20 |
9 | 165.0 | 146.20 | 20 | 165.0 | 146.20 | 20 | 165.0 | 146.20 | 20 |
10 | 180.0 | 161.85 | 20 | 180.0 | 161.85 | 20 | 180.0 | 161.85 | 20 |
11 | 197.0 | 177.50 | 25 | 197.0 | 177.50 | 25 | 197.0 | 177.50 | 25 |
12 | 212.0 | 193.20 | 25 | 212.0 | 193.20 | 25 | 212.0 | 193.20 | 25 |
13 | 228.0 | 208.95 | 25 | 228.0 | 208.95 | 25 | 228.0 | 208.95 | 25 |
14 | 244.0 | 224.70 | 25 | 244.0 | 224.70 | 25 | 244.0 | 224.70 | 25 |
15 | 260.0 | 240.45 | 25 | 260.0 | 240.45 | 25 | 260.0 | 240.45 | 25 |
16 | 276.0 | 256.30 | 30 | 276.0 | 256.30 | 30 | 276.0 | 256.30 | 30 |
17 | 292.0 | 272.05 | 30 | 292.0 | 272.05 | 30 | 292.0 | 272.05 | 30 |
18 | 307.0 | 287.95 | 30 | 307.0 | 287.95 | 30 | 307.0 | 287.95 | 30 |
19 | 322.0 | 303.80 | 30 | 322.0 | 303.80 | 30 | 322.0 | 303.80 | 30 |
20 | 339.0 | 319.60 | 30 | 339.0 | 319.60 | 30 | 339.0 | 319.60 | 30 |
21 | 355.0 | 335.45 | 30 | 355.0 | 335.45 | 30 | 355.0 | 335.45 | 30 |
22 | 371.0 | 351.35 | 30 | 371.0 | 351.35 | 30 | 371.0 | 351.35 | 30 |
23 | 387.0 | 367.20 | 30 | 387.0 | 367.20 | 30 | 387.0 | 367.20 | 30 |
24 | 403.0 | 383.05 | 30 | 403.0 | 383.05 | 30 | 403.0 | 383.05 | 30 |
25 | 418.0 | 398.95 | 30 | 418.0 | 398.95 | 30 | 418.0 | 398.95 | 30 |
26 | 434.0 | 414.80 | 30 | 434.0 | 414.80 | 30 | 434.0 | 414.80 | 30 |
27 | 450.0 | 430.70 | 30 | 450.0 | 430.70 | 30 | 450.0 | 430.70 | 30 |
28 | 466.0 | 446.55 | 30 | 466.0 | 446.55 | 30 | 466.0 | 446.55 | 30 |
29 | 482.0 | 462.50 | 30 | 482.0 | 462.50 | 30 | 482.0 | 462.50 | 30 |
30 | 498.0 | 478.35 | 30 | 498.0 | 478.35 | 30 | 498.0 | 478.35 | 30 |
32 | 530.0 | 510.10 | 30 | 530.0 | 510.10 | 30 | 530.0 | 510.10 | 30 |
35 | 577.0 | 557.80 | 30 | 577.0 | 557.80 | 30 | 577.0 | 557.80 | 30 |
38 | 625.0 | 605.45 | 30 | 625.0 | 605.45 | 30 | 625.0 | 605.45 | 30 |
PLATEWHEELS P 75
CHAIN | mm |
Pitch | 75 |
Internal width | 11.5 |
Roller φ | 25 |
Tooth width B1 | 10.5 |
CHAIN | mm |
Pitch | 75 |
Internal width | 15 |
Roller φ | 31 |
Tooth width B1 | 13.8 |
Z | Roller-25 | Roller-31 | |
de dp D1 | de dp D1 | ||
8
9 9 11 12 |
211.0 195.98 25
234.0 219.30 25 258.0 242.77 30 282.0 266.25 30 305.0 289.80 30 |
215.0 195.98 25
238.0 219.30 25 261.0 242.77 30 286.0 266.25 30 309.0 289.80 30 |
|
13
14 15 13 17 |
329.0 313.42 30
353.0 337.05 30 376.0 360.67 30 400.0 384.45 30 424.0 408.16 30 |
333.0 313.42 30
357.0 337.05 30 380.0 360.67 30 404.0 384.45 30 428.0 408.07 30 |
|
20
21 25 |
495.0 479.40 30
519.0 503.17 30 614.0 598.42 30 |
499.0 479.40 30
523.0 503.17 30 618.0 598.42 30 |
PLATEWHEELS P.100
CHAIN | mm |
Pitch | 100 |
Internal width | 11.5 |
Roller φ | 25 |
Tooth width B1 | 10.5 |
CHAIN | mm |
Pitch | 100 |
Internal width | 15 |
Roller φ | 31 |
Tooth width B1 | 13.8 |
CHAIN | mm |
Pitch | 100 |
Internal width | 22 |
Roller φ | 40 |
Tooth width B1 | 20 |
Reviews
There are no reviews yet.