Poly v sheaves 6 8 10 Grooves
Bushing Dimensions (Poly v sheaves 6 8 10 Grooves)
Part
No. |
Dimensions | Bore
Range |
Wt.Lbs | ||||||||
M | L | G | X | E | T | U | D | H | |||
P1 | 2 3/16 | 1 15/16 | 5/8 | 1 5/16 | 1/4 | 1 17/32 | 13/32 | 1 15/16 | 3 | 1/2-13/4 | 1.25 |
P2 | 3 3/16 | 2 15/16 | 5/8 | 2 5/16 | 1/4 | 2 17/32 | 13/32 | 1 15/16 | 3 | 3/4-13/4 | 1.50 |
Q1 | 2 25/32 | 21/2 | 3/4 | 1 3/4 | 9/32 | 1 31/32 | 17/32 | 2 7/8 | 4 1/8 | 3/4-211/16 | 3.5 |
Poly v sheaves 6 8 10 Grooves Standard Key seats
Bore Range | Keyseat | Bore Range | Keyseat |
1/2-9/16 | 1/8×1/16 | 1 7/16-1 3/4 | 3/8×3/16 |
5/8-7/8 | 3/16×3/32 | 1 13/16-2 1/4 | 1/2×1/4 |
15/16-1 1/4 1 5/16-1 3/8 | 1/4×1/8 5/16×5/32 | 2 5/16-2 11/16 | 5/8×5/16 |
1 3/8″ Bore Bushings also available with 3/8 x 3/16″ Keyseat
<h3>Poly v sheaves 6 8 10 Grooves DIAMETERS
6 GROOVES, F = 1 11/16″
Pitch
Belts |
Out-
side |
Inside | Part Number | Type | Dimensions | Wt.
Less Bush. |
|||||||||
Sheave | Bushing | O.L | L | P | C | H | G | X | E | ||||||
3.0″ | 3.00″ | – | 6L30P | P1 | 2 | 3 1/8″ | 1 15/16″ | 1 3/16″ | 15/16″ | 5/8″ | 2 | 1/4″ | 1/4″ | 2.1 | |
3.2 | 3.20 | _ | 6L32P | P1 | 2 | 3 1/8 | 1 15/16 | 1 3/16 | 15/16 | 3 | 5/8 | 2 | 1/4 | 1/4 | 2.8 |
3.4 | 3.40 | 2 1/2″ | 6L34P | P1 | 5 | 2 9/16 | 1 15/16 | 5/8 | 3/8 | 3 | – | 1 | 5/16 | 1/4 | 2.1 |
3.6 | 3.60 | 2 11/16 | 6L36P | P1 | 5 | 2 9/16 | 1 15/16 | 5/8 | 3/8 | 3 | – | 1 | 5/16 | 1/4 | 2.6 |
3.8 | 3.80 | 2 7/8 | 6L38P | P1 | 5 | 2 9/16 | 1 15/16 | 5/8 | 3/8 | 3 | – | 1 | 5/16 | 1/4 | 2.8 |
4.0 | 4.00 | 3 1/16 | 6L40P | P1 | 5 | 2 9/16 | 1 15/16 | 5/8 | 3/8 | 3 | – | 1 | 5/16 | 1/4 | 3.4 |
4.2 | 4.20 | 3 1/4 | 6L42P | P1 | 13-Sol. | 2 3/16 | 1 15/16 | 1/4 | 0 | 3 | 5/8 | 1 | 5/16 | 1/4 | 3.9 |
4.4 | 4.40 | 3 1/2 | 6L44P | P1 | 13-Sol. | 2 3/16 | 1 15/16 | 1/4 | 0 | 3 | 5/8 | 1 | 5/16 | 1/4 | 4.3 |
4.6 | 4.60 | 3 11/16 | 6L46P | P1 | 13-Sol. | 2 3/16 | 1 15/16 | 1/4 | 0 | 3 | 5/8 | 1 | 5/16 | 1/4 | 4.8 |
4.8 | 4.80 | 3 7/8 | 6L48P | P1 | 13-Sol. | 2 3/16 | 1 15/16 | 1/4 | 0 | 3 | 5/8 | 1 | 5/16 | 1/4 | 5.1 |
5.0 | 5.00 | 4 1/16 | 6L50P | P1 | 13-Web | 2 3/16 | 1 15/16 | 1/4 | 0 | 3 | 5/8 | 1 | 5/16 | 1/4 | 5.8 |
5.2 | 5.20 | 4 1/4 | 6L52P | P1 | 13-Web | 2 3/16 | 1 15/16 | 1/4 | 0 | 3 | 5/8 | 1 | 5/16 | 1/4 | 6.5 |
5.4 | 5.40 | 4 1/2 | 6L54P | P1 | 13-Web | 2 3/16 | 1 15/16 | 1/4 | 0 | 3 | 5/8 | 1 | 5/16 | 1/4 | 7.0 |
5.6 | 5.60 | 4 11/16 | 6L56P | P1 | 13-Web | 2 3/16 | 1 15/16 | 1/4 | 0 | 3 | 5/8 | 1 | 5/16 | 1/4 | 7.5 |
5.8 |
5.80 | 4 7/8 | 6L58P | P1 | 13-Web | 2 3/16 | 1 15/16 | 1/4 | 0 | 3 | 5/8 | 1 | 5/16 | 1/4 | 6.1 |
6.0 | 6.00 | 5 1/16 | 6L60P | P1 | 13-Web | 2 3/16 | 1 15/16 | 1/4 | 0 | 3 | 5/8 | 1 | 5/16 | 1/4 | 6.3 |
6.2 | 6.20 | 5 1/4 | 6L62P | P1 | 13-Web | 2 3/16 | 1 15/16 | 1/4 | 0 | 3 | 5/8 | 1 | 5/16 | 1/4 | 6.8 |
6.4 | 6.40 | 5 1/2 | 6L64P | P1 | 13-Web | 2 3/16 | 1 15/16 | 1/4 | 0 | 3 | 5/8 | 1 | 5/16 | 1/4 | 7.0 |
7,0 | 7.00 | 5 9/16 | 6L70Q | Q1 | 16-Arm | 2 25/32 | 2 1/2 | 25/32 | 1/32 | 4 1/8 | 3/4 | 1 | 3/4 | 9/32 | 9.9 |
7.4 | 7.40 | 6 | 6L74Q | Q1 | 16-Arm | 2 25/32 | 2 1/2 | 25/32 | 1/32 | 4 1/8 | 3/4 | 1 | 3/4 | 9/32 | 10.8 |
8.0 | 8.00 | 6 9/16 | 6L80Q | Q1 | 16-Arm | 2 25/32 | 2 1/2 | 25/32 | 1/32 | 4 1/8 | 3/4 | 1 | 3/4 | 9/32 | 12.0 |
9.0 | 9.00 | 7 7/8 | 6L90Q | Q1 | 16-Arm | 2 25/32 | 2 1/2 | 25/32 | 1/32 | 4 1/8 | 3/4 | 1 | 3/4 | 9/32 | 14.1 |
10.0 | 10.00 | 7 13/16 | 6L100Q | Q1 | 16-Arm | 2 25/32 | 2 1/2 | 25/32 | 1/32 | 4 1/8 | 3/4 | 1 | 3/4 | 9/32 | 16.1 |
12.0 | 12.00 | 11 | 6L120Q | Q1 | 16-Arm | 2 25/32 | 2 1/2 | 25/32 | 1/32 | 4 1/8 | 3/4 | 1 | 3/4 | 9/32 | 22.0 |
14.0 | 14.00 | 12 1/8 | 6L140Q | Q1 | 16-Arm | 2 25/32 | 2 1/2 | 25/32 | 1/32 | 4 1/8 | 3/4 | 1 | 3/4 | 9/32 | 27.8 |
16.0 | 16.00 | 14 9/16 | 6L160Q | Q1 | 16-Arm | 2 25/32 | 2 1/2 | 25/32 | 1/32 | 4 1/8 | 3/4 | 1 | 3/4 | 9/32 | 30.9 |
18.0 | 18.00 | 16 7/8 | 6L180Q | Q1 | 16-Arm | 2 25/32 | 2 1/2 | 25/32 | 1/32 | 4 1/8 | 3/4 | 1 | 3/4 | 9/32 | 36.9 |
20.0 | 20.00 | 18 1/2 | 6L200Q | Q1 | 16-Arm | 2 25/32 | 2 1/2 | 25/32 | 1/32 | 4 1/8 | 3/4 | 1 | 3/4 | 9/32 | 38.6 |
24.0 | 24.00 | 22 3/16 | 6L240Q | Q1 | 16-Arm | 2 25/32 | 2 1/2 | 25/32 | 1/32 | 4 1/8 | 3/4 | 1 | 3/4 | 9/32 | 47.5 |
30.0 | 30.00 | 28 1/2 | 6L300Q | Q1 | 16-Arm | 2 25/32 | 2 1/2 | 25/32 | 1/32 | 4 1/8 | 3/4 | 1 | 3/4 | 9/32 | 83.0 |
8 GROOVES F= 2 1/16″
Pitch
Belts |
Out-
side |
Inside | Part Number | Type | Dimensions | Wt.
Less Bush. |
||||||||||
Sheave | Bushing | O.L | L | P | C | H | G | X | E | |||||||
3.0″ | 3.00″ | 2 1/16″ | 8L30P | P1 | 3 | 3 1/2″ | 1 15/16″ | 1 3/16″ | 1 5/16″ | 3″ | 5/8″ | 2 5/16″ | 1/4″ | 2.5 | ||
3.2 | 3.20 | 2 1/4 | 8L32P | P1 | 3 | 3 1/2 | 1 15/16 | 1 3/16 | 1 5/16 | 3 | 5/8 | 2 | 5/16 | 1/4 | 3.1 | |
3.4 | 3.40 | 2 1/2 | 8L34P | P1 | 5 | 215/16 | 1 15/16 | 5/8 | 3/4 | 3 | – | 1 | 5/16 | 1/4 | 2.5 | |
3.6 | 3.60 | 2 11/16 | 8L36P | P1 | 5 | 2 15/16 | 1 15/16 | 5/8 | 3/4 | 3 | – | 1 | 5/16 | 1/4 | 2.8 | |
3.8 | 3.80 | 2 7/8 | 8L38P | P1 | 5 | 2 15/16 | 1 15/16 | 5/8 | 3/4 | 3 | – | 1 | 5/16 | 1/4 | 3.4 | |
4.0 | 4.00 | 3 1/16 | 8L40P | P1 | 5 | 215/16 | 1 15/16 | 5/8 | 3/4 | 3 | – | 1 | 5/16 | 1/4 | 3.7 | |
4.2 | 4.20 | 3 1/16 | 8L42P | P1 | 13-Sol. | 2 5/16 | 1 15/16 | 0 | 1/8 | 3 | 5/8 | 1 | 5/16 | 1/4 | 4.3 | |
4.4 | 4.40 | 3 1/2 | 8L44P | P1 | 13-Sol. | 2 5/16 | 1 15/16 | 0 | 1/8 | 3 | 5/8 | 1 | 5/16 | 1/4 | 4.6 | |
4.6 | 4.60 | 3 11/16 | 8L46P | P1 | 13-Sol. | 2 5/16 | 1 15/16 | 0 | 1/8 | 3 | 5/8 | 1 | 5/16 | 1/4 | 5.1 | |
4.8 | 4.80 | 3 7/8 | 8L48P | P1 | 13-Sol. | 2 5/16 | 1 15/16 | 0 | 1/8 | 3 | 5/8 | 1 | 5/16 | 1/4 | 5.8 | |
5.0 | 5.00 | 4 1/16 | 8L50P | P1 | 13-Web | 2 5/16 | 1 15/16 | 0 | 1/8 | 3 | 5/8 | 1 | 5/16 | 1/4 | 6.5 | |
5.2 |
5.20 | 4 1/4 | 8L52P | P1 | 13-Web | 2 5/16 | 1 15/16 | 0 | 1/8 | 3 | 5/8 | 1 | 5/16 | 1/4 | 7.1 | |
5.4 | 5.40 | 3 15/16 | 8L54P | P1 | 13-Web | 2 5/16 | 1 15/16 | 0 | 1/8 | 3 | 5/8 | 1 | 5/16 | 1/4 | 8.0 | |
5.6 | 5.60 | 4 11/16 | 8L56P | P1 | 13-Web | 2 5/16 | 1 15/16 | 0 | 1/8 | 3 | 5/8 | 1 | 5/16 | 1/4 | 8.3 | |
5.8 | 5.80 | 4 3/4 | 8L58P | P1 | 13-Web | 2 5/16 | 1 15/16 | 0 | 1/8 | 3 | 5/8 | 1 | 5/16 | 1/4 | 6.7 | |
6.0 | 6.00 | 5 1/16 | 8L60P | P1 | 13-Web | 2 5/16 | 1 15/16 | 0 | 1/8 | 3 | 5/8 | 1 | 5/16 | 1/4 | 7.0 | |
6.2 | 6.20 | 4 3/4 | 8L62P | P1 | 13-Web | 2 5/16 | 1 15/16 | 0 | 1/8 | 3 | 5/8 | 1 | 5/16 | 1/4 | 7.5 | |
6.4 | 6.40 | 4 15/16 | 8L64P | P1 | 13-Web | 2 5/16 | 1 15/16 | 0 | 1/8 | 3 | 5/8 | 1 | 5/16 | 1/4 | 7.8 | |
7.0 | 7.00 | 5 13/16 | 8L70Q | Q1 | 13-Arm | 215/16 | 2 1/2 | 19/32 | 5/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 10.8 |
7.4 | 7.40 | 6 | 8L74Q | Q1 | 13-Arm | 215/16 | 2 1/2 | 19/32 | 5/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 11.5 |
8.0 | 8.00 | 6 15/16 | 8L80Q | Q1 | 13-Arm | 215/16 | 2 1/2 | 19/32 | 5/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 13.9 |
9.0 |
9.00 | 7 7/8 | 8L90Q | Q1 | 13-Arm | 215/16 | 2 1/2 | 19/32 | 5/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 15.5 |
10.0 | 10.00 | 7 13/16 | 8L100Q | Q1 | 13-Arm | 215/16 | 2 1/2 | 19/32 | 5/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 18.0 |
12.0 | 12.00 | 10 7/8 | 8L120Q | Q1 | 13-Arm | 215/16 | 2 1/2 | 19/32 | 5/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 23.3 |
14.0 | 14.00 | 12 1/8 | 8L140Q | Q1 | 13-Arm | 2 15/16 | 2 1/2 | 19/32 | 5/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 31.6 |
16.0 | 16.00 | 14 9/16 | 8L160Q | Q1 | 13-Arm | 2 15/16 | 2 1/2 | 19/32 | 5/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 30.5 |
18.0 | 18.00 | 17 | 8L180Q | Q1 | 13-Arm | 215/16 | 2 1/2 | 19/32 | 5/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 40.9 |
20.0 | 20.00 | 18 1/2 | 8L200Q | Q1 | 13-Arm | 215/16 | 2 1/2 | 19/32 | 5/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 40.9 |
24.0 | 24.00 | 23 | 8L240Q | Q1 | 13-Arm | 215/16 | 2 1/2 | 19/32 | 5/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 54.0 |
30.0 | 30.00 | 28 1/2 | 8L300Q | Q1 | 13-Arm | 215/16 | 2 1/2 | 19/32 | 5/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 81.0 |
10 GROOVES, F = 2 7/16″
3.0″ | 3.00″ | 2 1/16″ | 10L30P | P2 | 3 | 3 7/8″ | 2 15/16″ | 1 3/16″ | 11/16″ | 3″ | 5/8″ | 2 | 5/16″ | 1/4″ | 2.8 | |
3.2 | 3.20 | 2 1/4 | 10L32P | P2 | 3 | 3 7/8 | 2 15/16 | 1 3/16 | 11/16 | 3 | 5/8 | 2 | 5/16 | 1/4 | 3.5 | |
3.4 | 3.40 | 2 1/2 | 10L34P | P1 | 5 | 3 5/16 | 1 15/16 | 5/8 | 1 1/8 | 3 | – | 1 | 5/16 | 1/4 | 2.8 | |
3.6 | 3.60 | 2 11/16 | 10L36P | P1 | 5 | 3 5/16 | 1 15/16 | 5/8 | 1 1/8 | 3 | – | 1 | 5/16 | 1/4 | 3.3 | |
3.8 | 3.80 | 2 1/4 | 10L38P | P1 | 5 | 3 5/16 | 1 15/16 | 5/8 | 1 1/8 | 3 | – | 1 | 5/16 | 1/4 | 3.8 | |
4.0 | 4.00 | 3 1/16 | 10L40P | P1 | 5 | 3 5/16 | 1 15/16 | 5/8 | 1 1/8 | 3 | – | 1 | 5/16 | 1/4 | 4.3 | |
4.2 | 4.20 | 3 1/4 | 10L42P | P1 | 13-Web | 2 11/16 | 1 15/16 | 0 | 1/2 | 3 | 5/8 | 1 | 5/16 | 1/4 | 4.7 | |
4.4 | 4.40 | 3 1/2 | 10L44P | P1 | 13-Web | 211/16 | 1 15/16 | 0 | 1/2 | 3 | 5/8 | 1 | 5/16 | 1/4 | 5.1 | |
4.6 | 4.60 | 3 11/16 | 10L46P | P1 | 13-Web | 2 11/16 | 1 15/16 | 0 | 1/2 | 3 | 5/8 | 1 | 5/16 | 1/4 | 5.6 | |
4.8 | 4.80 | 3 7/8 | 10L48P | P1 | 13-Web | 211/16 | 1 15/16 | 0 | 1/2 | 3 | 5/8 | 1 | 5/16 | 1/4 | 6.3 | |
5.0 | 5.00 | 4 1/16 | 10L50P | P1 | 13-Web | 211/16 | 1 15/16 | 0 | 1/2 | 3 | 5/8 | 1 | 5/16 | 1/4 | 6.8 | |
5,2 |
5.20 | 4 1/4 | 10L52P | P1 | 13-Web | 2 11/16 | 1 15/16 | 0 | 1/2 | 3 | 5/8 | 1 | 5/16 | 1/4 | 7.5 | |
5.4 | 5.40 | 4 1/2 | 10L54Q | Q1 | 13-Web | 2 25/32 | 2 1/2 | 1/16 | 0 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 8.1 |
5.6 | 5.60 | 4 11/16 | 10L56Q | Q1 | 13-Web | 2 25/32 | 2 1/2 | 1/16 | 0 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 8.8 |
5.8 | 5.80 | 4 7/8 | 10L58Q | Q1 | 13-Web | 2 25/32 | 2 1/2 | 1/16 | 0 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 9.6 |
6.0 | 6.00 | 5 1/16 | 10L60Q | Q1 | 13-Web | 2 25/32 | 2 1/2 | 1/16 | 0 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 10.4 |
6.2 | 6.20 | 5 1/4 | 10L62Q | Q1 | 13-Web | 2 25/32 | 2 1/2 | 1/16 | 0 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 11.5 |
6.4 | 6.40 | 5 1/2 | 10L64Q | Q1 | 13-Web | 2 25/32 | 2 1/2 | 1/16 | 0 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 11.9 |
7.0 | 7.00 | 5 9/16 | 10L70Q | Q1 | 13-Web | 3 1/8 | 2 1/2 | 13/32 | 11/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 11.6 |
7.4 | 7.40 | 6 | 10L74Q | Q1 | 13-Arm | 3 1/8 | 2 1/2 | 13/32 | 11/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 12.3 |
8.0 |
8.00 | 6 9/16 | 10L80Q | Q1 | 13-Arm | 3 1/8 | 2 1/2 | 13/32 | 11/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 14.5 |
9.0 | 9.00 | 7 7/8 | 10L90Q | Q1 | 13-Arm | 3 1/8 | 2 1/2 | 13/32 | 11/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 16.1 |
10.0 | 10.00 | 7 13/16 | 10L100Q | Q1 | 13-Arm | 3 1/8 | 2 1/2 | 13/32 | 11/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 19.2 |
12.0 | 12.00 | 10 15/16 | 10L120Q | Q1 | 13-Arm | 3 1/8 | 2 1/2 | 13/32 | 11/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 24.3 |
14.0 | 14.00 | 12 1/8 | 10L140Q | Q1 | 13-Arm | 3 1/8 | 2 1/2 | 13/32 | 11/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 31.0 |
16.0 | 16.00 | 14 9/16 | 10L160Q | Q1 | 13-Arm | 3 1/8 | 2 1/2 | 13/32 | 11/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 34.6 |
18.0 | 18.00 | 17 | 10L180Q | Q1 | 13-Arm | 3 1/8 | 2 1/2 | 13/32 | 11/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 41.1 |
20.0 | 20.00 | 18 1/2 | 10L200Q | Q1 | 13-Arm | 3 1/8 | 2 1/2 | 13/32 | 11/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 45.3 |
24.0 | 24.00 | 22 3/16 | 10L240Q | Q1 | 13-Arm | 3 1/8 | 2 1/2 | 13/32 | 11/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 61.5 |
30.0 | 30.00 | 28 1/2 | 10L300Q | Q1 | 13-Arm | 3 1/8 | 2 1/2 | 13/32 | 11/32 | 4 | 1/8 | 3/4 | 1 | 3/4 | 9/32 | 84.0 |
Reviews
There are no reviews yet.