Poly v sheaves Type 13 15
Bushing Dimensions
Part No. | Dimensions | Bore Range | Wt.Lbs | ||||||||
M | L | G | X | E | T | U | D | H | |||
Q1 | 2 25/32″ | 2 1/2″ | 3/4″ | 1 3/4″ | 9/32″ | 1 31/32″ | 17/32″ | 2 7/8″ | 4 1/8″ | 3/4″-2 11/16″ | 31/2 |
R1 | 3 5/32 | 2 7/8 | 7/8 | 2 | 9/32 | 21/4 | 5/8 | 4 | 5 3/8 | 1 1/8-3 3/4 | 7 1/2 |
R2 | 5 5/32 | 4 7/8 | 7/8 | 4 | 9/32 | 4 1/4 | 5/8 | 4 | 5 3/8 | 1 3/8-3 5/8 | 11 |
S1 | 4 3/4 | 4 3/8 | 1 1/16 | 3 5/16 | 3/8 | 3 5/8 | 3/4 | 4 5/8 | 6 3/8 | 1 11/164 1/4 | 13 1/2 |
Standard Keyseats
Bore Range | Keyseat | Bore Range | Keyseat |
3/4-7/8 | 3/16″X3/32″ | 2 5/16″-2 3/4″ | 5/8″X5/16″ |
15/16-1 1/4 | 1/4X1/8 | 2 13/16-3 1/4 | 3/4X3/8 |
1 5/16-1 3/8 | 5/16X5/32 | 3 3/8-3 3/4 | 7/8X7/16 |
1 7/16-1 3/4 1 13/16-2 1/4 | 3/8X3/16 1/2X1/4 | 3 7/84 1/4 | 1X1/2 |
1 3/8″ Bore Bushings (except R2) also available with 3/8×3/16″ Keyseat
Poly v sheaves Type 13 15 DIAMETER
6 GROOVES, F = 2 7/8″
Pitch
“M” Belts |
Outside | Inside | Part Number | Dimensions | wt.
Less Bush. |
||||||||||
Sheave | Bushing | Type | O.L | L | p | c | H | G | X | E | |||||
7.0″ | 7.00″ | 5 5/8″ | 6M70Q | Q1 | 13-Web | 3 11/32″ | 2 | 1/2″ | 3/16″ | 9/16″ | 4 1/8″ | 3/4″ | 1 3/4″ | 9/32″ | 14.2 |
7.4 | 7.40 | 5 9/16 | 6M74Q | Q1 | 13-Web | 3 11/32 | 2 | 1/2 | 3/16 | 9/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 14.5 |
7.6 | 7.60 | 6 | 6M76Q | Q1 | 13-Web | 3 11/32 | 2 | 1/2 | 3/16 | 9/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 15.4 |
8.0 | 8.00 | 6 9/16 | 6M80Q | Q1 | 13-Web | 3 11/32 | 2 | 1/2 | 3/16 | 9/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 16.4 |
8.4 | 8.40 | 6 9/16 | 6M84Q | Q1 | 13-Web | 3 11/32 | 2 | 1/2 | 3/16 | 9/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 17.8 |
8.6 | 8.60 | 7 1/8 | 6M86Q | Q1 | 13-Arm | 3 11/32 | 2 | 1/2 | 3/16 | 9/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 19.7 |
9.0 | 9.00 | 7 1/8 | 6M90Q | Q1 | 13-Arm | 3 11/32 | 2 | 1/2 | 3/16 | 9/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 21.3 |
9.2 | 9.20 | 7 9/16 | 6M92Q | Q1 | 13-Arm | 3 11/32 | 2 | 1/2 | 3/16 | 9/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 19.6 |
9.6 | 9.60 | 8 | 6M96Q | Q1 | 13-Arm | 3 11/32 | 2 | 1/2 | 3/16 | 9/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 21.0 |
10.0 | 10.00 | 7 13/16 | 6M100Q | Q1 | 13-Arm | 3 11/32 | 2 | 1/2 | 3/16 | 9/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 22.3 |
10.6 | 10.60 | 8 3/8 | 6M106Q | Q1 | 13-Arm | 3 11/32 | 2 | 1/2 | 3/16 | 9/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 24.5 |
11.0 | 11.00 | 9 1/2 | 6M110Q | Q1 | 13-Arm | 3 11/32 | 2 | 1/2 | 3/16 | 9/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 24.6 |
12.0 | 12.00 | 10 5/16 | 6M120R | R1 | 13-Arm | 3 19/32 | 2 | 7/8 | 7/16 | 7/16 | 5 3/8 | 7/8 | 2 | 9/32 | 30.3 |
13.0 | 13.00 | 11 1/4 | 6M130R | R1 | 13-Arm | 3 19/32 | 2 | 7/8 | 7/16 | 7/16 | 5 3/8 | 7/8 | 2 | 9/32 | 33.0 |
14.0 | 14.00 | 12 1/4 | 6M140R | R1 | 13-Arm | 3 19/32 | 2 | 7/8 | 7/16 | 7/16 | 5 3/8 | 7/8 | 2 | 9/32 | 36.0 |
15.0 | 15.00 | 13 1/2 | 6M150R | R1 | 13-Arm | 3 19/32 | 2 | 7/8 | 7/16 | 7/16 | 5 3/8 | 7/8 | 2 | 9/32 | 38.9 |
16.0 | 16.00 | 14 1/4 | 6M160R | R1 | 13-Arm | 3 19/32 | 2 | 7/8 | 7/16 | 7/16 | 5 3/8 | 7/8 | 2 | 9/32 | 42.0 |
18.0 | 18.00 | 16 1/4 | 6M180R | R1 | 13-Arm | 3 19/32 | 2 | 7/8 | 7/16 | 7/16 | 5 3/8 | 7/8 | 2 | 9/32 | 48.2 |
20.0 | 20.00 | 18 1/4 | 6M200R | R1 | 13-Arm | 3 19/32 | 2 | 7/8 | 7/16 | 7/16 | 5 3/8 | 7/8 | 2 | 9/32 | 54.5 |
24.0 | 24.00 | 22 | 6M240R | R1 | 13-Arm | 3 19/32 | 2 | 7/8 | 7/16 | 7/16 | 5 3/8 | 7/8 | 2 | 9/32 | 65.5 |
30.0 | 30.00 | 28 1/2 | 6M300R | R1 | 13-Arm | 3 19/32 | 2 | 7/8 | 7/16 | 7/16 | 5 3/8 | 7/8 | 2 | 9/32 | 99.0 |
36.0 | 36.00 | 34 3/16 | 6M360R | R1 | 13-Arm | 3 19/32 | 2 | 7/8 | 7/16 | 7/16 | 5 3/8 | 7/8 | 2 | 9/32 | 122.0 |
44.0 | 44.00 | 42 1/16 | 6M440R | R1 | 13-Arm | 3 19/32 | 2 | 7/8 | 7/16 | 7/16 | 5 3/8 | 7/8 | 2 | 9/32 | 187.0 |
8 GROOVES, F = 3 9/16″
7.0″ | 7.00″ | 5 9/16″ | 8M70Q | Q1 | 15-Web | 3 11/16″ | 2 1/2″ | 5/32″ | 29/32″ | 4 1/8″ | 3/4″ | 1 3/4″ | 9/32″ | 17.6 | |
7.4 | 7.40 | 6 | 8M74Q | Q1 | 15-Web | 3 11/16 | 2 | 1/2 | 5/32 | 29/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 17.1 |
7.6 | 7.60 | 6 | 8M76Q | Q1 | 15-Web | 3 11/16 | 2 | 1/2 | 5/32 | 29/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 17.1 |
8.0 | 8.00 | 6 9/16 | 8M80Q | Q1 | 15-Web | 3 11/16 | 2 | 1/2 | 5/32 | 29/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 18.1 |
8.4 | 8.40 | 6 9/16 | 8M84Q | Q1 | 15-Arm | 3 11/16 | 2 | 1/2 | 5/32 | 29/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 20.3 |
8.6 | 8.60 | 7 1/8 | 8M86Q | Q1 | 15-Arm | 3 11/16 | 2 | 1/2 | 5/32 | 29/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 25.3 |
9.0 | 9.00 | 7 | 8M90R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 3/8 | 7/8 | 2 | 9/32 | 26.0 |
9.2 | 9.20 | 7 9/16 | 8M92R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 3/8 | 7/8 | 2 | 9/32 | 27.3 |
9.6 | 9.60 | 7 15/16 | 8M96R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 3/8 | 7/8 | 2 | 9/32 | 28.1 |
10.0 | 10.00 | 7 15/16 | 8M100R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 3/8 | 7/8 | 2 | 9/32 | 29.0 |
10.6 | 10.60 | 8 1/2 | 8M106R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 3/8 | 7/8 | 2 | 9/32 | 32.1 |
11.0 | 11.00 | 8 13/16 | 8M110R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 3/8 | 7/8 | 2 | 9/32 | 33.8 |
12.0 | 12.00 | 10 5/16 | 8M120R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 3/8 | 7/8 | 2 | 9/32 | 34.6 |
13.0 | 13.00 | 11 1/4 | 8M130R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 3/8 | 7/8 | 2 | 9/32 | 37.3 |
14.0 | 14.00 | 12 1/4 | 8M140R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 3/8 | 7/8 | 2 | 9/32 | 41.4 |
15.0 | 15.00 | 13 1/4 | 8M150R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 3/8 | 7/8 | 2 | 9/32 | 42.6 |
16.0 | 16.00 | 14 9/16 | 8M160R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 3/8 | 7/8 | 2 | 9/32 | 47.3 |
18.0 | 18.00 | 16 1/4 | 8M180R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 3/8 | 7/8 | 2 | 9/32 | 51.5 |
20.0 | 20.00 | 18 1/16 | 8M200R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 3/8 | 7/8 | 2 | 9/32 | 60.0 |
24.0 | 24.00 | 22 3/16 | 8M240R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 3/8 | 7/8 | 2 | 9/32 | 74.0 |
30.0 | 30.00 | 28 1/2 | 8M300R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 3/8 | 7/8 | 2 | 9/32 | 112.0 |
36.0 | 36.00 | 34 3/16 | 8M360R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 3/8 | 7/8 | 2 | 9/32 | 139.0 |
44.0 | 44.00 | 42 1/16 | 8M440R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 3/8 | 7/8 | 2 | 9/32 | 200.0 |
10 GROOVES, F =4 5/16″
Pitch
“M” Belts |
Out-
side |
Inside | Part Number | Type | Dimensions | Wt.
Less Bush. |
||||||||||||
Sheave | Bushing | O.L. | L | P | C | H | G | X | E | |||||||||
7.0″ | 7.00″ | 5 9/16″ | 10M70Q | Q1 | 15-Web | 4 | 5/16″ | 2 | 1/2″ | 17/32″ | 1 | 9/32″ | 4 | 1/8″ | 3/4″ | 1 3/4″ | 9/32″ | 19.5 |
7.4 | 7.40 | 6 | 10M74Q | Q1 | 15-Web | 4 | 5/16 | 2 | 1/2 | 17/32 | 1 | 9/32 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 22.4 |
7.6 | 7.60 | 6 | 10M76Q | Q1 | 15-Web | 4 | 5/16 | 2 | 1/2 | 17/32 | 1 | 9/32 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 24.0 |
8.0 | 8.00 | 6 9/16 | 10M80Q | Q1 | 15-Web | 4 | 5/16 | 2 | 1/2 | 17/32 | 1 | 9/32 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 21.3 |
8.4 | 8.40 | 6 9/16 | 10M84Q | Q1 | 15-Web | 4 | 5/16 | 2 | 1/2 | 17/32 | 1 | 9/32 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 22.4 |
8.6 | 8.60 | 7 1/8 | 10M86Q | Q1 | 15-Web | 4 | 5/16 | 2 | 1/2 | 17/32 | 1 | 9/32 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 23.1 |
9.0 | 9.00 | 7 1/4 | 10M90R | R1 | 15-Web | 4 | 5/16 | 2 | 7/8 | 9/32 | 1 | 5/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 28.5 |
9.2 | 9.20 | 7 1/4 | 10M92R | R1 | 15-Web | 4 | 5/16 | 2 | 7/8 | 9/32 | 1 | 5/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 30.0 |
9.6 | 9.60 | 7 3/8 | 10M96R | R1 | 15-Web | 4 | 5/16 | 2 | 7/8 | 9/32 | 1 | 5/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 30.8 |
10.0 | 10.00 | 7 15/16 | 10M100R | R1 | 15-Web | 4 | 5/16 | 2 | 7/8 | 9/32 | 1 | 5/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 32.5 |
10.6 | 10.60 | 8 1/2 | 10M106R | R1 | 15-Web | 4 | 5/16 | 2 | 7/8 | 9/32 | 1 | 5/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 35.5 |
11.0 | 11.00 | 8 13/16 | 10M110R | R1 | 15-Arm | 4 | 5/16 | 2 | 7/8 | 9/32 | 1 | 5/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 38.0 |
12.0 | 12.00 | 10 5/16 | 10M120R | R1 | 15-Arm | 4 | 5/16 | 2 | 7/8 | 9/32 | 1 | 5/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 38.1 |
13.0 | 13.00 | 11 1/4 | 10M130R | R1 | 15-Arm | 4 | 5/16 | 2 | 7/8 | 9/32 | 1 | 5/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 41.4 |
14.0 | 14.00 | 12 1/4 | 10M140R | R1 | 15-Arm | 4 | 5/16 | 2 | 7/8 | 9/32 | 1 | 5/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 45.5 |
15.0 | 15.00 | 13 1/4 | 10M150R | R1 | 15-Arm | 4 | 5/16 | 2 | 7/8 | 9/32 | 1 | 5/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 47.4 |
16.0 | 16.00 | 14 9/16 | 10M160R | R1 | 15-Arm | 4 | 5/16 | 2 | 7/8 | 9/32 | 1 | 5/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 51.0 |
18.0 | 18.00 | 16 1/4 | 10M180R | R1 | 15-Arm | 4 | 5/16 | 2 | 7/8 | 9/32 | 1 | 5/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 60.3 |
20.0 | 20.00 | 18 1/4 | 10M200R | R1 | 15-Arm | 4 | 5/16 | 2 | 7/8 | 9/32 | 1 | 5/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 68.3 |
24.0 | 24.00 | 22 3/16 | 10M240R | R1 | 15-Arm | 4 | 5/16 | 2 | 7/8 | 9/32 | 1 | 5/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 84.5 |
30.0 | 30.00 | 28 1/2 | 10M300R | R1 | 15-Arm | 4 | 5/16 | 2 | 7/8 | 9/32 | 1 | 5/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 119.0 |
36.0 | 36.00 | 34 3/16 | 10M360R | R1 | 15-Arm | 4 | 5/16 | 2 | 7/8 | 9/32 | 1 | 5/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 171.0 |
44.0 | 44.00 | 42 3/16 | 10M440R | R1 | 15-Arm | 4 | 5/16 | 2 | 7/8 | 9/32 | 1 | 5/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 218.0 |
<b>12 GROOVES, F = 5 1/16″ Poly v sheaves Type 13 15
9.0″ | 9.00″ | 7 1/4″ | 12M90R | R1 | 15-Web | 5 1/16″ | 2 | 7/8″ | 21/32″ | 1 17/32″ | 5 3/8″ | 7/8″ | 2″ | 9/32″ | 31.6 | ||
9.2 | 9.20 | 7 3/8 | 12M92R | R1 | 15-Web | 5 | 1/16 | 2 | 7/8 | 21/32 | 1 17/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 33.5 |
9.6 | 9.60 | 7 3/8 | 12M96R | R1 | 15-Web | 5 | 1/16 | 2 | 7/8 | 21/32 | 1 17/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 34.3 |
10.0 | 10.00 | 7 15/16 | 12M100R | R1 | 15-Web | 5 | 1/16 | 2 | 7/8 | 21/32 | 1 17/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 35.0 |
10.6 | 10.60 | 8 1/2 | 12M106R | R1 | 15-Web | 5 | 1/16 | 2 | 7/8 | 21/32 | 1 17/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 39.4 |
11.0 | 11.00 | 8 13/16 | 12M110R | R1 | 15-Arm | 5 | 1/16 | 2 | 7/8 | 21/32 | 1 17/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 40.5 |
12.0 | 12.00 | 10 5/16 | 12M120R | R1 | 15-Arm | 5 | 1/16 | 2 | 7/8 | 21/32 | 1 17/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 41.4 |
13.0 | 13.00 | 11 1/4 | 12M130R | R1 | 15-Arm | 5 | 1/16 | 2 | 7/8 | 21/32 | 1 17/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 45.3 |
14.0 | 14.00 | 12 1/4 | 12M140R | R1 | 15-Arm | 5 | 1/16 | 2 | 7/8 | 21/32 | 1 17/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 49.4 |
15.0 | 15.00 | 13 1/4 | 12M150R | R1 | 15-Arm | 5 | 1/16 | 2 | 7/8 | 21/32 | 1 17/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 51.0 |
16.0 | 16.00 | 14 1/4 | 12M160R | R1 | 15-Arm | 5 | 1/16 | 2 | 7/8 | 21/32 | 1 17/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 56.0 |
18.0 | 18.00 | 16 1/4 | 12M180R | R1 | 15-Arm | 5 | 1/16 | 2 | 7/8 | 21/32 | 1 17/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 64.5 |
20.0 | 20.00 | 18 3/16 | 12M200R | R1 | 15-Arm | 5 | 1/16 | 2 | 7/8 | 21/32 | 1 17/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 71.5 |
24.0 | 24.00 | 22 3/16 | 12M240R | R1 | 15-Arm | 5 | 1/16 | 2 | 7/8 | 21/32 | 1 17/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 91.5 |
30.0 | 30.00 | 28 3/16 | 12M300R | R1 | 15-Arm | 5 | 1/16 | 2 | 7/8 | 21/32 | 1 17/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 129.0 |
36.0 | 36.00 | 34 3/16 | 12M360R | R1 | 15-Arm | 5 | 1/16 | 2 | 7/8 | 21/32 | 1 17/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 190.0 |
44.0 | 44.00 | 42 3/16 | 12M440R | R1 | 15-Arm | 5 | 1/16 | 2 | 7/8 | 21/32 | 1 17/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 237.0 |
14 GROOVES, F = 5 13/16″ (Poly v sheaves Type 13 15)
9.0″ | 9.00″ | 7 1/4″ | 14M90R | R2 | 15-Web | 6 | 1/16″ | 4 | 7/8″ | 1/32″ | 29/32″ | 5 3/8″ | 7/8″ | 4″ | 9/32″ | 49.8 | |||
9.2 | 9.20 | 7 1/4 | 14M92R | R2 | 15-Web | 6 | 1/16 | 4 | 7/8 | 1/32 | 29/32 | 5 | 3/8 | 7/8 | 4 | 9/32 | 53.0 | ||
9.6 | 9.60 | 7 15/16 | 14M96R | R2 | 15-Web | 6 | 1/16 | 4 | 7/8 | 1/32 | 29/32 | 5 | 3/8 | 7/8 | 4 | 9/32 | 54.5 | ||
10.0 | 10.00 | 7 3/4 | 14M100R | R2 | 15-Web | 6 | 1/16 | 4 | 7/8 | 1/32 | 29/32 | 5 | 3/8 | 7/8 | 4 | 9/32 | 55.0 | ||
10.6 | 10.60 | 8 13/16 | 14M106R | R2 | 15-Web | 6 | 1/16 | 4 | 7/8 | 1/32 | 29/32 | 5 | 3/8 | 7/8 | 4 | 9/32 | 59.8 | ||
11.0 | 11.00 | 8 13/16 | 14M110R | R2 | 15-Arm | 6 | 1/16 | 4 | 7/8 | 1/32 | 29/32 | 5 | 3/8 | 7/8 | 4 | 9/32 | 60.5 | ||
12.0 | 12.00 | 10 9/16 | 14M120S | S1 | 15-Arm | 6 | 4 | 3/8 | 3/16 | 1 1/4 | 6 | 3/8 | 1 | 1/16 | 3 | 5/16 | 3/8 | 64.0
71.5 |
|
13.0 | 13.00 | 11 3/8 | 14M130S | S1 | 15-Arm | 6 | 4 | 3/8 | 3/16 | 1 1/4 | 6 | 3/8 | 1 | 1/16 | 3 | 5/16 | 3/8 | ||
14.0 | 14.00 | 12 3/16 | 14M140S | S1 | 15-Arm | 6 | 4 | 3/8 | 3/16 | 1 1/4 | 6 | 3/8 | 1 | 1/16 | 3 | 5/16 | 3/8 | 77.5 | |
15.0 | 15.00 | 13 3/16 | 14M150S | S1 | 15-Arm | 6 | 4 | 3/8 | 3/16 | 1 1/4 | 6 | 3/8 | 1 | 1/16 | 3 | 5/16 | 3/8 | 81.5 | |
16.0 | 16.00 | 13 1/4 | 14M160S | S1 | 15-Arm | 6 | 4 | 3/8 | 3/16 | 1 1/4 | 6 | 3/8 | 1 | 1/16 | 3 | 5/16 | 3/8 | 87.0 | |
18.0 | 18.00 | 16 1/4 | 14M180S | S1 | 15-Arm | 6 | 4 | 3/8 | 3/16 | 1 1/4 | 6 | 3/8 | 1 | 1/16 | 3 | 5/16 | 3/8 | 96.5 | |
20.0 | 20.00 | 18 3/16 | 14M200S | S1 | 15-Arm | 6 | 4 | 3/8 | 3/16 | 1 1/4 | 6 | 3/8 | 1 | 1/16 | 3 | 5/16 | 3/8 | 109.0 | |
24.0 | 24.00 | 22 1/4 | 14M240S | S1 | 15-Arm | 6 | 4 | 3/8 | 3/16 | 1 1/4 | 6 | 3/8 | 1 | 1/16 | 3 | 5/16 | 3/8 | 131.0 | |
30.0 | 30.00 | 28 7/16 | 14M300S | S1 | 15-Arm | 6 | 4 | 3/8 | 5/16 | 1 | 6 | 3/8 | 1 | 1/16 | 3 | 5/16 | 3/8 | 168.0 | |
36.0 | 36.00 | 34 3/16 | 14M360S | S1 | 15-Arm | 6 | 4 | 3/8 | 3/16 | 1 1/4 | 6 | 3/8 | 1 | 1/16 | 3 | 5/16 | 3/8 | 223.0 | |
44.0 | 44.00 | 42 3/16 | 14M440S | S1 | 15-Arm | 6 | 4 | 3/8 | 3/16 | 1 1/4 | 6 | 3/8 | 1 | 1/16 | 3 | 5/16 | 3/8 | 280.0 |
Reviews
There are no reviews yet.