Poly v sheaves Type 15
Bushing Dimensions
Part No. | Dimensions | Bore Range | Wt.Lbs | |||||||||
M | L | G | X | E | T | U | D | H | ||||
R2 | 5 5/32″ | 4 7/8″ | 7/8″ | 4″ | 9/32″ | 4 1/4″ | 5/8″ | 4″ | 5 3/8″ | 1 3/8″-3 5/8″ | 11 | |
S1 | 4 3/4 | 4 3/8 | 1 1/16 | 3 5/16 | 3/8 | 3 5/8 | 3/4 | 4 5/8 | 6 3/8 | 1 11/16-4 1/4 | 131/2 |
Standard Kevseats
Bore Range | Keyseat |
1 3/8″ | 5/16″X5/32″ |
1 7/16-1 3/4 | 3/8X3/16 |
1 13/16-21/4 | 1/2X1/4 |
2 5/16-2 3/4 | 5/8X5/16 |
213/16-31/4 | 3/4X3/8 |
3 3/8-3 3/4 | 7/8X7/16 |
3 7/8-4 1/4 | 1X1/2 |
Poly v sheaves Type 15 DIAMETER
16 GROOVES, F =6 9/16″
Pitch
“M” Belts |
Out-
side |
inside | Part Number | Type | Dimensions | Wt.
Less Bush. |
|||||||||||
Sheave | Bushing | O.L | L | P | C | H | G | X | E | ||||||||
9.0″ | 9.00″ | 6 15/16″ | 16M90R | R2 | 15-Web | 6 9/16″ | 4 | 7/8″ | 13/32″ | ~ 9/32″ | 5 3/8″ | 7/8″ | 4″ | 9/32″ | 53.5 | ||
9.2 | 9.20 | 7 1/4 | 16M92R | R2 | 15-Web | 6 | 9/16 | 4 | 7/8 | 13/32 | 1 9/32 | 5 3/8 | 7/8 | 4 | 9/32 | 55.5 | |
9.6 | 9.60 | 7 7/16 | 16M96R | R2 | 15-Web | 6 | 9/16 | 4 | 7/8 | 13/32 | 1 9/32 | 5 3/8 | 7/8 | 4 | 9/32 | 58.5 | |
10.0 | 10.00 | 7 3/4 | 16M100R | R2 | 15-Web | 6 | 9/16 | 4 | 7/8 | 13/32 | 1 9/32 | 5 3/8 | 7/8 | 4 | 9/32 | 58.5 | |
10.6 | 10.60 | 8 3/16 | 16M106R | R2 | 15-Web | 6 | 9/16 | 4 | 7/8 | 13/32 | 1 9/32 | 5 3/8 | 7/8 | 4 | 9/32 | 62.0 | |
11.0 | 11.00 | 8 3/4 | 16M110R | R2 | 15-Arm | 6 | 9/16 | 4 | 7/8 | 13/32 | 1 9/32 | 5 3/8 | 7/8 | 4 | 9/32 | 64.5 | |
12.0 | 12.00 | 9 7/16 | 16M120S | S1 | 15-Arm | 6 | 9/16 | 4 | 3/8 | 1 7/16 | 5/8 | 6 3/8 | 1 1/16 | 3 | 5/16 | 3/8 | 67.0 |
13.0 | 13.00 | 10 3/16 | 16M130S | S1 | 15-Arm | 6 | 9/16 | 4 | 3/8 | 9/16 | 1 5/8 | 6 3/8 | 1 1/16 | 3 | 5/16 | 3/8 | 74.0 |
14.0 |
14.00 | 11 1/4 | 16M140S | S1 | 15-Arm | 6 | 9/16 | 4 | 3/8 | 9/16 | 1 5/8 | 6 3/8 | 1 1/16 | 3 | 5/16 | 3/8 | 80.0 |
15.0 | 15.00 | 11 15/16 | 16M150S | S1 | 15-Arm | 6 | 9/16 | 4 | 3/8 | 1 7/16 | 5/8 | 6 3/8 | 1 1/16 | 3 | 5/16 | 3/8 | 86.0 |
16.0 | 16.00 | 1215/16 | 16M160S | S1 | 15-Arm | 6 | 9/16 | 4 | 3/8 | 1 7/16 | 5/8 | 6 3/8 | 1 1/16 | 3 | 5/16 | 3/8 | 91.0 |
18.0 | 18.00 | 1513/16 | 16M180S | S1 | 15-Arm | 6 | 9/16 | 4 | 3/8 | 13/16 | 1 1/4 | 6 3/8 | 1 1/16 | 3 | 5/16 | 3/8 | 104.0 |
20.0 | 20.00 | 18 1/4 | 16M200S | S1 | 15-Arm | 6 | 9/16 | 4 | 3/8 | 9/16 | 1 5/8 | 6 3/8 | 1 1/16 | 3 | 5/16 | 3/8 | 113.0 |
24.0 | 24.00 | 22 7/16 | 16M240S | S1 | 15-Arm | 6 | 9/16 | 4 | 3/8 | 9/16 | 1 5/8 | 6 3/8 | 1 1/16 | 3 | 5/16 | 3/8 | 140.0 |
30.0 | 30.00 | 28 7/16 | 16M300S | S1 | 15-Arm | 6 | 9/16 | 4 | 3/8 | 9/16 | 1 5/8 | 6 3/8 | 1 1/16 | 3 | 5/16 | 3/8 | 182.0 |
36.0 | 36.00 | 34 3/16 | 16M360S | S1 | 15-Arm | 6 | 9/16 | 4 | 3/8 | 9/16 | 1 5/8 | 6 3/8 | 1 1/16 | 3 | 5/16 | 3/8 | 235.0 |
44.0 | 44.00 | 42 3/16 | 16M440S | S1 | 15-Arm | 6 | 9/16 | 4 | 3/8 | 9/16 | 1 5/8 | 6 3/8 | 1 1/16 | 3 | 5/16 | 3/8 | 300.0 |
20 GROOVES, F = 8″ (Poly v sheaves Type 15)
9.0″ | 9.00″ | 6 15/16″ | 20M90R | R2 | 15-Web | 8″ | 4 | 7/8″ | 1 1/2″ | 15/8″ | 5 3/8″ | 7/8″ | 4″ | 9/32″ | 57.5 |
9.2 | 9.20 | 7 1/4 | 20M92R | R2 | 15-Web | 8 | 4 | 7/8 | 1 1/2 | 1 5/8 | 5 3/8 | 7/8 | 4 | 9/32 | 60.0 |
9.6 | 9.60 | 7 7/16 | 20M96R | R2 | 15-Web | 8 | 4 | 7/8 | 11/2 | 1 5/8 | 5 3/8 | 7/8 | 4 | 9/32 | 63.5 |
10.0 | 10.00 | 7 3/4 | 20M100R | R2 | 15-Web | 8 | 4 | 7/8 | 1 1/2 | 1 5/8 | 5 3/8 | 7/8 | 4 | 9/32 | 64.0 |
10.6 | 10.60 | 8 3/16 | 20M106R | R2 | 15-Web | 8 | 4 | 7/8 | 1 1/2 | 1 5/8 | 5 3/8 | 7/8 | 4 | 9/32 | 70.0 |
11.0 | 11.00 | 9 1/4 | 20M110R | R2 | 15-Arm | 8 | 4 | 7/8 | 11/8 | 2 | 5 3/8 | 7/8 | 4 | 9/32 | 71.0 |
12.0 | 12.00 | 9 13/16 | 20M120S | S1 | 15-Arm | 8 | 4 | 3/8 | 1 9/32 | 211/32 | 6 3/8 | 1 1/16 | 3 5/16 | 3/8 | 74.0 |
13.0 | 13.00 | 10 3/16 | 20M130S | S1 | 15-Arm | 8 | 4 | 3/8 | 1 9/32 | 211/32 | 6 3/8 | 1 1/16 | 3 5/16 | 3/8 | 84.5 |
14.0 | 14.00 | 11 1/4 | 20M140S | S1 | 15-Arm | 8 | 4 | 3/8 | 1 9/32 | 2 11/32 | 6 3/8 | 1 1/16 | 3 5/16 | 3/8 | 90.5 |
15.0 |
15.00 | 12 7/16 | 20M150S | S1 | 15-Arm | 8 | 4 | 3/8 | 1 9/32 | 2 11/32 | 6 3/8 | 1 1/16 | 3 5/16 | 3/8 | 96.5 |
16.0 | 16.00 | 13 1/4 | 20M160S | S1 | 15-Arm | 8 | 4 | 3/8 | 1 9/32 | 211/32 | 6 3/8 | 1 1/16 | 3 5/16 | 3/8 | 100.0 |
18.0 | 18.00 | 16 3/16 | 20M180S | S1 | 15-Arm | 8 | 4 | 3/8 | 1 9/32 | 2 11/32 | 6 3/8 | 1 1/16 | 3 5/16 | 3/8 | 112.0 |
20.0 | 20.00 | 18 1/4 | 20M200S | S1 | 15-Arm | 8 | 4 | 3/8 | 1 9/32 | 2 11/32 | 6 3/8 | 1 1/16 | 3 5/16 | 3/8 | 127.0 |
24.0 | 24.00 | 22 7/16 | 20M240S | S1 | 15-Arm | 8 | 4 | 3/8 | 1 9/32 | 211/32 | 6 3/8 | 1 1/16 | 3 5/16 | 3/8 | 156.0 |
30.0 | 30.00 | 28 1/8 | 20M300S | S1 | 15-Arm | 8 | 4 | 3/8 | 1 9/32 | 2 11/32 | 6 3/8 | 1 1/16 | 3 5/16 | 3/8 | 205.0 |
36.0 | 36.00 | 34 3/16 | 20M360S | S1 | 15-Arm | 8 | 4 | 3/8 | 1 9/32 | 211/32 | 6 3/8 | 1 1/16 | 3 5/16 | 3/8 | 264.0 |
44.0 | 44.00 | 42 3/16 | 20M440S | S1 | 15-Arm | 8 | 4 | 3/8 | 1 9/32 | 211/32 | 6 3/8 | 1 1/16 | 3 5/16 | 3/8 | 335.0 |
Reviews
There are no reviews yet.