Q QD Sheaves for D Belts
Part No. | Bushing | Bore Range | Type | Datum | O.D. | E | L | M | wt.
Less Bushing |
10 GROOVES | ,F = 14 11/16” 12 GROOVES, F = | 17 9/16” | |||||||
10D120M | M | 2-5 1/2 | A-Sol. | 12.0 | 12.64 | 2 11/32 | 6 3/4 | 5 19/32 | 190 |
10D130M | M | 2 – 5 1/2 | A-Sol. | 13.0 | 13.64 | 2 11/32 | 6 3/4 | 5 19/32 | 220 |
10D135M | M | 2-5 1/2 | A-Sol. | 13.5 | 14.14 | 2 11/32 | 6 3/4 | 5 19/32 | 240 |
10D140M | M | 2 – 5 1/2 | A-Sol. | 14.0 | 14.64 | 2 11/32 | 6 3/4 | 5 19/32 | 250 |
10D145M | M | 2-5 1/2 | A-Web | 14.5 | 15.14 | 2 11/32 | 6 3/4 | 5 19/32 | 260 |
10D150M | M | 2-5 1/2 | A-Web | 15.0 | 15.64 | 2 11/32 | 6 3/4 | 5 19/32 | 270 |
10D155M | M | 2-51/2 | A-Web | 15.5 | 16.14 | 2 11/32 | 6 3/4 | 5 19/32 | 280 |
10D160M | M | 2 -5 1/2 | A-Web | 16.0 | 16.64 | 2 11/32 | 6 3/4 | 5 19/32 | 290 |
10D180M | M | 2-5 1/2 | A-Web | 18.0 | 18.64 | 2 11/32 | 6 3/4 | 5 19/32 | 310 |
10D200M | M | 2-5 1/2 | A-Web | 20.0 | 20.64 | 2 11/32 | 6 3/4 | 5 19/32 | 330 |
10D220M | M | 2 -5 1/2 | A-Arm | 22.0 | 22.64 | 1 11/32 | 6 3/4 | 6 19/32 | 350 |
10D270M | M | 2-5 1/2 | A-Arm | 27.0 | 27.64 | 1 11/32 | 6 3/4 | 6 19/32 | 440 |
10D330N | N | 2 7/16-5 7/8 | A-Arm | 33.0 | 33.64 | 1 3/16 | 8 1/8 | 5 5/8 | 500 |
10D400N | N | 2 7/16-5 7/8 | A-Arm | 40.0 | 40.64 | 1 3/16 | 8 1/8 | 5 3/8 | 650 |
10D480P | P | 2 15/16-7 | A-Arm | 48.0 | 48.64 | 1/4 | 9 3/8 | 5 1/16 | 920 |
10D580P | P | 2 15/16-7 | A-Arm | 58.0 | 58.64 | 1/4 | 9 3/8 | 5 1/16 | 1100 |
12D120M | M | 2 -5 1/2 | A-Sol. | 12.0 | 12.64 | 3 11/32 | 6 3/4 | 7 15/32 | 220 |
12D130M | M | 2-5 1/2 | A-Sol. | 13.0 | 13.64 | 3 11/32 | 6 3/4 | 7 15/32 | 250 |
12D135M | M | 2 -5 1/2 | A-Sol. | 13.5 | 14.14 | 3 11/32 | 6 3/4 | 7 15/32 | 270 |
12D140M | M | 2-5 1/2 | A-Sol. | 14.0 | 14.64 | 3 11/32 | 6 3/4 | 7 15/32 | 280 |
12D145M | M | 2-5 1/2 | A-Sol. | 14.5 | 15.14 | 3 11/32 | 6 3/4 | 7 15/32 | 300 |
12D150M | M | 2-5 1/2 | A-Web | 15.0 | 15.64 | 3 11/32 | 6 3/4 | 7 15/32 | 305 |
12D155M | M | 2 – 5 1/2 | A-Sol. | 15.5 | 16.14 | 3 11/32 | 6 3/4 | 7 15/32 | 310 |
12D160M | M | 2 -5 1/2 | A-Web | 16.0 | 16.64 | 3 11/32 | 6 3/4 | 7 15/32 | 320 |
12D180M | M | 2-5 1/2 | A-Web | 18.0 | 18.64 | 3 11/32 | 6 3/4 | 7 15/32 | 340 |
12D200M | M | 2-5 1/2 | A-Web | 20.0 | 20.64 | 3 11/32 | 6 3/4 | 7 15/32 | 360 |
12D220M | M | 2-5 1/2 | A-Arm | 22.0 | 22.64 | 2 11/32 | 6 3/4 | 8 15/32 | 400 |
12D270N | N | 2 7/16-5 7/8 | A-Arm | 27.0 | 27.64 | 2 3/16 | 8 1/8 | 7 1/4 | 520 |
12D330N | N | 2 7/16-5 7/8 | A-Arm | 33.0 | 33.64 | 2 5/16 | 81/8 | 7 1/4 | 665 |
12D400P | P | 2 15/16-7 | A-Arm | 40.0 | 40.64 | 1/4 | 9 3/8 | 7 15/16 | 870 |
12D480P | P | 2 15/16-7 | A-Arm | 48.0 | 48.64 | 1/4 | 9 3/8 | 7 15/16 | 1090 |
12D580P | P | 215/16-7 | A-Arm | 58.0 | 58.64 | 1/4 | 9 3/8 | 7 15/16 | 1300 |
Reviews
There are no reviews yet.