Rice harvester chains
Rice harvester chains 33251E8350 Type:3318.5-A0680106 3325-4LB1.35 3325-4LB1.45 3325-3572 3325-1E6410 3325-3555 3330-4LB1.15 3330-4LB1.45-01 3340-3572 3340-1E8570 3350-3555 3325-49200 3358-1E8350 3358-1E7070 3358-6365 3540-0875 3540-3572 3558-4LB1.35 3550-5080
Diameter Data
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin
diameter |
Pin length | Tooth
angle |
Plate
dimension |
Plate thickness | Ultimate tensile strength | Average tensile strength | |||
P | d1
max |
b1
min |
d2
max |
L
max |
Lc
max |
α | h1 | h2 | H | t/T
max |
Q
min |
Qo | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | ||
3318.5-A0680106 | 33 | 10.1 | 18.5 | 7.0 | 29.0 | 31.0 | 70° | 10 | 13 | 38 | 1.60 | 19.60 | 22.5 |
3325-4LB1.35 | 33 | 10.1 | 25.0 | 7.0 | 37.0 | 39.5 | 90° | 10 | 13 | 38 | 2.00 | 19.60 | 24.0 |
3325-4LB1.45 | 33 | 10.1 | 25.0 | 7.0 | 35.6 | 37.6 | 70° | 10 | 13 | 38 | 1.70 | 19.60 | 22.5 |
3325-3572 | 33 | 10.1 | 25.0 | 7.0 | 36.8 | 39.0 | 70° | 10 | 13 | 38 | 2.0/1.6 | 19.60 | 23.0 |
3325-1E6410 | 33 | 10.1 | 25.0 | 7.0 | 36.8 | 39.0 | 90° | 10 | 13 | 38 | 2.0/1.6 | 19.60 | 23.0 |
3325-3555 | 33 | 10.1 | 25.0 | 7.0 | 36.8 | 39.0 | 70° | 10 | 13 | 38 | 2.0/1.6 | 19.60 | 22.5 |
3330-4LB1.15 | 33 | 10.1 | 30.0 | 7.0 | 40.3 | 42.7 | 60° | 10 | 13 | 43 | 1.70 | 19.60 | 22.5 |
3330-4LB1.45-01 | 33 | 10.1 | 30.0 | 7.0 | 40.3 | 42.7 | 70° | 10 | 13 | 38 | 1.70 | 19.60 | 22.5 |
3340-3572 |
33 | 10.1 | 40.0 | 7.0 | 51.8 | 54.0 | 70° | 10 | 13 | 38 | 2.0/1.6 | 19.60 | 23.0 |
3340-1E8570 | 33 | 10.1 | 40.0 | 7.0 | 49.2 | 52.5 | 90° | 18 | 10 | 38 | 1.6/1.2 | 19.60 | 22.0 |
3350-3555 | 33 | 10.1 | 50.0 | 7.0 | 60.2 | 62.5 | 70° | 18 | 10 | 43 | 1.60 | 19.60 | 22.5 |
3325-49200 | 33 | 12.8 | 25.0 | 7.0 | 35.9 | 38.7 | 70° | 10 | 13 | 38 | 1.60 | 21.60 | 24.5 |
3358-1E8350 | 33 | 10.1 | 58.0 | 7.0 | 68.0 | 72.0 | 90° | 18 | 10 | 38 | 1.60 | 19.60 | 22.5 |
3358-1E7070 | 33 | 10.1 | 58.0 | 7.0 | 68.0 | 72.0 | 90° | 18 | 10 | 38 | 1.60 | 19.60 | 22.5 |
3358-6365 | 33 | 10.1 | 58.0 | 7.0 | 68.0 | 72.0 | 70° | 18 | 10 | 43 | 1.60 | 19.60 | 22.5 |
3540-0875 | 35 | 10.1 | 40.0 | 7.0 | 50.2 | 52.5 | 70° | 18 | 10 | 43 | 1.60 | 19.60 | 22.5 |
3540-3572 | 35 | 10.1 | 40.0 | 7.0 | 50.2 | 52.5 | 70° | 10 | 10 | 35 | 1.60 | 19.60 | 22.5 |
3558-4LB1.35 | 35 | 13.2 | 58.0 | 9.4 | 70.0 | 73.2 | 90° | 15 | 18 | 47 | 2.03 | 22.54 | 27.1 |
3550-5080 | 35 | 10.1 | 50.0 | 7.0 | 60.2 | 62.5 | 70° | 18 | 10 | 38 | 1.60 | 19.60 | 22.5 |
Reviews
There are no reviews yet.