HY-VO Inverted tooth chains
Hy-Vo silent chains are made from metal plates and pins.
Hy-Vo chain pitch ranges from 9.52 millimetres to 50.8 millimetres in width.
Hy-Vo chains are made with round pins, or d-shape pins. The sprocket in a Hy-Vo silent chain is shaped like a gear.
Standard chain teeth are straight, while Hy-Vo chain teeth are slightly rounded.
Dimensional parameters
节距 | 链宽 | 销轴长度 | 孔中心到齿尖 距离 | 链板高度 | 链板厚度 | 导向型式 | 片数 | 极限拉伸载荷 | 平均拉伸载荷 | 每米长重 | |
链号 Chain No. | P itch | Chain
width |
Pin
length |
Distence from hole center to tooth | Plate depth | Plate thickness | Guide type | Number of
plates |
UItimate tensile strength | Average
tensile strength |
Weight per meter |
P | b
max |
L
max |
h1 | h2
max |
T | n | Q
min |
Qo | q | ||
mm | mm | mm | mm | mm | mm | kN/bf | kN | kg/m | |||
HV6 | 19.05 | 73.5 | 813 | 10.50 | 20.90 | 2.0 | 外 Outsit 17X18 | 174/39100 | 200 | 7.4 | |
HV8 | 25.40 | 48.5 | 56.9 | 14.06 | 27.74 | 3.0 | 外 Outsit | 7X8 | 187 /42022 | 200 | 7.0 |
RP series HY-VO Inverted tooth chains
Dimensional parameters
节距 | 片数 | 工作宽度 | 销轴长度 | 抗拉强度 | 测量力 | 重量 | |||||
链号 | P | b | I | g1 | g2 | s | k | N | N | (kg/m ) | |
mm | min | max | max | min | |||||||
RP 302 | 9 | 13.5 | 16.25 | 15600 | 156 | 0.75 | |||||
RP 303 | 13 | 19.6 | 22.61 | 23400 | 234 | 1.04 | |||||
RP 304 | 9.525 | 17 | 25.7 | 28.95 | 10.67 | 4.953 | 1.5 | 2 | 31200 | 312 | 1.34 |
RP 305 | 21 | 31.8 | 35.3 | 39000 | 390 | 1.64 | |||||
RP 306 | 25 | 37.6 | 41.7 | 46800 | 468 | 2.08 | |||||
RP 308 | 33 | 49.8 | 54.4 | 62400 | 624 | 2.53 | |||||
RP 404 | 17 | 25.9 | 30 | 41600 | 416 | 1.64 | |||||
RP 405 | 21 | 32.3 | 36.3 | 52000 | 520 | 2.08 | |||||
RP 406 | 12.7 | 25 | 38.3 | 42.67 | 14.22 | 6.604 | 1.5 | 2 | 62400 | 624 | 2.38 |
RP 408 | 33 | 50.6 | 55.37 | 83300 | 833 | 3.27 | |||||
RP 410 | 41 | 62.9 | 68.07 | 104000 | 1040 | 4.02 | |||||
RP 412 | 49 | 75.2 | 81.79 | 124900 | 1249 | 4.91 | |||||
RP 504 | 13 | 25.7 | 33.53 | 52000 | 520 | 2.68 | |||||
RP 506 | 19 | 38.0 | 46.3 | 78000 | 780 | 3.42 | |||||
RP 508 | 15.875 | 25 | 50.0 | 58.4 | 17.78 | 8.255 | 2 | 3.5 | 104000 | 1040 | 4.46 |
RP 510 | 31 | 62.0 | 70.1 | 130000 | 1300 | 4.61 | |||||
RP 512 | 37 | 74.0 | 82.5 | 156000 | 1560 | 7.14 | |||||
RP 604 | 13 | 26.0 | 33.5 | 62400 | 624 | 2.68 | |||||
RP 606 | 19 | 38.0 | 46.2 | 93700 | 937 | 3.87 | |||||
RP 608 | 19.05 | 25 | 50.0 | 58.4 | 21.34 | 9.906 | 2 | 3.5 | 124000 | 1240 | 5.21 |
RP 610 | 31 | 62.0 | 71 | 156000 | 1560 | 6.55 | |||||
RP 611 | 33 | 66.0 | 75 | 171000 | 1710 | 7.14 | |||||
RP 612 | 37 | 74.0 | 82 | 187000 | 1870 | 7.89 | |||||
RP 808 | 15 | 45.0 | 57 | 166600 | 1666 | 6.25 | |||||
RP 812 | 23 | 69.0 | 81 | 249900 | 2499 | 9.37 | |||||
RP 816 | 25.4 | 31 | 93.0 | 107 | 28.45 | 13.21 | 3 | 6 | 333200 | 3332 | 12.50 |
RP 820 | 39 | 116.8 | 131.5 | 416600 | 4166 | 15.62 | |||||
RP 824 | 47 | 148.5 | 156 | 499900 | 4999 | 18.75 | |||||
RP 1212 | 23 | 72.8 | 84.3 | 374900 | 3749 | 13.99 | |||||
RP 1216 | 31 | 98.2 | 108.7 | 499900 | 4999 | 18.30 | |||||
RP 1220 | 38.1 | 39 | 121.2 | 131.5 | 42.67 | 19.81 | 3 | 7 | 624900 | 6249 | 22.92 |
RP 1224 | 47 | 149.0 | 159.5 | 749800 | 7498 | 27.53 | |||||
RP 1228 | 57 | 175.0 | 185 | 874800 | 8748 | 31.99 |
Reviews
There are no reviews yet.