S102B engineering steel bush chain and attachment
ANSI Chain No. | Chain No. | P
mm |
L
mm |
G
max mm |
F
mm |
W
max mm |
h4
mm |
d4 min
mm |
T
mm |
S102B | 101.60 | 44.50 | 69.9 | 134.90 | 180.80 | 25.40 | 10.20 | 9.7 | |
S110 | 152.40 | 44.50 | 89.6 | 134.90 | 180.80 | 25.40 | 10.20 | 9.7 | |
S111 | 120.90 | 58.70 | 92.7 | 158.80 | 210.80 | 38.10 | 13.50 | 9.7 | |
S131 | 78.11 | 38.10 | 73.9 | 104.60 | 157.00 | 25.40 | 13.50 | 9.7 | |
S150 | 153.67 | 69.90 | 108.7 | 190.50 | 249.40 | 47.80 | 13.50 | 12.7 | |
S188 | 66.27 | 31.80 | 54.6 | 106.40 | 131.60 | 20.60 | 8.60 | 6.4 | |
S856 | 152.40 | 63.50 | 103.1 | 184.20 | 241.30 | 47.80 | 16.80 | 12.7 | |
S102.5 | 102.36 | 44.45 | 69.0 | 136.53 | 163.51 | 28.58 | 9.50 | 9.5 | |
S110F1 | 152.40 | 44.45 | 88.9 | 134.94 | 165.10 | 27.78 | 10.30 | 9.5 | |
S111F1 | 120.90 | 58.70 | 87.5 | 153.75 | 196.85 | 38.10 | 13.70 | 9.5 | |
S102.5A2F1 | 102.36 | 44.45 | 80.0 | 134.60 | 172.00 | 28.58 | 14.50 | 9.5 | |
S856F3 | 152.40 | 57.15 | 108.0 | 160.30 | 215.90 | 47.80 | 13.49 | 12.7 | |
S110F3 | 152.40 | 44.50 | 76.2 | 134.90 | 161.00 | 25.40 | 10.20 | 9.7 | |
S188F6 | 66.27 | 31.75 | 54.6 | 105.20 | 129.30 | 22.30 | 11.11 | 6.4 | |
S856F5 | 152.40 | 63.50 | 180.0 | 184.15 | 241.00 | 12.70 | 18.00 | 12.7 |
ANSI Chain No. | Chain No. | P
mm |
G
mm |
F
mm |
W
mm |
d4
mm |
T
mm |
S188 | 66.27 | 49.2 | 45.2 | 61.2 | 10.2 | 10.4 | |
S188A22F1 | 66.27 | 32.0 | 45.2 | 61.2 | 12.0 | 6.4 |
Reviews
There are no reviews yet.