S32SK1 S type steel agricultural chain&attachments
Chain No. | P | b1 | h2 | T | C | F | d4 | K |
mm | mm | mm | mm | mm | mm | mm | mm | |
S32SK1 | 29.21 | 15.88 | 13.4 | 1.88 | 17.3 | 26.2 | 5.3 | 6.9 |
S42SK1 | 34.93 | 19.05 | 19.7 | 2.65 | 23.6 | 34.0 | 8.3 | 11.5 |
S45SK1 | 41.40 | 22.23 | 17.2 | 2.65 | 19.8 | 30.2 | 8.3 | 11.5 |
S52SK1 | 38.10 | 22.23 | 17.2 | 2.65 | 22.1 | 31.8 | 8.3 | 9.9 |
S55SK1 | 41.40 | 22.23 | 17.2 | 2.65 | 19.8 | 30.2 | 8.3 | 11.5 |
S62SK1 | 41.91 | 25.40 | 17.2 | 2.50 | 24.6 | 38.6 | 8.3 | 11.5 |
S77SK1 | 58.34 | 22.23 | 26.2 | 4.00 | 36.3 | 50.0 | 8.3 | 11.5 |
S88SK1 | 66.27 | 28.58 | 26.2 | 4.00 | 43.7 | 55.6 | 8.3 | 9.9 |
Chain No. | P | T | C | F | W | h4 | d4 |
mm | mm | mm | mm | mm | mm | mm | |
S45-F14 | 41.4 | 2. 65 | 28 | 62 | 86 | 15 | 8.5 |
55V-REB | 41.4 | 3. 05 | 41 | 88 | 118 | 18 | 8.5 |
Chain No. | P | b1 | G | F | W | h4 | d4 | K |
mm | mm | mm | mm | mm | mm | mm | mm | |
S55R-K1 | 41.40 | 22.23 | 25.0 | 63.6 | 90.4 | 15.5 | 8.6 | 12.0 |
S55RH-K1 | 41.40 | 22.23 | 25.0 | 63.6 | 90.4 | 15.5 | 8.6 | 12.0 |
S55RHF2-K1 | 41.40 | 22.23 | 24.0 | 65.0 | 89.0 | 15.5 | 8.6 | 11.7 |
About us
We are a manufacturing company specializing in transmission components, committed to delivering high-quality products and customized solutions. Equipped with advanced manufacturing facilities and a skilled technical team, we cater to diverse needs across various industries. Whether in automotive, mechanical manufacturing, or other industrial sectors, we have earned customer trust through exceptional quality and reliability.
Reviews
There are no reviews yet.