SC set screw collar
Bore Sizes 1/8″ to 3″
Non-Magnetic suitable for temperatures up to 800°F. Ideal for applications requiring hygienic cleanliness.
All collars complete with standard hollow point setscrews
INCH SIZES:
BORE:
TOLERANCE
Width tolerance:
METRIC SIZES: ♦ Bore tolerance:
♦ Width tolerance:
|
PART NUMBER SPECIFICATIONS
BLACK OXIDE | STAINLESS | BORE | OUTER DIAM. | WIDTH | FORGED | ||
STEEL | ALUMINUM | STEEL | PLASTIC | B(in) | OD (in) | W(in) | SET SCREW |
SC-3-F | SC-3-A | SC-3SS | SC-3-P | 0.1875 | 7/16 | 0.250 | #8-32×1/8 |
SC-4-F | SC-4-A | SC-4-SS | SC-4-P | 0.2500 | 1/2 | 0.281 | #8-32×1/8 |
SC-5-F | SC-5-A | SC-5-SS | SC-5-P | 0.3125 | 5/8 | 0.344 | #10-32×5/32 |
SC-6-F | SC-6-A | SC-6-SS | SC-6-P | 0.3750 | 3/4 | 0.375 | 1/4-20×3/16 |
SC-7-F | SC-7-A | SC-7-SS | SC-7-P | 0.4375 | 7/8 | 0.438 | 1/4-20×1/4 |
SC-8-F | SC-8-A | SC-8-SS | SC-8-P | 0.5000 | 1 | 0.438 | 1/4-20×1/4 |
SC-9-F | SC-9-A | SC-9-SS | SC-9-P | 0.5625 | 1 | 0.438 | 1/4-20×1/4 |
SC-10-F | SC-10-A | SC-10-SS | SC-10-P | 0.6250 | 1-1/8 | 0.500 | 5/16-18×1/4 |
SC-ll-F | SC-ll-A | SC-ll-SS | SC-ll-P | 0.6875 | 1-1/4 | 0.563 | 5/16-18×1/4 |
SC-12-F | SC-12-A | SC-12-SS | SC-12-P | 0.7500 | 1-1/4 | 0.563 | 5/16-18×1/4 |
SC-13-F | SC-13-SS | 0.8125 | 1-5/16 | 0.563 | 5/16-18×1/4 | ||
SC-14-F | SC-14-SS | 0.8750 | 1-1/2 | 0.563 | 5/16-18×5/16 | ||
SC-15-F | SC-15-SS | 0.9375 | 1-5/8 | 0.563 | 5/16-18×5/16 | ||
SC-16-F | SC-16-SS | 1.0000 | 1-5/8 | 0.625 | 5/16-18×5/16 | ||
SC-17-F | SC-17-SS | 1.0625 | 1-3/4 | 0.625 | 5/16-18×5/16 | ||
SC-18-F | SC-18-SS | 1.1250 | 1-3/4 | 0.625 | 5/16-18×5/16 | ||
SC-19-F | SC-19-SS | 1.1875 | 2 | 0.688 | 3/8-16×3/8 | ||
SC-20-F | SC-20-SS | 1.2500 | 2 | 0.688 | 3/8-16×3/8 | ||
SC-21-F | SC-21-SS | 1.3125 | 2-1/8 | 0.688 | 3/8-16×3/8 | ||
SC-22-F | SC-22-SS | 1.3750 | 2-1/8 | 0.750 | 3/8-16×3/8 | ||
SC-23-F | SC-23-SS | 1.4375 | 2-1/4 | 0.750 | 3/8-16×3/8 | ||
SC-24-F | SC-24-SS | 1.5000 | 2-1/4 | 0.750 | 3/8-16×3/8 | ||
SC-26-F | SC-26-SS | 1.6250 | 2-1/2 | 0.813 | 3/8-16×3/8 | ||
SC-28-F | SC-28-SS | 1.7500 | 2-3/4 | 0.875 | 1/2-13×1/2 | ||
SC-31-F | SC-31-SS | 1.9375 | 3 | 0.875 | 1/2-13×1/2 | ||
SC-32-F | SC-32-SS | 2.0000 | 3 | 0.875 | 1/2-13×1/2 | ||
SC-33-F | SC-33-SS | 2.0625 | 3 | 0.875 | 1/2-13×1/2 | ||
SC-34-F | SC-34-SS | 2.1250 | 3 | 0.875 | 1/2-13×1/2 | ||
SC-36-F | SC-36-SS | 2.2500 | 3-1/4 | 0.938 | 1/2-13×1/2 | ||
SC-38-F | SC-38-SS | 2.3750 | 3-1/4 | 0.938 | 1/2-13×1/2 | ||
SC-39-F | SC-39-SS | 2.4375 | 3-1/2 | 1.000 | 1/2-13×1/2 | ||
SC-40-F | SC-40-SS | 2.5000 | 3-1/2 | 1.000 | 1/2-13×1/2 | ||
SC-44-F | SC-44-SS | 2.7500 | 4 | 1.125 | 1/2-13×5/8 | ||
SC-47-F | SC-47-SS | 2.9375 | 4-1/4 | 1.125 | 1/2-13×5/8 | ||
SC-48-F | SC-48-SS | 3.0000 | 4-1/4 | 1.125 | 1/2-13×5/8 | ||
SC-55-F | 3.4375 | 4-3/4 | 1.125 | 1/2-13×5/8 | |||
SC-56-F | 3.5000 | 4-3/4 | 1.125 | 1/2-13×5/8 | |||
SC-63-F | 3.9375 | 5-1/4 | 1.125 | 1/2-13×5/8 | |||
SC-64-F | 4.0000 | 5-1/4 | 1.125 | 1/2-13×5/8 |
Reviews
There are no reviews yet.