Short pitch conveyor chain with attachments
SA&SK Type
Dimensional parameters
ISO
链号 ISO Chain No. |
ANSI
链号 ANSI Chain No. |
节距
Pitch |
附件尺寸
Attachment dimensions |
|||
P | G | C | F | d4 | ||
mm | mm | mm | mm | mm | ||
08A | 40 | 12.70 | 9.5 | 12.7 | 19.05 | 3.4 |
10A | 50 | 15.875 | 12.7 | 15.9 | 25.25 | 5.5 |
12A | 60 | 19.05 | 15.9 | 18.3 | 29.33 | 5.5 |
16A | 80 | 25.40 | 19.1 | 24.6 | 34.7 | 6.8 |
20A | 100 | 31.75 | 25.4 | 31.8 | 43.3 | 9.2 |
24A | 120 | 38.10 | 28.6 | 36.5 | 51.6 | 9.8 |
28A | 140 | 44.45 | 34.9 | 44.5 | 62.0 | 11.4 |
32A | 160 | 50.80 | 38.1 | 50.8 | 69.85 | 13.1 |
*06B | 9.525 | 8.0 | 9.50 | 13.5 | 3.5 | |
08B | 12.70 | 9.5 | 13.35 | 18.9 | 4.5 | |
10B | 15.875 | 14.3 | 16.5 | 22.95 | 5.3 | |
12B | 19.05 | 16.0 | 21.45 | 28.6 | 6.4 | |
16B | 25.40 | 19.1 | 23.15 | 34 | 6.4 |
A&K Type
Dimensional parameters
ISO
链号 ISO Chain No. |
ANSI
链号 ANSI Chain No. |
节距
Pitch |
附件尺寸
Attachment dimensions |
||||
P | G | F | W | h4 | d4 | ||
mm | mm | mm | mm | mm | mm | ||
08A | 40 | 12.70 | 9.5 | 25.4 | 35.2 | 7.9 | 3.4 |
10A | 50 | 15.875 | 12.7 | 31,75 | 46.2 | 10.3 | 5.5 |
12A | 60 | 19.05 | 15.9 | 38.10 | 55.6 | 11.9 | 5.5 |
16A | 80 | 25.40 | 19.1 | 50.80 | 64.8 | 15.9 | 6.8 |
20A | 100 | 31.75 | 25.4 | 63.50 | 87.3 | 19.8 | 9.2 |
24A | 120 | 38.10 | 28.6 | 76.20 | 108.5 | 23.0 | 9.8 |
28A | 140 | 44.45 | 34.9 | 88.90 | 123 | 28.6 | 11.4 |
32A | 160 | 50.80 | 38.1 | 101.6 | 142.8 | 31.8 | 13.1/14.3 |
*06B | 9.525 | 8.0 | 19.00 | 27 | 6.5 | 3.5 | |
08B | 12.70 | 9.5 | 25.40 | 36.4 | 8.9 | 4.5 | |
10B | 15.875 | 14.3 | 31.75 | 44.6 | 10.31 | 5.3 | |
12B | 19.05 | 16.0 | 38.10 | 52.4 | 13.46 | 6.4 | |
16B | 25.40 | 19.1 | 50.80 | 72.6 | 15.88 | 6.4 |
WA&WK Type
Dimensional parameters
ISO
链号 ISO Chain No. |
ANSI
链号 ANSI Chain No. |
节距
Pitch |
附件尺寸
Attachment dimensions |
|||||
P | G | L | F | W | h4 | d4 | ||
mm | mm | mm | mm | mm | mm | mm | ||
*06C | 35 | 9.525 | 17.32 | 9.525 | 19.00 | 28.6 | 6.35 | 2.8 |
08A | 40 | 12.70 | 23.00 | 12.70 | 25.40 | 35.6 | 7.90 | 3.4 |
10A | 50 | 15.875 | 28.00 | 15.875 | 31.75 | 46.8 | 10.30 | 5.5 |
12A | 60 | 19.05 | 34.65 | 19.05 | 38.10 | 56.4 | 11.90 | 5.5 |
16A | 80 | 25.40 | 45.90 | 25.40 | 50.80 | 73.2 | 15.90 | 6.8 |
20A | 100 | 31.75 | 57.65 | 31.75 | 63.50 | 89.8 | 19.80 | 9.2 |
24A | 120 | 38.10 | 69.30 | 38.10 | 76.20 | 108.8 | 23.00 | 9.8 |
28A | 140 | 44.45 | 80.45 | 44.45 | 68.90 | 123.0 | 28.60 | 11.4 |
32A | 160 | 50.80 | 92,00 | 50.80 | 101.60 | 142.8 | 31.75 | 13.1 |
08B | 12.70 | 24.00 | 12.70 | 25.40 | 36.4 | 8.9 | 4.3 | |
10B | 15.875 | 29.58 | 15.875 | 31.80 | 44.6 | 10.31 | 5.3 | |
12B | 19.05 | 34.05 | 19.05 | 38.10 | 52.4 | 13.46 | 6.4 | |
16B | 25.40 | 46.40 | 25.40 | 50.80 | 72.6 | 15.88 | 6.4 | |
20B | 31.75 | 58.10 | 31.75 | 63.00 | 100.5 | 19.8 | 9.0 |
WSA&WSK Type
Dimensional parameters
ISO
链号 ISO Chain No. |
ANSI
链号 ANSI Chain No. |
节距 Pitch | 附件尺寸
Attachment dimensions |
||||
P | G | L | c | F | d4 | ||
mm | mm | mm | mm | mm | mm | ||
06C | 35 | 9.525 | 17.32 | 9.525 | 9.50 | 14.55 | 2.8 |
08A | 40 | 12.70 | 23.00 | 12.70 | 12.70 | 17.40 | 3.4 |
10A | 50 | 15.875 | 28.00 | 15.875 | 15.90 | 23.05 | 5.5 |
12A | 60 | 19.05 | 34.65 | 19.05 | 18.30 | 26.86 | 5.5 |
16A | 80 | 25.40 | 45.90 | 24.40 | 24.60 | 35.45 | 6.8 |
20A | 100 | 31.75 | 57.65 | 31.75 | 31.80 | 44.00 | 9.2 |
24A | 120 | 38.10 | 69.30 | 38.10 | 36.50 | 51.60 | 9.8 |
28A | 140 | 44.45 | 80.45 | 44.45 | 44.50 | 62.00 | 11.4 |
32A | 160 | 50.80 | 92.00 | 50.80 | 50.80 | 69.85 | 13.1 |
08B | 12.70 | 23.30 | 12.70 | 13.35 | 18.90 | 4.3 | |
10B | 15.875 | 29.58 | 15.875 | 16.50 | 22.95 | 5.3 | |
12B | 19.05 | 34.05 | 19.05 | 21.45 | 28.60 | 6.4 | |
16B | 25.40 | 46.40 | 25.40 | 23.15 | 34.00 | 6.4 | |
20B | 31.75 | 58.10 | 31.75 | 30.50 | 45.70 | 9.0 |
AA&KK Type
Dimensional parameters
ISO
链号 ISO Chain No. |
ANSI
链号 ANSI Chain No. |
节距 Pitch | 附件尺寸
Attachment dimensions |
||||
p | G | F | w | h4 | d4 | ||
mm | mm | mm | mm | mm | mm | ||
08A | 40 | 12.70 | 9.5 | 25.4 | 35.2 | 7.90 | 3.4 |
10A | 50 | 15.875 | 12.7 | 31.75 | 46.2 | 10.30 | 5.5 |
12A | 60 | 19.05 | 15.9 | 38.10 | 55.6 | 11.90 | 5.5 |
16A | 80 | 25.40 | 19.1 | 50.80 | 64.8 | 15.90 | 6.8 |
20A | 100 | 31.75 | 25.4 | 63.50 | 87.3 | 19.80 | 9.2 |
*06B | 9.525 | 8.0 | 19.04 | 27.0 | 6.5 | 3.5 | |
08B | 12.70 | 9.5 | 25.40 | 36.4 | 8.90 | 4.5 | |
10B | 15.875 | 14.3 | 31.75 | 44.6 | 10.31 | 5.3 | |
12B | 19.05 | 16.0 | 38.10 | 52.4 | 13.46 | 6.4 | |
16B | 25.40 | 19.1 | 50.80 | 72.6 | 15.88 | 6.4 | |
20B | 31.75 | 35.0 | 63.50 | 100.5 | 19.80 | 9.0 |
SAA&SKK Type
Dimensional parameters
ISO
链号 ISO Chain No. |
ANSI
链号 ISO Chain No. |
节距
Pitch |
附件尺寸
Attachment dimensions |
|||
P | G | C | F | d4 | ||
mm | mm | mm | mm | mm | ||
08A | 40 | 12.70 | 9.5 | 12.70 | 19.05 | 3.4 |
10A | 50 | 15.875 | 12.7 | 15.90 | 25.25 | 5.5 |
12A | 60 | 19.05 | 15.9 | 18.30 | 29.33 | 5.5 |
16A | 80 | 25.40 | 19.1 | 24.60 | 34.70 | 6.8 |
20A | 100 | 31.75 | 25.4 | 31.80 | 43.30 | 9.2 |
*06B | 9.525 | 8.0 | 9.52 | 13.50 | 3.5 | |
08B | 12.70 | 9.5 | 13.35 | 18.90 | 4.3 | |
10B | 15.875 | 14.3 | 16.50 | 22.95 | 5.3 | |
12B | 19.05 | 16.0 | 21.45 | 28.60 | 6.4 | |
16B | 25.40 | 19.1 | 23.15 | 34.00 | 6.4 | |
20B | 31.75 | 35.0 | 30.50 | 45.70 | 9.0 |
D Type
Dimensional parameters
ISO
链号 |
ANSI
链号 |
节距
Pitch |
内节内宽 Width between inner plates | 附件尺寸
Attachment dimensions |
|||
ISO
Chain |
ANSI
Chain |
P | b1 | d2 | L3 | L | Lc |
No. | No. | mm | mm | mm | mm | mm | mm |
*06C | 35 | 9.525 | 4.77 | 3.58 | 9.5 | 20.8 | 21.6 |
08A | 40 | 12.70 | 7.85 | 3.96 | 9.5 | 25.1 | 26.2 |
10A | 50 | 15.875 | 9.40 | 5.08 | 11.9 | 31.3 | 33.1 |
12A | 60 | 19.05 | 12.57 | 5.94 | 14.3 | 38.6 | 40.6 |
16A | 80 | 25.40 | 15.75 | 7.92 | 19.1 | 50.3 | 53.3 |
20A | 100 | 31.75 | 18.90 | 9.53 | 23.8 | 61.8 | 66.1 |
24A | 120 | 38.10 | 25.22 | 11.10 | 28.6 | 76.4 | 80.4 |
28A | 140 | 44.45 | 25.22 | 12.70 | 33.3 | 84.8 | 89.4 |
32A | 160 | 50.80 | 31.55 | 14.27 | 38.1 | 99.6 | 104.4 |
08B | 12.70 | 7.75 | 4.45 | 9.5 | 25.1 | 26.6 | |
10B | 15.875 | 9.65 | 5.08 | 11.9 | 30.1 | 31.5 | |
12B | 19.05 | 11.68 | 5.72 | 14.3 | 35.4 | 37.1 | |
16B | 25.40 | 17.02 | 8.28 | 19.1 | 53.0 | 54.3 |
Note:Copper-plated, zinc-plated, nickle-plated and chrome-plated chain, stainless steel chain and multiple strands chain available.
Reviews
There are no reviews yet.