SPA series V Belt Pulleys
Item | Grooves | P | 0 | Type | Bush | Max
Bore |
E | F | J | K | L | M | N | |
SPA | 63-01 | 1 | 63 | 68.5 | 9 | 1008 | 25 | – | 40 | 38 | 18 | 22 | – | – |
SPA | 67-01 | 1 | 67 | 72.5 | 1 | 1108 | 28 | – | 20 | 38 | – | 22 | 2 | 62 |
SPA | 71-01 | 1 | 71 | 76.5 | 1 | 1108 | 28 | – | 20 | – | – | 22 | 2 | 62 |
SPA | 75-01 | 1 | 75 | 80.5 | 1 | 1108 | 28 | – | 20 | – | – | 22 | 2 | 62 |
SPA | 80-01 | 1 | 80 | 85.5 | 1 | 1210 | 32 | – | 20 | – | – | 25 | 5 | 75 |
SPA | 85-01 | 1 | 85 | 90.5 | 1 | 1210 | 32 | – | 20 | – | – | 25 | 5 | 75 |
SPA | 90-01 | 1 | 90 | 95.5 | 1 | 1210 | 32 | – | 20 | – | – | 25 | 5 | 75 |
SPA | 95-01 | 1 | 95 | 100.5 | 1 | 1210 | 32 | – | 20 | – | – | 25 | 5 | 75 |
SPA | 100-01 | 1 | 100 | 105.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 80 |
SPA | 106-01 | 1 | 106 | 111.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 80 |
SPA | 112-01 | 1 | 112 | 117.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 80 |
SPA | 118-01 | 1 | 118 | 123.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 80 |
SPA | 125-01 | 1 | 125 | 130.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 80 |
SPA | 132-01 | 1 | 132 | 137.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 80 |
SPA | 140-01 | 1 | 140 | 145.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 80 |
SPA | 150-01 | 1 | 150 | 155.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 80 |
SPA | 160-01 | 1 | 160 | 165.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 80 |
SPA | 170-01 | 1 | 170 | 175.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 80 |
SPA | 180-01 | 1 | 180 | 185.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 80 |
SPA | 190-01 | 1 | 190 | 195.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 80 |
SPA | 200-01 | 1 | 200 | 205.5 | 7 | 2012 | 50 | 10 | 20 | 165 | 6 | 32 | 6 | 100 |
SPA | 212-01 | 1 | 212 | 217.5 | 7 | 2012 | 50 | 10 | 20 | 177 | 6 | 32 | 6 | 100 |
SPA | 224-01 | 1 | 224 | 229.5 | 7 | 2012 | 50 | 10 | 20 | 189 | 6 | 32 | 6 | 100 |
SPA | 250-01 | 1 | 250 | 255.5 | 7 | 2012 | 50 | 10 | 20 | 215 | 6 | 32 | 6 | 100 |
SPA | 280-01 | 1 | 280 | 285.5 | 7 | 2012 | 50 | 10 | 20 | 245 | 6 | 32 | 6 | 100 |
SPA | 315-01 | 1 | 315 | 320.5 | 7 | 2012 | 50 | – | 20 | 280 | 6 | 32 | 6 | 100 |
SPA | 355-01 | 1 | 355 | 360.5 | 4 | 2012 | 50 | – | 20 | 320 | 6 | 32 | 6 | 100 |
SPA | 400-01 | 1 | 400 | 405.5 | 4 | 2012 | 50 | – | 20 | 365 | 6 | 32 | 6 | 100 |
SPA | 450-01 | 1 | 450 | 455.5 | 4 | 2012 | 50 | – | 20 | 415 | 6 | 32 | 6 | 100 |
SPA | 500-01 | 1 | 500 | 505.5 | 4 | 2517 | 60 | – | 20 | 465 | – | 45 | 25 | 120 |
SPA | 630-01 | 1 | 630 | 635.5 | 4 | 2517 | 60 | – | 20 | 595 | 45 | 25 | 120 |
Item | Grooves | P | O | Type | Bush | Max
Bore |
E | F | J | K | L | M | N | |
SPA | 63-02 | 2 | 63 | 68.5 | 9 | 1008 | 28 | – | 55 | 36 | 33 | 22 | – | – |
SPA | 67-02 | 2 | 67 | 72.5 | 8 | 1108 | 28 | – | 35 | 37 | 13 | 22 | – | – |
SPA | 71-02 | 2 | 71 | 76.5 | 8 | 1108 | 28 | _ | 35 | 40 | 13 | 22 | – | – |
SPA | 75-02 | 2 | 75 | 80.5 | 8 | 1108 | 28 | – | 35 | 44 | 10 | 22 | – | – |
SPA | 80-02 | 2 | 80 | 85.5 | 8 | 1210 | 32 | – | 35 | 47 | 10 | 25 | – | – |
SPA | 85-02 | 2 | 85 | 90.5 | 8 | 1210 | 32 | – | 35 | 50 | 10 | 25 | – | – |
SPA | 90-02 | 2 | 90 | 95.5 | 8 | 1610 | 42 | – | 35 | 60 | 10 | 25 | – | – |
SPA | 95-02 | 2 | 95 | 100.5 | 8 | 1610 | 42 | – | 35 | 64 | 10 | 25 | – | – |
SPA | 100-02 | 2 | 100 | 105.5 | 8 | 1610 | 42 | – | 35 | 70 | 10 | 25 | – | – |
SPA | 106-02 | 2 | 106 | 111.5 | 8 | 1610 | 42 | – | 35 | 76 | 10 | 25 | – | – |
SPA | 112-02 | 2 | 112 | 117.5 | 8 | 1610 | 42 | – | 35 | 80 | 10 | 25 | – | – |
SPA | 118-02 | 2 | 118 | 123.5 | 8 | 1610 | 42 | – | 35 | 86 | 10 | 25 | – | – |
SPA | 125-02 | 2 | 125 | 130.5 | 8 | 1610 | 42 | – | 35 | 90 | 10 | 25 | – | – |
SPA | 132-02 | 2 | 132 | 137.5 | 8 | 2012 | 50 | – | 35 | 98 | 3 | 32 | – | – |
SPA | 140-02 | 2 | 140 | 145.5 | 8 | 2012 | 50 | – | 35 | 106 | 3 | 32 | – | – |
SPA | 150-02 | 2 | 150 | 155.5 | 8 | 2012 | 50 | – | 35 | 116 | 3 | 32 | – | – |
SPA | 160-02 | 2 | 160 | 165.5 | 8 | 2012 | 50 | 15 | 35 | 125 | 3 | 32 | – | – |
SPA | 170-02 | 2 | 170 | 175.5 | 8 | 2012 | 50 | 15 | 35 | 135 | 3 | 32 | – | – |
SPA | 180-02 | 2 | 180 | 185.5 | 6 | 2012 | 50 | 15 | 35 | 148 | 1.5 | 32 | 1,5 | 100 |
SPA | 190-02 | 2 | 190 | 195.5 | 6 | 2012 | 50 | 15 | 35 | 158 | 1.5 | 32 | 1,5 | 100 |
SPA | 200-02 | 2 | 200 | 205.5 | 7 | 2517 | 60 | 15 | 35 | 165 | 5 | 45 | 5 | 120 |
SPA | 212-02 | 2 | 212 | 217.5 | 7 | 2517 | 60 | 15 | 35 | 177 | 5 | 45 | 5 | 120 |
SPA | 224-02 | 2 | 224 | 229.5 | 7 | 2517 | 60 | 15 | 35 | 189 | – | 45 | 10 | 120 |
SPA | 250-02 | 2 | 250 | 255.5 | 7 | 2517 | 60 | 20 | 35 | 215 | 5 | 45 | 5 | 120 |
SPA | 280-02 | 2 | 280 | 285.5 | 7 | 2517 | 60 | 20 | 35 | 245 | – | 45 | 10 | 120 |
SPA | 315-02 | 2 | 315 | 320.5 | 4 | 2517 | 60 | – | 35 | 280 | – | 45 | 10 | 120 |
SPA | 355-02 | 2 | 355 | 360.5 | 4 | 2517 | 60 | _ | 35 | 320 | – | 45 | 10 | 120 |
SPA | 400-02 | 2 | 400 | 405.5 | 4 | 2517 | 60 | – | 35 | 365 | – | 45 | 10 | 120 |
SPA | 450-02 | 2 | 450 | 455.5 | 4 | 2517 | 60 | – | 35 | 465 | – | 45 | 10 | 120 |
SPA | 500-02 | 2 | 500 | 505.5 | 4 | 2517 | 60 | – | 35 | 525 | – | 45 | 16 | 150 |
SPA | 630-02 | 2 | 630 | 635.5 | 4 | 3020 | 75 | – | 35 | 595 | – | 51 | 16 | 150 |
Item | Grooves | P | O | Type | Bush | Max
Bore |
E | F | J | K | L | M | N | |
SPA | 71-03 | 3 | 71 | 76.5 | 8 | 1108 | 28 | – | 50 | 40 | 28 | 22 | _ | _ |
SPA | 75-03 | 3 | 75 | 80.5 | 8 | 1210 | 32 | – | 50 | 44 | 25 | 25 | – | – |
SPA | 80-03 | 3 | 80 | 85.5 | 8 | 1210 | 32 | – | 50 | 47 | 25 | 25 | – | – |
SPA | 85-03 | 3 | 85 | 90.5 | 8 | 1210 | 32 | _ | 50 | 50 | 25 | 25 | – | – |
SPA | 90-03 | 3 | 90 | 95.5 | 8 | 1610 | 42 | _ | 50 | 60 | 25 | 25 | – | – |
SPA | 95-03 | 3 | 95 | 100.5 | 8 | 1610 | 42 | – | 50 | 64 | 25 | 25 | – | _ |
SPA | 100-03 | 3 | 100 | 105.5 | 2 | 1610 | 42 | – | 50 | 70 | – | 25 | 25 | – |
SPA | 106-03 | 3 | 106 | 111.5 | 2 | 1610 | 42 | – | 50 | 76 | – | 25 | 25 | – |
SPA | 112-03 | 3 | 112 | 117.5 | 8 | 2012 | 50 | _ | 50 | 83 | 18 | 32 | – | – |
SPA | 118-03 | 3 | 118 | 123.5 | 2 | 2012 | 50 | – | 50 | 86 | – | 32 | 18 | – |
SPA | 125-03 | 3 | 125 | 130.5 | 2 | 2012 | 50 | – | 50 | 92 | – | 32 | 18 | – |
SPA | 132-03 | 3 | 132 | 137.5 | 2 | 2012 | 50 | – | 50 | 98 | – | 32 | 18 | – |
SPA | 140-03 | 3 | 140 | 145.5 | 8 | 2517 | 60 | – | 50 | 106 | 5 | 45 | – | – |
SPA | 150-03 | 3 | 150 | 155.5 | 8 | 2517 | 60 | – | 50 | 116 | 5 | 45 | – | – |
SPA | 160-03 | 3 | 160 | 165.5 | 8 | 2517 | 60 | – | 50 | 126 | 5 | 45 | – | – |
SPA | 170-03 | 3 | 170 | 175.5 | 8 | 2517 | 60 | – | 50 | 138 | 5 | 45 | – | – |
SPA | 180-03 | 3 | 180 | 185.5 | 8 | 2517 | 60 | – | 50 | 146 | 5 | 45 | – | – |
SPA | 190-03 | 3 | 190 | 195.5 | 8 | 2517 | 60 | – | 50 | 158 | 5 | 45 | – | – |
SPA | 200-03 | 3 | 200 | 205.5 | 6 | 2517 | 60 | 20 | 50 | 165 | 2.5 | 45 | 2.5 | 120 |
SPA | 212-03 | 3 | 212 | 217.5 | 6 | 2517 | 60 | 20 | 50 | 177 | 2.5 | 45 | 2.5 | 120 |
SPA | 224-03 | 3 | 224 | 229.5 | 6 | 2517 | 60 | 20 | 50 | 189 | 2.5 | 45 | 2.5 | 120 |
SPA | 250-03 | 3 | 250 | 255.5 | 6 | 2517 | 60 | 20 | 50 | 215 | 2.5 | 45 | 2.5 | 120 |
SPA | 280-03 | 3 | 280 | 285.5 | 6 | 2517 | 60 | 20 | 50 | 245 | 2.5 | 45 | 2.5 | 120 |
SPA | 315-03 | 3 | 315 | 320.5 | 7 | 3020 | 75 | 25 | 50 | 280 | 0.5 | 51 | 0.5 | 150 |
SPA | 355-03 | 3 | 355 | 360.5 | 4 | 3020 | 75 | – | 50 | 320 | 0.5 | 51 | 0.5 | 150 |
SPA | 400-03 | 3 | 400 | 405.5 | 4 | 3020 | 75 | – | 50 | 365 | 0.5 | 51 | 0.5 | 150 |
SPA | 450-03 | 3 | 450 | 455.5 | 4 | 3020 | 75 | – | 50 | 415 | 0.5 | 51 | 0.5 | 150 |
SPA | 500-03 | 3 | 500 | 505.5 | 4 | 3020 | 75 | – | 50 | 465 | 0.5 | 51 | 0.5 | 150 |
SPA | 560-03 | 3 | 560 | 565.5 | 4 | 3020 | 75 | – | 50 | 525 | 0.5 | 51 | 0.5 | 150 |
SPA | 630-03 | 3 | 630 | 635.5 | 4 | 3020 | 75 | – | 50 | 595 | 0.5 | 51 | 0.5 | 150 |
SPA | 800-03 | 3 | 800 | 805.5 | 4 | 3535 | 90 | _ | 50 | 765 | 19.5 | 89 | 19.5 | 170 |
SPA | 1000-03 | 3 | 1000 | 1005.5 | 4 | 3535 | 90 | – | 50 | 965 | 19.5 | 89 | 19.5 | 178 |
Item | Grooves | P | O | Type | Bush | Max
Bore |
E | F | J | K | L | M | N |
SPA 90-04 | 4 | 90 | 95.5 | 3 | 1615 | 42 | – | 65 | 64 | 13.5 | 38 | 13.5 | – |
SPA 95-04 | 4 | 95 | 100.5 | 3 | 1615 | 42 | – | 65 | 64 | 13.5 | 38 | 13.5 | – |
SPA 100-04 | 4 | 100 | 105.5 | 2 | 1615 | 42 | – | 65 | 70 | – | 38 | 27 | – |
SPA 106-04 | 4 | 106 | 111.5 | 8 | 2012 | 50 | – | 65 | 76 | 33 | 32 | – | – |
SPA 112-04 | 4 | 112 | 117.5 | 8 | 2012 | 50 | – | 65 | 80 | 33 | 32 | – | – |
SPA 118-04 | 4 | 118 | 123.5 | 2 | 2012 | 50 | – | 65 | 86 | – | 32 | 33 | – |
SPA 125-04 | 4 | 125 | 130.5 | 2 | 2012 | 50 | – | 65 | 92 | – | 32 | 33 | – |
SPA 132-04 | 4 | 132 | 137.5 | 2 | 2517 | 60 | – | 65 | 98 | – | 45 | 20 | – |
SPA 140-04 | 4 | 140 | 145.5 | 2 | 2517 | 60 | – | 65 | 106 | – | 45 | 20 | – |
SPA 150-04 | 4 | 150 | 155.5 | 2 | 2517 | 60 | – | 65 | 116 | – | 45 | 20 | – |
SPA 160-04 | 4 | 160 | 165.5 | 2 | 2517 | 60 | – | 65 | 126 | – | 45 | 20 | – |
SPA 170-04 | 4 | 170 | 175.5 | 2 | 2517 | 60 | – | 65 | 138 | – | 45 | 20 | – |
SPA 180-04 | 4 | 180 | 185.5 | 2 | 2517 | 60 | – | 65 | 146 | – | 45 | 20 | – |
SPA 190-04 | 4 | 190 | 195.5 | 2 | 2517 | 60 | – | 65 | 158 | – | 45 | 20 | – |
SPA 200-04 | 4 | 200 | 205.5 | 2 | 3020 | 75 | – | 65 | 165 | – | 51 | 14 | – |
SPA 212-04 | 4 | 212 | 217.5 | 2 | 3020 | 75 | – | 65 | 177 | – | 51 | 14 | – |
SPA 224-04 | 4 | 224 | 229.5 | 2 | 3020 | 75 | – | 65 | 189 | – | 51 | 14 | – |
SPA 250-04 | 4 | 250 | 255.5 | 6 | 3020 | 75 | 10 | 65 | 215 | 7 | 51 | 7 | 150 |
SPA 280-04 | 4 | 280 | 285.5 | 6 | 3020 | 75 | 10 | 65 | 245 | 7 | 51 | 7 | 150 |
SPA 315-04 | 4 | 315 | 320.5 | 6 | 3020 | 75 | 10 | 65 | 280 | 7 | 51 | 7 | 150 |
SPA 355-04 | 4 | 355 | 360.5 | 5 | 3020 | 75 | – | 65 | 320 | 7 | 51 | 7 | 150 |
SPA 400-04 | 4 | 400 | 405.5 | 5 | 3020 | 75 | – | 65 | 365 | 7 | 51 | 7 | 150 |
SPA 450-04 | 4 | 450 | 455.5 | 5 | 3020 | 75 | – | 65 | 415 | 7 | 51 | 7 | 150 |
SPA 500-04 | 4 | 500 | 505.5 | 5 | 3020 | 75 | – | 65 | 465 | 7 | 51 | 7 | 150 |
SPA 560-04 | 4 | 560 | 565.5 | 4 | 3535 | 90 | – | 65 | 525 | 12 | 89 | 12 | 170 |
SPA 630-04 | 4 | 630 | 635.5 | 4 | 3535 | 90 | – | 65 | 595 | 12 | 89 | 12 | 170 |
SPA 800-04 | 4 | 800 | 805.5 | 4 | 3535 | 90 | – | 65 | 765 | 12 | 89 | 12 | 170 |
SPA 1000-04 | 4 | 1000 | 1005.5 | 4 | 4040 | 90 | – | 65 | 965 | 18.5 | 102 | 18.5 | 216 |
Item | Grooves | P | 0 | Type | Bush | Max
Bore |
E | F | J | K | L | M | N |
SPA 100-05 | 5 | 100 | 105.5 | 2 | 1615 | 42 | _ | 80 | 70 | – | 38 | 42 | _ |
SPA 106-05 | 5 | 106 | 111.5 | 8 | 2012 | 50 | – | 80 | 76 | 48 | 32 | – | – |
SPA 112-05 | 5 | 112 | 117.5 | 8 | 2012 | 50 | – | 80 | 80 | 48 | 32 | – | – |
SPA 118-05 | 5 | 118 | 123.5 | 2 | 2012 | 50 | – | 80 | 86 | – | 32 | 48 | – |
SPA 125-05 | 5 | 125 | 130.5 | 3 | 2012 | 50 | – | 80 | 92 | 24 | 32 | 24 | – |
SPA 132-05 | 5 | 132 | 137.5 | 3 | 2517 | 60 | – | 80 | 98 | 17.5 | 45 | 17.5 | – |
SPA 140-05 | 5 | 140 | 145.5 | 3 | 2517 | 60 | – | 80 | 106 | 17.5 | 45 | 17.5 | – |
SPA 150-05 | 5 | 150 | 155.5 | 3 | 2517 | 60 | – | 80 | 116 | 17.5 | 45 | 17.5 | – |
SPA 160-05 | 5 | 160 | 165.5 | 3 | 2517 | 60 | – | 80 | 126 | 17.5 | 45 | 17.5 | – |
SPA 170-05 | 5 | 170 | 175.5 | 3 | 2517 | 75 | – | 80 | 146 | 17.5 | 45 | 17.5 | – |
SPA 180-05 | 5 | 180 | 185.5 | 3 | 3020 | 75 | – | 80 | 165 | 14.5 | 51 | 14.5 | – |
SPA 190-05 | 5 | 190 | 195.5 | 2 | 3020 | 75 | – | 80 | 189 | – | 51 | 29 | – |
SPA 200-05 | 5 | 200 | 205.5 | 3 | 3020 | 75 | – | 80 | 215 | 14.5 | 51 | 14.5 | – |
SPA 212-05 | 5 | 212 | 217.5 | 2 | 3020 | 75 | – | 80 | 245 | – | 51 | 29 | – |
SPA 224-05 | 5 | 224 | 229.5 | 2 | 3020 | 75 | – | 80 | 280 | ‘一 | 51 | 29 | – |
SPA 250-05 | 5 | 250 | 255.5 | 6 | 3020 | 75 | 10 | 80 | 215 | 14.5 | 51 | 14.5 | 150 |
SPA 280-05 | 5 | 280 | 285.5 | 7 | 3535 | 90 | 10 | 80 | 245 | 4.5 | 89 | 4.5 | 170 |
SPA 315-05 | 5 | 315 | 320.5 | 7 | 3535 | 90 | 12 | 80 | 280 | 4.5 | 89 | 4.5 | 170 |
SPA 355-05 | 5 | 355 | 360.5 | 4 | 3535 | 90 | – | 80 | 320 | 4.5 | 89 | 4.5 | 170 |
SPA 400-05 | 5 | 400 | 405.5 | 4 | 3535 | 90 | – | 80 | 365 | 4.5 | 89 | 4.5 | 170 |
SPA 450-05 | 5 | 450 | 455.5 | 4 | 3535 | 90 | – | 80 | 415 | 4.5 | 89 | 4.5 | 170 |
SPA 500-05 | 5 | 500 | 505.5 | 4 | 3535 | 90 | – | 80 | 465 | 4.5 | 89 | 4.5 | 170 |
SPA 560-05 | 5 | 560 | 565.5 | 4 | 3535 | 90 | – | 80 | 525 | 4.5 | 89 | 4.5 | 170 |
SPA 630-05 | 5 | 630 | 635.5 | 4 | 3535 | 90 | – | 80 | 595 | 4.5 | 89 | 4.5 | 170 |
SPA 800-05 | 5 | 800 | 805.5 | 4 | 4040 | 100 | – | 80 | 765 | 11 | 102 | 11 | 216 |
SPA 1000-05 | 5 | 1000 | 1005.5 | 4 | 4545 | 110 | – | 80 | 965 | 17 | 114 | 17 | 225 |
Item | Grooves | P | O | Type | Bush | Max
Bore |
E | F | J | K | L | M | N |
SPA 100-06 | 6 | 100 | 105.5 | 3 | 1615 | 42 | _ | 95 | 70 | 28.5 | 38 | 28.5 | – |
SPA 106-06 | 6 | 106 | 111.5 | 8 | 2012 | 50 | – | 95 | 76 | 63 | 32 | – | – |
SPA 112-06 | 6 | 112 | 117.5 | 8 | 2012 | 50 | – | 95 | 80 | 63 | 32 | – | – |
SPA 118-06 | 6 | 118 | 123.5 | 8 | 2012 | 50 | – | 95 | 86 | 63 | 32 | – | – |
SPA 125-06 | 6 | 125 | 130.5 | 3 | 2012 | 50 | – | 95 | 92 | 31.5 | 32 | 31.5 | – |
SPA 132-06 | 6 | 132 | 137.5 | 3 | 2517 | 60 | – | 95 | 98 | 25 | 45 | 25 | – |
SPA 140-06 | 6 | 140 | 145.5 | 3 | 2517 | 60 | – | 95 | 106 | 25 | 45 | 25 | – |
SPA 150-06 | 6 | 150 | 155.5 | 3 | 2517 | 60 | – | 95 | 116 | 25 | 45 | 25 | – |
SPA 160-06 | 6 | 160 | 165.5 | 3 | 2517 | 60 | – | 95 | 126 | 25 | 45 | 25 | – |
SPA 180-06 | 6 | 180 | 185.5 | 3 | 3020 | 75 | – | 95 | 146 | 22 | 51 | 22 | – |
SPA 200-06 | 6 | 200 | 205.5 | 3 | 3020 | 75 | – | 95 | 165 | 22 | 51 | 22 | – |
SPA 224-06 | 6 | 224 | 229.5 | 3 | 3020 | 75 | – | 95 | 189 | 22 | 51 | 22 | – |
SPA 250-06 | 6 | 250 | 255.5 | 6 | 3020 | 75 | 20 | 95 | 215 | 22 | 51 | 22 | 150 |
SPA 280-06 | 6 | 280 | 285.5 | 6 | 3535 | 90 | 25 | 95 | 245 | 3 | 89 | 3 | 170 |
SPA 315-06 | 6 | 315 | 320.5 | 6 | 3535 | 90 | 25 | 95 | 280 | 3 | 89 | 3 | 170 |
SPA 355-06 | 6 | 355 | 360.5 | 5 | 3535 | 90 | – | 95 | 320 | 3 | 89 | 3 | 170 |
SPA400-06 | 6 | 400 | 405.5 | 5 | 3535 | 90 | – | 95 | 365 | 3 | 89 | 3 | 170 |
SPA450-06 | 6 | 450 | 455.5 | 5 | 3535 | 90 | – | 95 | 415 | 3 | 89 | 3 | 170 |
SPA 500-06 | 6 | 500 | 505.5 | 5 | 3535 | 90 | – | 95 | 465 | 3 | 89 | 3 | 170 |
SPA 560-06 | 6 | 560 | 565.5 | 5 | 3535 | 90 | – | 95 | 525 | 3 | 89 | 3 | 170 |
SPA 630-06 | 6 | 630 | 635.5 | 4 | 4040 | 100 | – | 95 | 595 | 3.5 | 102 | 3.5 | 216 |
SPA 800-06 | 6 | 800 | 805.5 | 4 | 4040 | 100 | – | 95 | 765 | 3.5 | 102 | 3.5 | 216 |
SPA 1000-06 | 6 | 1000 | 1005.5 | 4 | 4545 | 110 | – | 95 | 965 | 9.5 | 114 | 9.5 | 225 |
Reviews
There are no reviews yet.