Spacer coupling
Advantages in industrial applications
- Maintenance Accessibility: Spacer-type couplings include an additional shaft length (spacer) between the coupling and the pump drive shaft or driver. This design allows bearings and seals to be removed without moving the driver or pump from its foundation. This feature is particularly beneficial during maintenance and repair operations, as it simplifies access to critical components without disturbing the alignment of the pump and driver.
- Length Specification: The coupling spacer should be at least 2 inches longer than the bearing assembly or seal assembly that needs to be removed. This ensures adequate clearance and ease of maintenance tasks.
- Alignment Maintenance: By allowing components to be removed independently (such as mechanical seals or bearing assemblies), spacer-type couplings help maintain the alignment between the pump and driver shafts. This is crucial for ensuring the longevity and efficiency of the equipment.
- Flexibility in Misalignment: Spacer-type couplings can accommodate greater misalignment between the pump and driver shafts compared to other coupling types. This flexibility is advantageous in situations where exact alignment is challenging to achieve or maintain.
- Industry Practice: It’s common practice in the industry to specify the coupling spacer and rely on the pump manufacturer to determine the correct length. This ensures compatibility and optimal performance of the coupling within the specific application.
- Recommended for Flexible Coupling Applications: Coupling spacers are generally recommended for all flexible coupling applications due to their ability to facilitate maintenance and preserve alignment integrity.
Diameter Data
Size | DBSE
X |
A | B | c | D | E | F | G | H | J | d | L | M | Bush Size Max Bore | |
Dp | Dm | ||||||||||||||
F40-SM12-100 | 100 | 104 | 82 | 118 | 83 | 150 | 25 | 14 | 12 | 14 | 25 | 81 | 22 | 1008-25 | 1210-32 |
F50-SM12-100 | 100 | 133 | 79 | 118 | 83 | 153 | 25 | 14 | 12 | 14 | 25 | 78 | 26 | 1210-32 | 1210-32 |
F50-SM16-100 | 100 | 133 | 79 | 127 | 80 | 156 | 25 | 18 | 15 | 14 | 32 | 78 | 25 | 1210-32 | 1610-42 |
F50-SM12-140 | 140 | 133 | 79 | 127 | 80 | 206 | 25 | 18 | 15 | 14 | 32 | 118 | 26 | 1210-32 | 1610-42 |
F60-SM16-100 | 100 | 165 | 70 | 127 | 80 | 156 | 25 | 18 | 15 | 14 | 32 | 70 | 33 | 161042 | 1610-42 |
F60-SM16-140 | 140 | 165 | 70 | 127 | 80 | 206 | 25 | 18 | 15 | 14 | 32 | 110 | 33 | 1610-42 | 1610-42 |
F70-SM25-100 | 100 | I87 | 80 | 178 | 123 | 179 | 45 | 22 | 15 | 19 | 48 | 79 | 23 | 1610-42 | 2517-60 |
F70-SM25-140 | 140 | 187 | 80 | 178 | 123 | 218 | 45 | 22 | 15 | 19 | 48 | 119 | 23 | 1610-42 | 2517-60 |
F70-SM25-180 | 180 | 187 | 80 | 178 | 123 | 259 | 45 | 22 | 15 | 19 | 48 | 159 | 23 | 1610-42 | 2517-60 |
F70-SM25-250 | 250 | 187 | 80 | 178 | 123 | 326 | 45 | 22 | 15 | 19 | 48 | 229 | 23 | 1610-42 | 2517-60 |
F80-SM25-140 | 140 | 211 | 95 | 178 | 123 | 232 | 45 | 22 | 15 | 19 | 48 | 117 | 25 | 2012-50 | 2517-60 |
F80-SM25-180 | 160 | 211 | 95 | 178 | 123 | 272 | 45 | 22 | 15 | 19 | 48 | 157 | 25 | 2012-50 | 2517-60 |
F80-SM25-250 | 250 | 211 | 95 | 178 | 123 | 342 | 45 | 22 | 15 | 19 | 48 | 227 | 25 | 2012-50 | 2517-60 |
F90-SM25-140 | 140 | 235 | 108 | 178 | 123 | 231 | 45 | 22 | 15 | 19 | 48 | 114 | 27 | 2517-60 | 2517-60 |
F90-SM25-180 | 180 | 235 | 106 | 178 | 123 | 271 | 45 | 22 | 15 | 19 | 48 | 154 | 27 | 2517-60 | 2517-60 |
F90-SM30-140 | 140 | 235 | 108 | 216 | 146 | 237 | 51 | 29 | 20 | 28 | 60 | 114 | 27 | 2517-60 | 3020-75 |
F90-SM30-180 | 180 | 235 | 108 | 216 | 146 | 277 | 51 | 29 | 20 | 28 | 60 | 154 | 27 | 2517-60 | 3020-75 |
F90-SM30-250 | 235 | 108 | 216 | 146 | 347 | 51 | 29 | 20 | 28 | 60 | 224 | 27 | 2517-60 | 3020-75 | |
FI00-SM30-140 | 140 | 254 | 120 | 216 | 146 | 245 | 51 | 29 | 20 | 28 | 60 | 114 | 27 | 2517-60 | 3020-75 |
FI00-SM30-180 | 180 | 254 | 120 | 216 | 146 | 285 | 51 | 29 | 20 | 28 | 60 | 154 | 27 | 2517-60 | 3020-75 |
F100-SM30-250 | 250 | 254 | 120 | 216 | 146 | 355 | 61 | 29 | 20 | 28 | 60 | 224 | 27 | 2517-60 | 3020-75 |
F110-SM30-140 | 140 | 279 | 134 | 216 | 146 | 245 | 51 | 29 | 20 | 28 | 60 | 118 | 25 | 2517-60 | 3020-75 |
F110-SM30-180 | 180 | 279 | 134 | 216 | 146 | 285 | 51 | 29 | 20 | 28 | 60 | 158 | 25 | 2517-60 | 3020-75 |
F110-SM30-250 | 250 | 279 | 134 | 216 | 146 | 366 | 61 | 29 | 20 | 28 | 60 | 228 | 25 | 2517-60 | 3020-75 |
F110-SM3S-140 | 140 | 279 | 134 | 248 | 178 | 65 | 34 | 25 | 25 | 80 | 118 | 25 | 2517-60 | 3535-95 | |
F110-SM35-180 | 180 | 279 | 134 | 248 | 178 | 299 | 65 | 34 | 25 | 25 | 80 | 158 | 25 | 2517-60 | 3535-95 |
F110-SM35-250 | 250 | 279 | 134 | 248 | 178 | 369 | 65 | 34 | 25 | 25 | 80 | 228 | 25 | 2517-60 | 3535-95 |
F120-SM35-140 | 140 | 314 | 140 | 248 | 178 | 273 | 65 | 34 | 25 | 28 | 80 | 114 | 29 | 3020-75 | 3535-95 |
FI20-SM35-180 | 180 | 314 | 140 | 248 | 178 | 313 | 65 | 34 | 25 | 28 | 80 | 154 | 29 | 3020-75 | 3535-95 |
F120-SM35-250 | 250 | 314 | 140 | 248 | 178 | 383 | 65 | 34 | 25 | 28 | 80 | 224 | 29 | 3020-75 | 3535-95 |
F140-SM35-180 | 180 | 359 | 178 | 24X | 178 | 312 | 65 | 34 | 25 | 28 | 80 | 150 | 32 | 3535.95 | 3535-95 |
F140-SM35-250 | 250 | 359 | 178 | 248 | 178 | 382 | 65 | 34 | 25 | 28 | 80 | 220 | 32 | 3535-95 | 3535-95 |
Note; Material: Spacer is C45 Male is GG20
All surfaces are phosphate blackened to protect agains
Reviews
There are no reviews yet.