SPB series V Belt Pulleys
SPB 1 V Belt Pulleys For Taper Bushes
Item | Grooves | P | 0 | Type | Bush | Max
Bore |
E | F | J | K | L | M | N |
SPB 100-06 | 1 | 100 | 107 | 1 | 1610 | 42 | – | 25 | – | – | 25 | – | – |
SPB 106-06 | 1 | 106 | 113 | 1 | 1610 | 42 | – | 25 | – | – | 25 | – | – |
SPB112-06 | 1 | 112 | 119 | 1 | 1610 | 42 | – | 25 | – | – | 25 | – | – |
SPB118-06 | 1 | 118 | 125 | 1 | 1610 | 42 | – | 25 | – | – | 25 | – | – |
SPB 125-06 | 1 | 125 | 132 | 1 | 1610 | 42 | – | 25 | – | – | 25 | – | – |
SPB 132-06 | 1 | 132 | 139 | 1 | 1610 | 42 | – | 25 | – | – | 25 | – | – |
SPB 140-06 | 1 | 140 | 147 | 1 | 1610 | 42 | – | 25 | – | – | 25 | – | – |
SPB 150-06 | 1 | 150 | 157 | 1 | 1610 | 42 | – | 25 | – | – | 25 | – | – |
SPB 160-06 | 1 | 160 | 167 | 1 | 1610 | 42 | – | 25 | – | – | 25 | – | – |
SPB 170-06 | 1 | 170 | 177 | 1 | 1610 | 42 | – | 25 | – | – | 25 | – | – |
SPB 180-06 | 1 | 180 | 187 | 6 | 1610 | 42 | 10 | 25 | 137 | – | 25 | – | 80 |
SPB 190-01 | 1 | 190 | 197 | 7 | 2012 | 50 | 10 | 25 | 147 | 3.5 | 32 | 3.5 | 100 |
SPB200-06 | 1 | 200 | 207 | 7 | 2012 | 50 | 10 | 25 | 157 | 3.5 | 32 | 3.5 | 100 |
SPB212-01 | 1 | 212 | 219 | 7 | 2012 | 50 | 10 | 25 | 169 | 3.5 | 32 | 3.5 | 100 |
SPB 224-06 | 1 | 224 | 231 | 7 | 2012 | 50 | 10 | 25 | 181 | 3.5 | 32 | 3.5 | 100 |
SPB236-01 | 1 | 236 | 243 | 7 | 2012 | 50 | 10 | 25 | 193 | 3.5 | 32 | 3.5 | 100 |
SPB250-06 | 1 | 250 | 257 | 7 | 2012 | 50 | 10 | 25 | 207 | 3.5 | 32 | 3.5 | 100 |
SPB 280-06 | 1 | 280 | 287 | 7 | 2012 | 50 | 10 | 25 | 237 | 3.5 | 32 | 3.5 | 100 |
SPB 300-01 | 1 | 300 | 307 | 7 | 2012 | 50 | 10 | 25 | 258 | 3.5 | 32 | 3.5 | 100 |
SPB 315-06 | 1 | 315 | 322. | 7 | 2012 | 50 | 10 | 25 | 272 | 3.5 | 32 | 3.5 | 100 |
SPB 2 V Belt Pulleys For Taper Bushes
Item | Grooves | P | O | Type | Bush | Max
Bore |
E | F | J | K | L | M | N |
SPB 100-02 | 2 | 100 | 107 | 2 | 1610 | 42 | – | 44 | 62 | ■ | 25 | 19 | – |
SPB 106-02 | 2 | 106 | 113 | 2 | 1610 | 42 | – | 44 | 67 | – | 25 | 19 | – |
SPB 112-02 | 2 | 112 | 119 | 2 | 1610 | 42 | – | 44 | 72 | – | 25 | 19 | – |
SPB 118-02 | 2 | 118 | 125 | 2 | 1610 | 42 | – | 44 | 78 | – | 25 | 19 | – |
SPB 125-02 | 2 | 125 | 132 | 2 | 2012 | 50 | – | 44 | 82 | – | 32 | 12 | – |
SPB 132-02 | 2 | 132 | 139 | 2 | 2012 | 50 | – | 44 | 89 | – | 32 | 12 | – |
SPB 140-02 | 2 | 140 | 147 | 2 | 2012 | 50 | – | 44 | 97 | – | 32 | 12 | – |
SPB 150-02 | 2 | 150 | 157 | 2 | 2012 | 50 | – | 44 | 107 | – | 32 | 12 | – |
SPB 160-02 | 2 | 160 | 167 | 2 | 2012 | 50 | – | 44 | 117 | – | 32 | 12 | – |
SPB 170-02 | 2 | 170 | 177 | 2 | 2012 | 50 | – | 44 | 127 | – | 32 | 12 | – |
SPB 180-02 | 2 | 180 | 187 | 1 | 2517 | 60 | – | 44 | – | – | 45 | 1 | 120 |
SPB 190-02 | 2 | 190 | 197 | 1 | 2517 | 60 | – | 44 | – | – | 45 | 1 | 120 |
SPB 200-02 | 2 | 200 | 207 | 1 | 2517 | 60 | – | 44 | – | – | 45 | 1 | 120 |
SPB 212-02 | 2 | 212 | 219 | 7 | 2517 | 60 | 10 | 44 | 169 | – | 45 | 1 | 120 |
SPB 224-02 | 2 | 224 | 231 | 7 | 2517 | 60 | 10 | 44 | 181 | – | 45 | 1 | 120 |
SPB 236-02 | 2 | 236 | 243 | 7 | 2517 | 60 | 10 | 44 | 193 | – | 45 | 1 | 120 |
SPB 250-02 | 2 | 250 | 257 | 7 | 2517 | 60 | 10 | 44 | 207 | – | 45 | 1 | 120 |
SPB 280-02 | 2 | 280 | 287 | 7 | 2517 | 60 | 12 | 44 | 237 | – | 45 | 1 | 120 |
SPB 300-02 | 2 | 300 | 307 | 7 | 2517 | 60 | 12 | 44 | 257 | – | 45 | 1 | 120 |
SPB 315-02 | 2 | 315 | 322 | 7 | 2517 | 60 | 12 | 44 | 272 | – | 45 | 1 | 120 |
SPB 335-02 | 2 | 335 | 342 | 7 | 2517 | 60 | 12 | 44 | 292 | – | 45 | 1 | 120 |
SPB 355-02 | 2 | 355 | 362 | 4 | 3020 | 75 | – | 44 | 312 | 3.5 | 51 | 3.5 | 120 |
SPB 400-02 | 2 | 400 | 407 | 4 | 3020 | 75 | – | 44 | 357 | 3.5 | 51 | 3.5 | 150 |
SPB 450-02 | 2 | 450 | 457 | 4 | 3020 | 75 | – | 44 | 407 | 3.5 | 51 | 3.5 | 150 |
SPB 500-02 | 2 | 500 | 507 | 4 | 3020 | 75 | – | 44 | 457 | 3.5 | 51 | 3.5 | 150 |
SPB 560-02 | 2 | 560 | 567 | 4 | 3030 | 75 | – | 44 | 517 | 4 | 76 | 28 | 150 |
SPB 630-02 | 2 | 630 | 637 | 4 | 3030 | 75 | – | 44 | 587 | 4 | 76 | 16 | 150 |
SPB 3 V Belt Pulleys For Taper Bushes
Item | Grooves | P | O | Type | Bush | Max
Bore |
E | F | J | K | L | M | N |
SPB 100-03 | 3 | 100 | 107 | 2 | 1610 | 42 | – | 63 | 57 | – | 25 | 38 | – |
SPB 106-03 | 3 | 106 | 113 | 2 | 1610 | 42 | – | 63 | 67 | – | 25 | 38 | – |
SPB 112-03 | 3 | 112 | 119 | 2 | 1610 | 42 | – | 63 | 72 | – | 25 | 38 | – |
SPB 118-03 | 3 | 118 | 125 | 2 | 1610 | 42 | – | 63 | 78 | – | 25 | 38 | – |
SPB 125-03 | 3 | 125 | 132 | 2 | 2012 | 50 | – | 63 | 82 | – | 32 | 31 | – |
SPB 132-03 | 3 | 132 | 139 | 2 | 2012 | 50 | – | 63 | 89 | – | 32 | 31 | – |
SPB 140-03 | 3 | 140 | 147 | 2 | 2012 | 50 | – | 63 | 97 | – | 32 | 31 | – |
SPB 150-03 | 3 | 150 | 157 | 2 | 2517 | 60 | – | 63 | 107 | – | 45 | 18 | – |
SPB 160-03 | 3 | 160 | 167 | 2 | 2517 | 60 | – | 63 | 117 | _ | 45 | 18 | – |
SPB 170-03 | 3 | 170 | 177 | 2 | 2517 | 60 | – | 63 | 127 | – | 45 | 18 | – |
SPB 180-03 | 3 | 180 | 187 | 2 | 2517 | 60 | – | 63 | 137 | – | 45 | 18 | – |
SPB 190-03 | 3 | 190 | 197 | 2 | 2517 | 60 | – | 63 | 147 | – | 45 | 18 | – |
SPB 200-03 | 3 | 200 | 207 | 2 | 2517 | 60 | – | 63 | 157 | – | 45 | 18 | – |
SPB 212-03 | 3 | 212 | 219 | 6 | 2517 | 60 | 15 | 63 | 169 | – | 45 | 18 | 120 |
SPB 224-03 | 3 | 224 | 231 | 6 | 2517 | 60 | 15 | 63 | 181 | – | 45 | 18 | 120 |
SPB 236-03 | 3 | 236 | 243 | 6 | 2517 | 60 | 15 | 63 | 193 | – | 45 | 18 | 120 |
SPB 250-03 | 3 | 250 | 257 | 6 | 3020 | 75 | 20 | 63 | 207 | – | 51 | 12 | 150 |
SPB 280-03 | 3 | 280 | 287 | 6 | 3020 | 75 | 20 | 63 | 237 | 6 | 51 | 6 | 150 |
SPB 300-03 | 3 | 300 | 307 | 6 | 3020 | 75 | 20 | 63 | 257 | 6 | 51 | 6 | 150 |
SPB 315-03 | 3 | 315 | 322 | 6 | 3020 | 75 | 20 | 63 | 272 | 6 | 51 | 6 | 150 |
SPB 335-03 | 3 | 335 | 342 | 6 | 3020 | 75 | 20 | 63 | 292 | 6 | 51 | 6 | 150 |
SPB 355-03 | 3 | 355 | 362 | 5 | 3020 | 75 | 15 | 63 | 312 | 6 | 51 | 6 | 150 |
SPB 400-03 | 3 | 400 | 407 | 4 | 3535 | 90 | – | 63 | 357 | 13 | 89 | 13 | 170 |
SPB 450-03 | 3 | 450 | 457 | 4 | 3535 | 90 | – | 63 | 407 | – | 89 | 26 | 170 |
SPB 500-03 | 3 | 500 | 507 | 4 | 3535 | 90 | – | 63 | 457 | _ | 89 | 26 | 170 |
SPB 560-03 | 3 | 560 | 567 | 4 | 3535 | 90 | – | 63 | 517 | – | 89 | 26 | 170 |
SPB 630-03 | 3 | 630 | 637 | 4 | 3535 | 90 | – | 63 | 587 | – | 89 | 26 | 170 |
SPB 710-03 | 3 | 710 | 717 | 4 | 3535 | 90 | – | 63 | 664 | 4 | 89 | 22 | 170 |
SPB 800-03 | 3 | 800 | 807 | 4 | 3535 | 90 | – | 63 | 754 | 4 | 89 | 22 | 170 |
SPB 900-03 | 3 | 900 | 907 | 4 | 3535 | 90 | – | 63 | 854 | 4 | 89 | 22 | 170 |
SPB 1000-03 | 3 | 1000 | 1007 | 4 | 4040 | 100 | – | 63 | 954 | 6 | 102 | 33 | 200 |
SPB 1250-03 | 3 | 1250 | 1257 | 4 | 4040 | 100 | – | 63 | 1204 | 6 | 102 | 33 | 200 |
SPB 4 V Belt Pulleys For Taper Bushes
Item | Grooves | P | O | Type | Bush | Max
Bore |
E | F | J | K | L | M | N |
SPB 125-04 | 4 | 125 | 132 | 3 | 2012 | 50 | – | 82 | 82 | 25 | 32 | 25 | – |
SPB 132-04 | 4 | 132 | 139 | 3 | 2012 | 50 | – | 82 | 89 | 25 | 32 | 25 | – |
SPB 140-04 | 4 | 140 | 147 | 3 | 2517 | 60 | – | 82 | 97 | 18.5 | 45 | 18.5 | – |
SPB 150-04 | 4 | 150 | 157 | 3 | 2517 | 60 | – | 82 | 107 | 18.5 | 45 | 18.5 | – |
SPB 160-04 | 4 | 160 | 167 | 3 | 2517 | 60 | – | 82 | 117 | 18.5 | 45 | 18.5 | – |
SPB 170-04 | 4 | 170 | 177 | 3 | 2517 | 60 | – | 82 | 127 | 18.5 | 45 | 18.5 | – |
SPB 180-04 | 4 | 180 | 187 | 3 | 2517 | 60 | – | 82 | 137 | 18.5 | 45 | 18.5 | – |
SPB 190-04 | 4 | 190 | 197 | 3 | 2517 | 60 | – | 82 | 147 | 18.5 | 45 | 18.5 | – |
SPB 200-04 | 4 | 200 | 207 | 3 | 3020 | 75 | – | 82 | 157 | 15.5 | 51 | 15.5 | – |
SPB 212-04 | 4 | 212 | 219 | 3 | 3020 | 75 | – | 82 | 169 | 15.5 | 51 | 15.5 | – |
SPB 224-04 | 4 | 224 | 231 | 3 | 3020 | 75 | – | 82 | 181 | 15.5 | 51 | 15.5 | – |
SPB 236-04 | 4 | 236 | 243 | 3 | 3020 | 75 | – | 82 | 193 | 15.5 | 51 | 15.5 | 150 |
SPB 250-04 | 4 | 250 | 257 | 6 | 3020 | 75 | 25 | 82 | 207 | 15.5 | 51 | 15.5 | 150 |
SPB 280-04 | 4 | 280 | 287 | 6 | 3020 | 75 | 25 | 82 | 237 | 15.5 | 51 | 15.5 | 150 |
SPB 300-04 | 4 | 300 | 307 | 6 | 3535 | 90 | 25 | 82 | 257 | 15.5 | 89 | 7 | 170 |
SPB 315-04 | 4 | 315 | 322 | 7 | 3535 | 90 | 25 | 82 | 272 | 3.5 | 89 | 3.5 | 170 |
SPB 335-04 | 4 | 335 | 342 | 7 | 3535 | 90 | 25 | 82 | 292 | 3.5 | 89 | 3.5 | 170 |
SPB 355-04 | 4 | 355 | 362 | 7 | 3535 | 90 | 25 | 82 | 312 | 3.5 | 89 | 3.5 | 170 |
SPB 400-04 | 4 | 400 | 407 | 4 | 3535 | 90 | – | 82 | 357 | 3.5 | 89 | 3.5 | 170 |
SPB 450-04 | 4 | 450 | 457 | 4 | 3535 | 90 | _ | 82 | 407 | – | 89 | 7 | 170 |
SPB 500-04 | 4 | 500 | 507 | 4 | 3535 | 90 | – | 82 | 457 | – | 89 | 7 | 170 |
SPB 560-04 | 4 | 560 | 567 | 4 | 3535 | 90 | – | 82 | 517 | – | 89 | 7 | 170 |
SPB 630-04 | 4 | 630 | 637 | 4 | 3535 | 90 | – | 82 | 587 | – | 89 | 7 | 170 |
SPB 710-04 | 4 | 710 | 717 | 4 | 3535 | 90 | – | 82 | 664 | 3.5 | 89 | 3.5 | 187 |
SPB 800-04 | 4 | 800 | 807 | 4 | 4040 | 100 | – | 82 | 754 | 10 | 102 | 10 | 200 |
SPB 900-04 | 4 | 900 | 907 | 4 | 4040 | 100 | – | 82 | 854 | 10 | 102 | 10 | 216 |
SPB 1000-04 | 4 | 1000 | 1007 | 4 | 4040 | 100 | – | 82 | 954 | 10 | 102 | 16 | 216 |
SPB 1250-04 | 4 | 1250 | 1257 | 4 | 4545 | 110 | – | 82 | 1204 | 16 | 114 | 16 | 225 |
SPB 5 V Belt Pulleys For Taper Bushes
Item | Grooves | P | 0 | Type | Bush | Max
Bore |
E | F | J | K | L | M | N |
SPB 125-05 | 5 | 125 | 132 | 8 | 2012 | 50 | – | 101 | 87 | 69 | 32 | – | – |
SPB 132-05 | 5 | 132 | 139 | 8 | 2517 | 60 | – | 101 | 94 | 56 | 45 | – | – |
SPB 140-05 | 5 | 140 | 147 | 3 | 2517 | 60 | – | 101 | 97 | 28 | 45 | 28 | – |
SPB 150-05 | 5 | 150 | 157 | 3 | 2517 | 60 | – | 101 | 107 | 28 | 45 | 28 | – |
SPB 160-05 | 5 | 160 | 167 | 3 | 2517 | 60 | – | 101 | 117 | 28 | 45 | 28 | – |
SPB 170-05 | 5 | 170 | 177 | 3 | 3020 | 75 | – | 101 | 127 | 25 | 51 | 25 | – |
SPB 180-05 | 5 | 180 | 187 | 3 | 3020 | 75 | – | 101 | 137 | 25 | 51 | 25 | – |
SPB 190-05 | 5 | 190 | 197 | 3 | 3020 | 75 | – | 101 | 147 | 25 | 51 | 25 | – |
SPB 200-05 | 5 | 200 | 207 | 3 | 3020 | 75 | – | 101 | 157 | 25 | 51 | 25 | – |
SPB 212-05 | 5 | 212 | 219 | 3 | 3020 | 75 | – | 101 | 169 | 25 | 51 | 25 | – |
SPB 224-05 | 5 | 224 | 231 | 3 | 3020 | 75 | – | 101 | 181 | 25 | 51 | 25 | – |
SPB 236-05 | 5 | 236 | 243 | 3 | 3535 | 90 | – | 101 | 193 | 6 | 89 | 6 | – |
SPB 250-05 | 5 | 250 | 257 | 3 | 3535 | 90 | – | 101 | 207 | 6 | 89 | 6 | – |
SPB 280-05 | 5 | 280 | 287 | 6 | 3535 | 90 | 25 | 101 | 237 | 6 | 89 | 6 | 170 |
SPB 300-05 | 5 | 300 | 307 | 6 | 3535 | 90 | 25 | 101 | 257 | 6 | 89 | 6 | 170 |
SPB 315-05 | 5 | 315 | 322 | 6 | 3535 | 90 | 25 | 101 | 272 | 6 | 89 | 6 | 170 |
SPB 335-05 | 5 | 335 | 342 | 6 | 3535 | 90 | 25 | 101 | 292 | 6 | 89 | 6 | 170 |
SPB 355-05 | 5 | 355 | 362 | 6 | 3535 | 90 | 17 | 101 | 312 | 6 | 89 | 6 | 170 |
SPB 400-05 | 5 | 400 | 407 | 5 | 3535 | 90 | – | 101 | 357 | 6 | 89 | 6 | 170 |
SPB 450-05 | 5 | 450 | 457 | 5 | 3535 | 90 | – | 101 | 407 | – | 89 | 12 | 170 |
SPB 500-05 | 5 | 500 | 507 | 5 | 3535 | 90 | – | 101 | 457 | – | 89 | 12 | 170 |
SPB 560-05 | 5 | 560 | 567 | 4 | 4040 | 100 | – | 101 | 517 | – | 102 | 1 | 200 |
SPB 630-05 | 5 | 630 | 637 | 4 | 4040 | 100 | – | 101 | 587 | – | 102 | 1 | 200 |
SPB 710-05 | 5 | 710 | 717 | 4 | 4040 | 100 | – | 101 | 664 | 0.5 | 102 | 0.5 | 200 |
SPB 800-05 | 5 | 800 | 807 | 4 | 4040 | 100 | – | 101 | 754 | 0.5 | 102 | 0.5 | 200 |
SPB 900-05 | 5 | 900 | 907 | 4 | 4040 | 100 | – | 101 | 854 | 6.5 | 114 | 6.5 | 200 |
SPB 1000-05 | 5 | 1000 | 1007 | 4 | 4545 | 110 | – | 101 | 954 | 6.5 | 114 | 6.5 | 225 |
SPB 1250-05 | 5 | 1250 | 1257 | 4 | 4545 | 110 | – | 101 | 1204 | 6.5 | 114 | 6.5 | 225 |
SPB 6 V Belt Pulleys For Taper Bushes
Item | Grooves | P | 0 | Type | Bush | Max
Bore |
E | F | J | K | L | M | N |
SPB 140-06 | 6 | 140 | 147 | 3 | 2517 | 60 | – | 120 | 97 | 37.5 | 45 | 37.5 | – |
SPB 150-06 | 6 | 150 | 157 | 3 | 2517 | 60 | – | 120 | 107 | 37.5 | 45 | 37.5 | – |
SPB 160-06 | 6 | 160 | 167 | 3 | 3020 | 75 | – | 120 | 117 | 34.5 | 51 | 34.5 | – |
SPB 170-06 | 6 | 170 | 177 | 3 | 3020 | 75 | – | 120 | 127 | 34.5 | 51 | 34.5 | – |
SPB 180-06 | 6 | 180 | 187 | 3 | 3020 | 75 | – | 120 | 137 | 34.5 | 51 | 34.5 | – |
SPB 190-06 | 6 | 190 | 197 | 3 | 3020 | 75 | – | 120 | 147 | 34.5 | 51 | 34.5 | – |
SPB 200-06 | 6 | 200 | 207 | 3 | 3020 | 75 | – | 120 | 157 | 34.5 | 51 | 34.5 | – |
SPB 212-06 | 6 | 212 | 219 | 3 | 3535 | 90 | – | 120 | 169 | 15.5 | 89 | 15.5 | – |
SPB 224-06 | 6 | 224 | 231 | 3 | 3535 | 90 | – | 120 | 181 | 15.5 | 89 | 15.5 | – |
SPB 236-06 | 6 | 236 | 243 | 3 | 3535 | 90 | – | 120 | 193 | 15.5 | 89 | 15.5 | – |
SPB 250-06 | 6 | 250 | 257 | 3 | 3535 | 90 | – | 120 | 207 | 15.5 | 89 | 15.5 | – |
SPB 280-06 | 6 | 280 | 287 | 6 | 3535 | 90 | 18 | 120 | 237 | 15.5 | 89 | 15.5 | 170 |
SPB 300-06 | 6 | 300 | 307 | 6 | 3535 | 90 | 18 | 120 | 257 | 15.5 | 89 | 15.5 | 170 |
SPB 315-06 | 6 | 315 | 322 | 6 | 3535 | 90 | 18 | 120 | 272 | 15.5 | 89 | 15.5 | 170 |
SPB 335-06 | 6 | 335 | 342 | 6 | 3535 | 90 | 18 | 120 | 292 | 15.5 | 89 | 15.5 | 170 |
SPB 355-06 | 6 | 355 | 362 | 6 | 3535 | 90 | 18 | 120 | 312 | 15.5 | 89 | 15.5 | 170 |
SPB 400-06 | 6 | 400 | 407 | 5 | 3535 | 90 | – | 120 | 357 | 15.5 | 89 | 15.5 | 170 |
SPB 450-06 | 6 | 450 | 457 | 5 | 4040 | 100 | – | 120 | 407 | – | 102 | 18 | 200 |
SPB 500-06 | 6 | 500 | 507 | 5 | 4040 | 100 | – | 120 | 457 | – | 102 | 18 | 200 |
SPB 560-06 | 6 | 560 | 567 | 5 | 4040 | 100 | – | 120 | 517 | – | 102 | 18 | 200 |
SPB 630-06 | 6 | 630 | 637 | 5 | 4040 | 100 | – | 120 | 587 | – | 102 | 18 | 200 |
SPB 710-06 | 6 | 710 | 717 | 5 | 4040 | 100 | – | 120 | 664 | 9 | 102 | 9 | 216 |
SPB 800-06 | 6 | 800 | 807 | 5 | 4545 | 110 | – | 120 | 754 | 3 | 114 | 3 | 225 |
SPB 900-06 | 6 | 900 | 907 | 5 | 4545 | 110 | – | 120 | 854 | 3 | 114 | 3 | 225 |
SPB 1000-06 | 6 | 1000 | 1007 | 5 | 4545 | 110 | – | 120 | 954 | 3 | 114 | 3 | 225 |
SPB 1250-06 | 6 | 1250 | 1257 | 4 | 4545 | 110 | – | 120 | 1204 | 3.5 | 127 | 3.5 | 245 |
SPB 8 V Belt Pulleys For Taper Bushes
Item | Grooves | P | 0 | Type | Bush | Max
Bore |
E | F | J | K | L | M | N |
SPB 140-08 | 8 | 140 | 147 | 3 | 2517 | 60 | – | 158 | 97 | 56.5 | 45 | 56.5 | – |
SPB 160-08 | 8 | 160 | 167 | 3 | 3020 | 75 | – | 158 | 117 | 53.5 | 51 | 53.5 | – |
SPB 170-08 | 8 | 170 | 177 | 3 | 3030 | 75 | – | 158 | 127 | 41 | 76 | 41 | – |
SPB 180-08 | 8 | 180 | 187 | 3 | 3030 | 75 | – | 158 | 137 | 41 | 76 | 41 | – |
SPB 190-08 | 8 | 190 | 197 | 3 | 3030 | 75 | – | 158 | 147 | 41 | 76 | 41 | – |
SPB 200-08 | 8 | 200 | 207 | 3 | 3535 | 90 | – | 158 | 157 | 34.5 | 89 | 34.5 | – |
SPB 212-08 | 8 | 212 | 219 | 3 | 3535 | 90 | – | 158 | 169 | 34.5 | 89 | 34.5 | – |
SPB 224-08 | 8 | 224 | 231 | 3 | 3535 | 90 | – | 158 | 181 | 34.5 | 89 | 34.5 | – |
SPB 236-08 | 8 | 236 | 243 | 3 | 3535 | 90 | – | 158 | 193 | 34.5 | 89 | 34.5 | – |
SPB 250-08 | 8 | 250 | 257 | 3 | 3535 | 90 | – | 158 | 207 | 34.5 | 89 | 34.5 | – |
SPB 280-08 | 8 | 280 | 287 | 3 | 3535 | 90 | – | 158 | 237 | 34.5 | 89 | 34.5 | – |
SPB 300-08 | 8 | 300 | 307 | 6 | 3535 | 90 | 20 | 158 | 257 | 34.5 | 89 | 34.5 | 170 |
SPB 315-08 | 8 | 315 | 322 | 6 | 3535 | 90 | 18 | 158 | 272 | 34.5 | 89 | 34.5 | 170 |
SPB 335-08 | 8 | 335 | 342 | 6 | 3535 | 90 | 18 | 158 | 292 | 34.5 | 89 | 34.5 | 170 |
SPB 355-08 | 8 | 355 | 362 | 6 | 3535 | 90 | 18 | 158 | 312 | 34.5 | 89 | 34.5 | 170 |
SPB 400-08 | 8 | 400 | 407 | 5 | 4040 | 100 | – | 158 | 357 | 28 | 102 | 28 | 200 |
SPB 450-08 | 8 | 450 | 457 | 5 | 4040 | 100 | – | 158 | 407 | 28 | 102 | 28 | 200 |
SPB 500-08 | 8 | 500 | 507 | 5 | 4040 | 100 | – | 158 | 457 | 28 | 102 | 28 | 200 |
SPB 560-08 | 8 | 560 | 567 | 5 | 4545 | 110 | – | 158 | 517 | 22 | 114 | 22 | 225 |
SPB 630-08 | 8 | 630 | 637 | 5 | 4545 | 110 | – | 158 | 587 | 22 | 114 | 22 | 225 |
SPB 710-08 | 8 | 710 | 717 | 5 | 4545 | 110 | – | 158 | 664 | 22 | 114 | 22 | 225 |
SPB 800-08 | 8 | 800 | 807 | 5 | 4545 | 110 | – | 158 | 754 | 22 | 114 | 22 | 225 |
SPB 900-08 | 8 | 900 | 907 | 5 | 4545 | 110 | – | 158 | 854 | 22 | 114 | 22 | 225 |
SPB 1000-08 | 8 | 1000 | 1007 | 5 | 5050 | 125 | – | 158 | 954 | 15.5 | 127 | 15.5 | 245 |
SPB 1250-08 | 8 | 1250 | 1257 | 5 | 5050 | 125 | – | 158 | 1204 | 15.5 | 127 | 15.5 | 245 |
SPB 10 V Belt Pulleys For Taper Bushes
Item | Grooves | p | 0 | Type | Bush | Max
Bore |
E | F | J | K | L | M | N |
SPB 224-10 | 10 | 224 | 231 | 3 | 3535 | 90 | – | 196 | 181 | 53.5 | 89 | 53.5 | – |
SPB 236-10 | 10 | 236 | 243 | 3 | 3535 | 90 | – | 196 | 193 | 53.5 | 89 | 53.5 | – |
SPB 250-10 | 10 | 250 | 257 | 3 | 3535 | 90 | – | 196 | 207 | 53.5 | 89 | 53.5 | – |
SPB 280-10 | 10 | 280 | 287 | 3 | 3535 | 90 | – | 196 | 237 | 53.5 | 89 | 53.5 | – |
SPB 315-10 | 10 | 315 | 322 | 6 | 3535 | 90 | 18 | 196 | 272 | 53.5 | 89 | 53.5 | 170 |
SPB 335-10 | 10 | 335 | 342 | 6 | 4040 | 100 | 20 | 196 | 292 | 47 | 102 | 47 | 200 |
SPB 355-10 | 10 | 355 | 362 | 6 | 4040 | 100 | 20 | 196 | 312 | 47 | 102 | 47 | 200 |
SPB 400-10 | 10 | 400 | 407 | 5 | 4040 | 100 | – | 196 | 357 | 47 | 102 | 47 | 200 |
SPB 450-10 | 10 | 450 | 457 | 5 | 4545 | 110 | – | 196 | 407 | 41 | 114 | 41 | 225 |
SPB 500-10 | 10 | 500 | 507 | 5 | 4545 | 110 | – | 196 | 457 | 41 | 114 | 41 | 225 |
SPB 560-10 | 10 | 560 | 567 | 5 | 4545 | 110 | – | 196 | 517 | 41 | 114 | 41 | 225 |
SPB 630-10 | 10 | 630 | 637 | 5 | 4545 | 110 | – | 196 | 587 | 41 | 114 | 41 | 225 |
SPB 710-10 | 10 | 710 | 717 | 5 | 4545 | 110 | – | 196 | 664 | 41 | 114 | 41 | 225 |
SPB 800-10 | 10 | 800 | 807 | 5 | 4545 | 110 | – | 196 | 754 | 41 | 114 | 41 | 225 |
SPB 900-10 | 10 | 900 | 907 | 5 | 5050 | 125 | – | 196 | 854 | 34.5 | 127 | 34.5 | 245 |
SPB 1000-10 | 10 | 1000 | 1007 | 5 | 5050 | 125 | – | 196 | 954 | 34.5 | 127 | 34.5 | 245 |
Reviews
There are no reviews yet.