Speed-ratio sprockets C3B9N C3B10N C4B10N C4B11 C4B12 C5B10N C5B11 C5B12N C6B10N C6B11 C6B12
Diameter Data
Model | Z No.of teeth | Pitch Dia Do | Outside Dia P.C.D | Teeth thickness | Bore Dia | HUB BD | Total length | Row spacing |
C3B9N | 9 | 55.70 | 63 | 3 | 9.53 | 33 | 22 | 15.3 |
C3B10N | 10 | 61.65 | 68 | 3 | 12.7 | 37 | 25 | 15.3 |
C4B10N | 10 | 82.20 | 93 | 4 | 16 | 52 | 40 | 21.5 |
C4B11 | 11 | 90.16 | 102 | 4 | 16 | 58 | 35 | 21.5 |
C4B12 | 12 | 98.14 | 110 | 4 | 16 | 65 | 35 | 21.5 |
C5B10N | 10 | 102.75 | 117 | 5 | 16 | 66 | 45 | 27 |
C5B11 | 11 | 112.70 | 127 | 5 | 20 | 77 | 50 | 27 |
C5B12N | 12 | 122.67 | 138 | 5 | 20 | 87 | 45 | 27 |
C6B10N | 10 | 123.30 | 137 | 6 | 19 | 81 | 50 | 31 |
C6B11 | 11 | 135.24 | 150 | 6 | 20 | 80 | 50 | 31 |
C6B12 | 12 | 147.21 | 162 | 6 | 20 | 80 | 50 | 31 |
Reviews
There are no reviews yet.