Split sheaves
SPLIT PULLEY
Split pulley, possesses the characters of light-duty, less cost, high efficiency and bettern performance, is one of the most important transmission parts. It can be widely used in motor vehicles, gricultural machines, textile machines, household appliances horticultural machines and so on.
P.M V Series Hubs
PART NO. | Bore Size | Wt.lbs | DIMENSIONS(INCHES) | |||
O.D | P.D | A | B | |||
P V1/2 | 1/2 | 0.38 | 1 7/16 | 11/8 | 1 3/16 | 3/4 |
P V9/16 | 9/16 | 0.38 | 7/16 | 11/8 | 3/4 | |
P V5/8 | 5/8 | 0.38 | 7/16 | 11/8 | 3/4 | |
P V11/16 | 11/16 | 0.33 | 7/16 | 1 1/8 | 3/4 | |
P V3/4 | 3/4 | 0.33 | 7/16 | 11/8 | 3/4 | |
P V13/16 | 13/16 | 0.25 | 7/16 | 11/8 | 3/4 | |
P V7/8 | 7/8 | 0.25 | 7/16 | 11/8 | 3/4 |
P.M W Series Hubs
PART NO. | Bore Size | Wt.lbs | DIMENSIONS | |||
O.D | P.D | A | B | |||
P W1/2 | 1/2 | 1.94 | 1 13/16 | 1 5/8 | 1 7/16 | 1 |
P W9/16 | 9/16 | 1.94 | 1 13/16 | 1 5/8 | 1 7/16 | 1 |
P W5/8 | 5/8 | 1.83 | 1 13/16 | 15/8 | 1 7/16 | 1 |
P W11/16 | 11/16 | 1.83 | 1 13/16 | 15/8 | 1 7/16 | 1 |
P W3/4 | 3/4 | 1.83 | 1 13/16 | 1 5/8 | 1 7/16 | 1 |
P W13/16 | 13/16 | 1.92 | 1 13/16 | 1 5/8 | 1 7/16 | 1 |
P W7/8 | 7/8 | 1.92 | 1 13/16 | 1 5/8 | 1 7/16 | 1 |
P W15/16 | 15/16 | 1.52 | 1 13/16 | 1 5/8 | 1 7/16 | 1 |
P W1 | 1 | 1.39 | 1 13/16 | 1 5/8 | 1 7/16 | 1 |
P W1 1/16 | 1 1/16 | 1.39 | 1 13/16 | 1 5/8 | 1 7/16 | 1 |
P W1 1/8 | 11/8 | 1.26 | 1 13/16 | 1 5/8 | 1 7/16 | 1 |
P W1 3/16 | 1 3/16 | 1.01 | 1 13/16 | 1 5/8 | 1 7/16 | 1 |
P W1 1/4 | 11/4 | 0.97 | 1 13/16 | 1 5/8 | 1 7/16 | 1 |
P.M SPLIT PULLEYS
PART NO. | Belt Width | DIMENSIONS(INCHES) | Wt .lbs | MATRIAL | ||||
O.D | D | L | B | a | ||||
PM000300 | A& B | 3 | 1 1/8 | 0.827 | 0.63 | 34° | 0.36 | SPHC |
PM000350 | A& B | 3 1/2 | 1 1/8 | 0.827 | 0.63 | 34° | 0.45 | SPHC |
PM000400 | A& B | 4 | 1 5/8 | 0.827 | 0.63 | 34° | 0.55 | SPHC |
PM000450 | A& B | 4 1/2 | 1 5/8 | 0.827 | 0.63 | 34° | 0.7 | SPHC |
PM000500 | A& B | 5 | 1 5/8 | 0.827 | 0.63 | 34° | 0.85 | SPHC |
PM000550 | A& B | 5 1/2 | 1 5/8 | 0.827 | 0.63 | 34° | 1.05 | SPHC |
PM000600 | A& B | 6 | 1 5/8 | 0.827 | 0.63 | 34° | 1.25 | SPHC |
PM000650 | A& B | 6 1/2 | 1 5/8 | 0.827 | 0.63 | 34° | 1.5 | SPHC |
PM000700 | A& B | 7 | 1 5/8 | 0.827 | 0.63 | 34° | 1.75 | SPHC |
PM000800 | A& B | 8 | 1 5/8 | 0.827 | 0.63 | 38° | 2.25 | SPHC |
PM000900 | A& B | 9 | 1 5/8 | 0.827 | 0.63 | 38° | 2.85 | SPHC |
PM001000 | A& B | 10 | 1 5/8 | 0.827 | 0.63 | 38° | 3.55 | SPHC |
PM001100 | A& B | 11 | 1 5/8 | 0.827 | 0.63 | 38° | 4.25 | SPHC |
PM001200 | A& B | 12 | 1 5/8 | 0.827 | 0.63 | 38° | 3.95 | SPHC |
PM001400 | A& B | 14 | 1 5/8 | 0.827 | 0.63 | 38° | 5.5 | SPHC |
PM001600 | A&B | 16 | 1 5/8 | 0.827 | 0.63 | 38° | 6.65 | SPHC |
ALL SPLIT PULLEY SURFACES IS BLACK OXIDE OR GRAY.
Reviews
There are no reviews yet.