Sprockets and Idler Wheels for 812/815/881M/820/ 802/805/881BEVEL/881TAB Chain
Plastic sprockets(881TAB Chain sprockets) are commonly used as an alternative to metal sprockets in power transmission and roller chain applications. Manufactured from cast oil-filled nylon, they offer a wide range of benefits over traditional metal counterparts, such as self-lubricating properties and a reduced coefficient of friction. This helps reduce wear on the plastic chain and noise levels of the application. Other benefits include better resistance to corrosion, increased impact strength, and lighter weight than metal alternatives. Split sprockets can also be supplied for applications whereby the machinery is not able to be dismantled. They are provided in two halves and can be assembled around the installation, removing the need for equipment to be taken apart.
Plastic Sprocket(881TAB Chain sprockets) Types
The standard styles of a plastic roller chain sprocket are A-plate style, meaning there is no hub on either side of the sprocket, B-hub style, which has a hub on one side, and C-hub style, which has a hub on two sides.
Standard bore styles for plastic sprockets are a stock bore, a plain unfinished hole in the center of the sprockets. The finished bore is a specific bore size that includes a key-way and two stainless steel set screws. Idler sprocket, which we can supply bearing idler plastic sprockets, bronze bore idler sprockets, or plain bore style, advise the shaft size, and we provide the bore with proper clearance to idle on the shaft.
(1) Sprockets for 812-815-881M Chain
Product Specifications
CODE | Z | Do mm | DF mm |
A01021 | 21 | 129 | 25/30/35/40 |
A01023 | 23 | 142 | 25/30/35/40 |
A01025 | 25 | 154 | 25/30/35/40 |
Product Specifications
CODE | Z | Do mm | DF mm |
A02021 | 21 | 129 | 25/30/35/40 |
A02023 | 23 | 142 | 25/30/35/40 |
A02025 | 25 | 154 | 25/30/35/40 |
Product Specifications (Split Sprockets)
CODE | Z | Do mm | DF mm |
A03017-1 | 17 | 104 | 25/30/35/40 |
A03019-1 | 19 | 117 | 25/30/35/40 |
A03021-1 | 21 | 129 | 25/30/35/40 |
A03023-1 | 23 | 142 | 25/30/35/40 |
A03025-1 | 25 | 154 | 25/30/35/40 |
A03027-1 | 27 | 166.8 | 25/30/35/40 |
A03029-1 | 29 | 178.5 | 25/30/35/40 |
Product Specifications (Single-Piece Sprockets)
CODE | Z | Do mm | DF mm |
A03017-2 | 17 | 104 | 25/30/35/40 |
A03019-2 | 19 | 117 | 25/30/35/40 |
A03021-2 | 21 | 129 | 25/30/35/40 |
A03023-2 | 23 | 142 | 25/30/35/40 |
A03025-2 | 25 | 154 | 25/30/35/40 |
A03027-2 | 27 | 166.8 | 25/30/35/40 |
A03029-2 | 29 | 178.5 | 25/30/35/40 |
(2) Idler Wheels for 812-815-881M-820 Chain
Product Specifications
CODE | Z | Do mm | DF mm |
A04019-ID | 19 | 117 | 25/30/35/40 |
A04021-ID | 21 | 129 | 25/30/35/40 |
A04023-ID | 23 | 142 | 25/30/35/40 |
A04025-ID | 25 | 154 | 25/30/35/40 |
Product Specifications
CODE | Z | Do mm | DF mm |
A05019-ID | 19 | 117 | 25/30/35/40 |
A05021-ID | 21 | 129 | 25/30/35/40 |
A05023-ID | 23 | 142 | 25/30/35/40 |
A05025-ID | 25 | 154 | 25/30/35/40 |
Product Specifications (Split Idler Wheels)
CODE | Z | Do mm | DF mm |
A06017-ID-1 | 17 | 104 | 25/30/35/40 |
A06019-ID-1 | 19 | 117 | 25/30/35/40 |
A06021-ID-1 | 21 | 129 | 25/30/35/40 |
A06023-ID-1 | 23 | 142 | 25/30/35/40 |
A06025-ID-1 | 25 | 154 | 25/30/35/40 |
A06027-ID-1 | 27 | 166.8 | 25/30/35/40 |
A06029-ID-1 | 29 | 178.5 | 25/30/35/40 |
Product Specifications (Single-Piece Idler Wheels)
CODE | Z | Do mm | DF mm |
A06017-ID-2 | 17 | 104 | 25/30/35/40 |
A06019-ID-2 | 19 | 117 | 25/30/35/40 |
A06021-ID-2 | 21 | 129 | 25/30/35/40 |
A06023-ID-2 | 23 | 142 | 25/30/35/40 |
A06025-ID-2 | 25 | 154 | 25/30/35/40 |
A06027-ID-2 | 27 | 166.8 | 25/30/35/40 |
A06029-ID-2 | 29 | 178.5 | 25/30/35/40 |
(3) Sprockets & Idler Wheels for 802-805 Chain
Product Specifications
CODE | Z | Do mm | DF mm |
B08019 | 19 | 117 | 25/30/35/40 |
B08021 | 21 | 129 | 25/30/35/40 |
B08023 | 23 | 142 | 25/30/35/40 |
B08025 | 25 | 154 | 25/30/35/40 |
B08027 | 27 | 166.8 | 25/30/35/40 |
B08029 | 29 | 178.5 | 25/30/35/40 |
Product Specifications
CODE | Z | Do mm | DF mm |
B09019-ID | 19 | 117 | 25/30/35/40 |
B09021-ID | 21 | 129 | 25/30/35/40 |
B09023-ID | 23 | 142 | 25/30/35/40 |
B09025-ID | 25 | 154 | 25/30/35/40 |
Product Specifications
CODE | Z | Do mm | DF mm |
B10019-ID | 19 | 117 | 25/30/35/40 |
B10021-ID | 21 | 129 | 25/30/35/40 |
B10023-ID | 23 | 142 | 25/30/35/40 |
B10025-ID | 25 | 154 | 25/30/35/40 |
B10027-ID | 27 | 166.8 | 25/30/35/40 |
B10029-ID | 29 | 178.5 | 25/30/35/40 |
(4) Sprockets & Idler Wheels for 881BEVEL-881TAB Chain
Product Specifications
CODE | Z | Do mm | DF mm |
F19021 | 21 | 129 | 25/30/35/40 |
F19023 | 23 | 142 | 25/30/35/40 |
F19025 | 25 | 154 | 25/30/35/40 |
Product Specifications (Split Idler Wheels)
CODE | Z | Do mm | DF mm |
F20017-1 | 17 | 104 | 25/30/35/40 |
F20019-1 | 19 | 117 | 25/30/35/40 |
F20021-1 | 21 | 129 | 25/30/35/40 |
F20023-1 | 23 | 142 | 25/30/35/40 |
F20025-1 | 25 | 154 | 25/30/35/40 |
F20027-1 | 27 | 166.8 | 25/30/35/40 |
F20029-1 | 29 | 178.5 | 25/30/35/40 |
Product Specifications (Single-Piece Idler Wheels)
CODE | Z | Do mm | DF mm |
F20017-2 | 17 | 104 | 25/30/35/40 |
F20019-2 | 19 | 117 | 25/30/35/40 |
F20021-2 | 21 | 129 | 25/30/35/40 |
F20023-2 | 23 | 142 | 25/30/35/40 |
F20025-2 | 25 | 154 | 25/30/35/40 |
F20027-2 | 27 | 166.8 | 25/30/35/40 |
F20029-2 | 29 | 178.5 | 25/30/35/40 |
Product Specifications
CODE | Z | Do mm | DF mm |
F21017-ID | 17 | 104 | 25/30/35/40 |
F21019-ID | 19 | 117 | 25/30/35/40 |
F21021-ID | 21 | 129 | 25/30/35/40 |
F21023-ID | 23 | 142 | 25/30/35/40 |
F21025-ID | 25 | 154 | 25/30/35/40 |
F21027-ID | 27 | 166.8 | 25/30/35/40 |
F21029-ID | 29 | 178.5 | 25/30/35/40 |
Plastic Sprockets Key Features
- Self-lubricating grade, negating the need for additional lubricants.
- Lower coefficient of friction and increased wear resistance compared to metal parts.
- Good corrosion resistance.
- High impact strength.
- Lighter weight than metal parts.
- Reduced noise levels during operation than metal parts.
- Split sprockets can be manufactured up to 400mm in diameter.
Why Choose Plastic Sprockets?
Plastics combine the strength of steel with the lightness of aluminum. Plastic sprockets are lightweight, easy to clean, durable, and offer excellent wear resistance. This provides manufacturers of food handling equipment with a reliable and versatile component for various food preparation and transportation systems. Compared to metal sprockets, plastic sprockets create less wear on the chain, hold up to cleaning solutions better than carbon steel, and are more economical than stainless steel. To learn more about the different types of sprockets. Other plastic components for food industry systems and applications, please get in touch with us.
Besides Plastic Sprockets, We Also Can Supply the Accompanying 812/815/881M Stainless Steel Flat-top Chain With Rubber Top(link).
Finding Your Ideal Chain and Sprocket
Do you need a sprocket but aren’t sure exactly what you need? This common problem is one that our professionals hear about every week. We excel at working with you to ensure. You get the roller chain sprocket or conveyor chain sprocket that will keep your project or machinery moving again.
Sprockets are available for various uses, from forestry to agriculture and everything in between. It’s equally as important to select the correct sprocket. It is to use the proper drive chain — a mismatch can be catastrophic, causing damage to expensive machinery . Even dangerous accidents. At Power-trans, we help you find the right pairing.
Reviews
There are no reviews yet.