SPZ series V Belt Pulleys
V-belt Pulleys
Proposed by CDT in this catalogue are all manufactured according to ISO 4183 and DIN 2211 norms.
The material used forthe construction of these pulleys is cast iron GG25 and after machining all pulleys are being PHOSPHATED.
Each pulley is strictly DYNAMICALLY BALANCED with high precision dynamical balancing machining tools. Unbalanced volume will corrected accurately.
Each pulley
can be used safely and reliably.
Pulley Dimensions
a | b | c | d | e | f | h | 34° | 38° | |
SPZ | 9.7 | 8.5 | 8 | 12 | 8 | 2.5 | 12 | p<=80 | p>=80 |
SPA | 12.7 | 11 | 10 | 15 | 10 | 3.5 | 15 | p< = 118 | p> = 118 |
SPB | 16.3 | 14 | 12.5 | 19 | 12.5 | 4 | 18 | p< = 190 | p> = 190 |
SPC | 22 | 19 | 16 | 25 | 16 | 5 | 24 | p<=315 | p>=315 |
Belt Dimensions
m | s | n | |
SPZ | 9.7 | 8 | 8.5 |
SPA | 12.7 | 10 | 11.0 |
SPB | 16.3 | 13 | 14.0 |
SPC | 22.0 | 18 | 19.0 |
Item | Grooves | P | 0 | Type | Bush | Max
Bore |
E | F | J | K | L | M | N | |
SPZ | 50-01 | 1 | 50 | 54 | 9 | 1008 | 25 | 37 | 28 | 15 | 22 | – | – | |
SPZ | 56-01 | 1 | 56 | 60 | 9 | 1008 | 25 | – | 37 | 23 | 15 | 22 | – | – |
SPZ | 60-01 | 1 | 60 | 64 | 9 | 1008 | 25 | – | 22 | – | – | 22 | – | – |
SPZ | 63-01 | 1 | 63 | 67 | 1 | 1108 | 28 | – | 16 | – | – | 22 | 6 | 62 |
SPZ | 67-01 | 1 | 67 | 71 | 1 | 1108 | 28 | – | 16 | – | – | 22 | 6 | 62 |
SPZ | 71-01 | 1 | 71 | 75 | 1 | 1108 | 28 | – | 16 | – | – | 22 | 6 | 62 |
SPZ | 75-01 | 1 | 75 | 79 | 1 | 1108 | 28 | – | 16 | – | – | 22 | 6 | 62 |
SPZ | 80-01 | 1 | 80 | 84 | 1 | 1210 | 32 | – | 16 | – | – | 25 | 9 | 75 |
SPZ | 85-01 | 1 | 85 | 89 | 1 | 1210 | 32 | – | 16 | – | – | 25 | 9 | 75 |
SPZ | 90-01 | 1 | 90 | 94 | 1 | 1210 | 32 | – | 16 | – | – | 25 | – | 75 |
SPZ | 95-01 | 1 | 95 | 99 | 1 | 1210 | 32 | – | 16 | – | – | 25 | 9 | 75 |
SPZ | 100-01 | 1 | 100 | 104 | 1 | 1210 | 32 | – | 16 | – | – | 25 | 9 | 75 |
SPZ | 106-01 | 1 | 106 | 110 | 1 | 1610 | 42 | – | 16 | – | – | 25 | 9 | 80 |
SPZ | 112-01 | 1 | 112 | 116 | 1 | 1610 | 42 | – | 16 | – | – | 25 | 9 | 80 |
SPZ | 118-01 | 1 | 118 | 122 | 1 | 1610 | 42 | – | 16 | – | – | 25 | 9 | 80 |
SPZ | 125-01 | 1 | 125 | 129 | 1 | 1610 | 42 | – | 16 | – | – | 25 | 9 | 80 |
SPZ | 132-01 | 1 | 132 | 136 | 1 | 1610 | 42 | – | 16 | – | – | 25 | 9 | 80 |
SPZ | 140-01 | 1 | 140 | 144 | 1 | 1610 | 42 | – | 16 | – | – | 25 | 9 | 80 |
SPZ | 150-01 | 1 | 150 | 154 | 1 | 1610 | 42 | – | 16 | – | – | 25 | 9 | 80 |
SPZ | 160-01 | 1 | 160 | 164 | 1 | 1610 | 42 | 麵 | 16 | – | – | 25 | 9 | 80 |
SPZ | 170-01 | 1 | 170 | 174 | 1 | 1610 | 42 | 麵 | 16 | – | – | 25 | 9 | 80 |
SPZ | 180-01 | 1 | 180 | 184 | 1 | 1610 | 42 | – | 16 | – | – | 25 | 9 | 80 |
SPZ | 190-01 | 1 | 190 | 194 | 7 | 1610 | 42 | – | 16 | 161 | – | 25 | 9 | 80 |
SPZ | 200-01 | 1 | 200 | 204 | 7 | 2012 | 50 | – | 16 | 172 | – | 32 | 16 | 100 |
SPZ | 224-01 | 1 | 224 | 228 | 7 | 2012 | 50 | – | 16 | 196 | – | 32 | 16 | 100 |
SPZ | 250-01 | 1 | 250 | 254 | 4 | 2012 | 50 | – | 16 | 222 | 8 | 32 | 8 | 100 |
SPZ | 280-01 | 1 | 280 | 284 | 4 | 2012 | 50 | – | 16 | 252 | 8 | 32 | 8 | 100 |
SPZ | 315-01 | 1 | 315 | 319 | 4 | 2012 | 50 | – | 16 | 287 | 8 | 32 | 8 | 100 |
SPZ | 355-01 | 1 | 355 | 359 | 4 | 2012 | 50 | – | 16 | 326 | 8 | 32 | 8 | 112 |
SPZ | 400-01 | 1 | 400 | 404 | 4 | 2012 | 50 | – | 16 | 371 | 8 | 32 | 8 | 112 |
SPZ | 450-01 | 1 | 450 | 454 | 4 | 2517 | 60 | – | 16 | 421 | 14.5 | 45 | 14.5 | 120 |
Item | Grooves | P | 0 | Type | Bush | Max
Bore |
E | F | J | K | L | M | N | |
SPZ | 50-02 | 2 | 50 | 54 | 9 | 1008 | 25 | _ | 49 | 28 | 27 | 22 | – | – |
SPZ | 56-02 | 2 | 56 | 60 | 9 | 1108 | 28 | – | 49 | 35 | 27 | 22 | – | – |
SPZ | 60-02 | 2 | 60 | 64 | 9 | 1108 | 28 | _ | 49 | 36 | 27 | 22 | – | – |
SPZ | 63-02 | 2 | 63 | 67 | 8 | 1108 | 28 | – | 28 | 40 | 6 | 22 | – | – |
SPZ | 67-02 | 2 | 67 | 71 | 8 | 1108 | 28 | – | 28 | 42 | 6 | 22 | – | – |
SPZ | 71-02 | 2 | 71 | 75 | 8 | 1108 | 28 | – | 28 | 42 | 6 | 22 | – | – |
SPZ | 75-02 | 2 | 75 | 79 | 8 | 1210 | 32 | – | 28 | 51 | 3 | 25 | – | – |
SPZ | 80-02 | 2 | 80 | 84 | 8 | 1210 | 32 | – | 28 | 51 | 3 | 25 | – | – |
SPZ | 85-02 | 2 | 85 | 89 | 8 | 1610 | 42 | – | 28 | 60 | 3 | 25 | – | – |
SPZ | 90-02 | 2 | 90 | 94 | 8 | 1610 | 42 | – | 28 | 61 | 3 | 25 | – | – |
SPZ | 95-02 | 2 | 95 | 99 | 8 | 1610 | 42 | – | 28 | 66 | 3 | 25 | – | – |
SPZ | 100-02 | 2 | 100 | 104 | 8 | 1610 | 42 | – | 28 | 71 | 3 | 25 | – | – |
SPZ | 106-02 | 2 | 106 | 110 | 8 | 1610 | 42 | – | 28 | 76 | 3 | 25 | – | – |
SPZ | 112-02 | 2 | 112 | 116 | 8 | 1610 | 42 | – | 28 | 84 | 3 | 25 | – | – |
SPZ | 118-02 | 2 | 118 | 122 | 8 | 1610 | 42 | – | 28 | 90 | 3 | 25 | – | – |
SPZ | 125-02 | 2 | 125 | 129 | 8 | 1610 | 42 | – | 28 | 97 | 3 | 25 | – | – |
SPZ | 132-02 | 2 | 132 | 136 | 8 | 1610 | 42 | – | 28 | 104 | 3 | 25 | – | – |
SPZ | 140-02 | 2 | 140 | 146 | 8 | 1610 | 42 | – | 28 | 112 | 3 | 25 | – | – |
SPZ | 150-02 | 2 | 150 | 154 | 1 | 2012 | 50 | – | 28 | – | – | 32 | 4 | 100 |
SPZ | 160-02 | 2 | 160 | 164 | 1 | 2012 | 50 | – | 28 | – | – | 32 | 4 | 100 |
SPZ | 170-02 | 2 | 170 | 174 | 1 | 2012 | 50 | – | 28 | – | – | 32 | 4 | 100 |
SPZ | 180-02 | 2 | 180 | 184 | 7 | 2012 | 50 | 10 | 28 | 152 | – | 32 | 4 | 100 |
SPZ | 190-02 | 2 | 190 | 194 | 7 | 2012 | 50 | 10 | 28 | 161 | – | 32 | 4 | 100 |
SPZ | 200-02 | 2 | 200 | 204 | 7 | 2012 | 50 | 10 | 28 | 171 | – | 32 | 4 | 100 |
SPZ | 224-02 | 2 | 224 | 228 | 7 | 2012 | 50 | 10 | 28 | 196 | – | 32 | 4 | 100 |
SPZ | 250-02 | 2 | 250 | 254 | 4 | 2012 | 50 | – | 28 | 222 | 2 | 32 | 2 | 100 |
SPZ | 280-02 | 2 | 280 | 284 | 4 | 2012 | 50 | – | 28 | 252 | 2 | 32 | 2 | 100 |
SPZ | 315-02 | 2 | 315 | 319 | 4 | 2012 | 50 | – | 28 | 286 | 2 | 32 | 2 | 100 |
SPZ | 355-02 | 2 | 355 | 359 | 4 | 2012 | 50 | – | 28 | 326 | 2 | 32 | 2 | 112 |
SPZ | 400-02 | 2 | 400 | 404 | 4 | 2517 | 60 | – | 28 | 371 | 8.5 | 45 | 8.5 | 120 |
SPZ | 450-02 | 2 | 450 | 454 | 4 | 2517 | 60 | – | 28 | 421 | 8.5 | 45 | 8.5 | 120 |
Item | Grooves | P | O | Type | Bush | Max
Bore |
E | F | J | K | L | M | N |
SPZ 63-03 | 3 | 63 | 67 | 8 | 1108 | 28 | – | 40 | 40 | 18 | 22 | _ | – |
SPZ 67-03 | 3 | 67 | 71 | 8 | 1108 | 28 | – | 40 | 42 | 18 | 22 | – | – |
SPZ 71-03 | 3 | 71 | 75 | 8 | 1108 | 28 | – | 40 | 42 | 18 | 22 | – | – |
SPZ 75-03 | 3 | 75 | 79 | 8 | 1210 | 32 | – | 40 | 48 | 15 | 25 | – | – |
SPZ 80-03 | 3 | 80 | 84 | 8 | 1210 | 32 | – | 40 | 51 | 15 | 25 | – | – |
SPZ 85-03 | 3 | 85 | 89 | 8 | 1610 | 42 | – | 40 | 60 | 15 | 25 | – | – |
SPZ 90-03 | 3 | 90 | 94 | 8 | 1610 | 42 | – | 40 | 61 | 15 | 25 | – | – |
SPZ 95-03 | 3 | 95 | 99 | 8 | 1610 | 42 | – | 40 | 66 | 15 | 25 | – | – |
SPZ 100-03 | 3 | 100 | 104 | 8 | 1610 | 42 | – | 40 | 71 | 15 | 25 | – | – |
SPZ 106-03 | 3 | 106 | 110 | 8 | 1610 | 42 | – | 40 | 78 | 15 | 25 | – | – |
SPZ 112-03 | 3 | 112 | 116 | 8 | 2012 | 50 | – | 40 | 84 | 8 | 32 | – | – |
SPZ 118-03 | 3 | 118 | 122 | 8 | 2012 | 50 | – | 40 | 92 | 8 | 32 | – | – |
SPZ 125-03 | 3 | 125 | 129 | 2 | 2012 | 50 | – | 40 | 97 | – | 32 | 8 | – |
SPZ 132-03 | 3 | 132 | 136 | 2 | 2012 | 50 | – | 40 | 104 | – | 32 | 8 | – |
SPZ 140-03 | 3 | 140 | 144 | 2 | 2012 | 50 | – | 40 | 112 | – | 32 | 8 | – |
SPZ 150-03 | 3 | 150 | 154 | 2 | 2012 | 50 | – | 40 | 122 | – | 32 | 8 | – |
SPZ 160-03 | 3 | 160 | 164 | 2 | 2012 | 50 | – | 40 | 132 | – | 32 | 8 | – |
SPZ 170-03 | 3 | 170 | 174 | 2 | 2012 | 50 | – | 40 | 141 | – | 32 | 4 | – |
SPZ 180-03 | 3 | 180 | 184 | 2 | 2012 | 50 | – | 40 | 152 | – | 32 | 8 | – |
SPZ 190-03 | 3 | 190 | 194 | 6 | 2012 | 50 | 20 | 40 | 161 | 4 | 32 | 4 | 100 |
SPZ 200-03 | 3 | 200 | 204 | 6 | 2012 | 50 | 20 | 40 | 172 | 4 | 32 | 4 | 100 |
SPZ 224-03 | 3 | 224 | 228 | 6 | 2012 | 50 | 20 | 40 | 196 | 4 | 32 | 4 | 100 |
SPZ 250-03 | 3 | 250 | 254 | 5 | 2012 | 50 | – | 40 | 222 | 4 | 32 | 4 | 100 |
SPZ 280-03 | 3 | 280 | 284 | 4 | 2517 | 60 | – | 40 | 252 | 2,5 | 45 | 2,5 | 120 |
SPZ 315-03 | 3 | 315 | 319 | 4 | 2517 | 60 | – | 40 | 287 | 2,5 | 45 | 2,5 | 120 |
SPZ 355-03 | 3 | 355 | 359 | 4 | 2517 | 60 | – | 40 | 326 | 2,5 | 45 | 2,5 | 120 |
SPZ 400-03 | 3 | 400 | 404 | 4 | 2517 | 60 | _ | 40 | 371 | 2,5 | 45 | 2,5 | 120 |
SPZ 450-03 | 3 | 450 | 454 | 4 | 2517 | 60 | – | 40 | 421 | 2,5 | 45 | 2,5 | 120 |
SPZ 500-03 | 3 | 500 | 504 | 4 | 2517 | 60 | – | 40 | 471 | 2,5 | 45 | 2,5 | 120 |
SPZ 630-03 | 3 | 630 | 634 | 4 | 3020 | 75 | – | 40 | 601 | 5,5 | 51 | 2,5 | 120 |
SPZ 800-03 | 3 | 800 | 804 | 4 | 3020 | 75 | – | 40 | 771 | 5,5 | 51 | 2,5 | 150 |
Item | Grooves | P | O | Type | Bush | Max
Bore |
E | F | J | K | L | M | N |
SPZ 80-04 | 4 | 80 | 84 | 8 | 1210 | 32 | _ | 52 | 51 | 27 | 25 | _ | – |
SPZ 85-04 | 4 | 85 | 89 | 8 | 1610 | 42 | – | 52 | 60 | 27 | 25 | – | – |
SPZ 90-04 | 4 | 90 | 94 | 8 | 1610 | 42 | – | 52 | 61 | 27 | 25 | – | – |
SPZ 95-04 | 4 | 95 | 99 | 8 | 1610 | 42 | – | 52 | 66 | 27 | 25 | – | – |
SPZ 100-04 | 4 | 100 | 104 | 8 | 1610 | 42 | – | 52 | 72 | 27 | 25 | – | – |
SPZ 106-04 | 4 | 106 | 110 | 8 | 1610 | 42 | – | 52 | 80 | 27 | 25 | – | – |
SPZ 112-04 | 4 | 112 | 116 | 8 | 2012 | 50 | – | 52 | 86 | 20 | 32 | – | – |
SPZ 118-04 | 4 | 118 | 122 | 8 | 2012 | 50 | – | 52 | 92 | 20 | 32 | – | – |
SPZ 125-04 | 4 | 125 | 129 | 2 | 2012 | 50 | – | 52 | 99 | 20 | 32 | 20 | – |
SPZ 132-04 | 4 | 132 | 136 | 2 | 2012 | 50 | – | 52 | 104 | 20 | 32 | 20 | – |
SPZ 140-04 | 4 | 140 | 144 | 2 | 2012 | 50 | – | 52 | 112 | 7 | 32 | 20 | – |
SPZ 150-04 | 4 | 150 | 154 | 2 | 2517 | 60 | – | 52 | 122 | 7 | 45 | 7 | – |
SPZ 160-04 | 4 | 160 | 164 | 2 | 2517 | 60 | – | 52 | 132 | – | 45 | 7 | – |
SPZ 170-04 | 4 | 170 | 174 | 2 | 2517 | 60 | – | 52 | 141 | – | 45 | 7 | – |
SPZ 180-04 | 4 | 180 | 184 | 2 | 2517 | 60 | – | 52 | 152 | – | 45 | 7 | – |
SPZ 190-04 | 4 | 190 | 194 | 6 | 2517 | 60 | 10 | 52 | 161 | 3.5 | 45 | 3.5 | 120 |
SPZ 200-04 | 4 | 200 | 204 | 6 | 2517 | 60 | 10 | 52 | 172 | 3.5 | 45 | 3.5 | 120 |
SPZ 224-04 | 4 | 224 | 228 | 6 | 2517 | 60 | 10 | 52 | 196 | 3.5 | 45 | 3.5 | 120 |
SPZ 250-04 | 4 | 250 | 254 | 5 | 2517 | 60 | – | 52 | 222 | 3.5 | 45 | 3.5 | 120 |
SPZ 280-04 | 4 | 280 | 284 | 5 | 2517 | 60 | – | 52 | 252 | 3.5 | 45 | 3.5 | 120 |
SPZ 315-04 | 4 | 315 | 319 | 5 | 2517 | 60 | – | 52 | 287 | 3.5 | 45 | 3.5 | 120 |
SPZ 355-04 | 4 | 355 | 359 | 5 | 2517 | 60 | – | 52 | 326 | 3.5 | 45 | 3.5 | 120 |
SPZ 400-04 | 4 | 400 | 404 | 5 | 2517 | 60 | – | 52 | 371 | 3.5 | 45 | 3.5 | 120 |
SPZ 450-04 | 4 | 450 | 454 | 5 | 3020 | 75 | – | 52 | 421 | 0.5 | 51 | 0.5 | 150 |
SPZ 500-04 | 4 | 500 | 504 | 5 | 3020 | 75 | – | 52 | 471 | 0.5 | 51 | 0.5 | 150 |
SPZ 630-04 | 4 | 630 | 634 | 4 | 3030 | 75 | – | 52 | 601 | 12 | 76 | 12 | 150 |
SPZ 800-04 | 4 | 800 | 804 | 4 | 3030 | 75 | – | 52 | 771 | 12 | 76 | 12 | 150 |
Item | Grooves | P | 0 | Type | Bush | Max
Bore |
E | F | J | K | L | M | N |
SPZ 85-05 | 5 | 85 | 89 | 8 | 1610 | 42 | _ | 64 | 60 | 39 | 25 | _ | _ |
SPZ 90-05 | 5 | 90 | 94 | 8 | 1610 | 42 | – | 64 | 61 | 39 | 25 | – | – |
SPZ 95-05 | 5 | 95 | 99 | 8 | 1610 | 42 | – | 64 | 66 | 39 | 25 | – | – |
SPZ 100-05 | 5 | 100 | 104 | 8 | 2012 | 50 | – | 64 | 72 | 32 | 32 | – | – |
SPZ 106-05 | 5 | 106 | 110 | 8 | 2012 | 50 | – | 64 | 78 | 32 | 32 | – | – |
SPZ 112-05 | 5 | 112 | 116 | 8 | 2012 | 50 | – | 64 | 84 | 32 | 32 | – | – |
SPZ 118-05 | 5 | 118 | 122 | 8 | 2012 | 50 | – | 64 | 90 | 32 | 32 | – | – |
SPZ 125-05 | 5 | 125 | 129 | 8 | 2012 | 50 | – | 64 | 97 | 32 | 32 | – | – |
SPZ 132-05 | 5 | 132 | 136 | 8 | 2517 | 60 | – | 64 | 104 | 19 | 45 | – | – |
SPZ 140-05 | 5 | 140 | 144 | 2 | 2517 | 60 | – | 64 | 112 | – | 45 | 19 | – |
SPZ 150-05 | 5 | 150 | 154 | 2 | 2517 | 60 | – | 64 | 122 | – | 45 | 19 | – |
SPZ 160-05 | 5 | 160 | 164 | 2 | 2517 | 60 | – | 64 | 132 | 45 | 19 | – | |
SPZ 170-05 | 5 | 170 | 174 | 2 | 2517 | 60 | – | 64 | 141 | – | 45 | 19 | – |
SPZ 180-05 | 5 | 180 | 184 | 2 | 2517 | 60 | – | 64 | 152 | – | 45 | 19 | – |
SPZ 190-05 | 5 | 190 | 194 | 6 | 2517 | 60 | 10 | 64 | 161 | 9.5 | 45 | 9.5 | – |
SPZ 200-05 | 5 | 200 | 204 | 6 | 2517 | 60 | 10 | 64 | 172 | 9.5 | 45 | 9.5 | – |
SPZ 224-05 | 5 | 224 | 228 | 6 | 2517 | 60 | 10 | 64 | 196 | 9.5 | 45 | 9.5 | 120 |
SPZ 250-05 | 5 | 250 | 254 | 5 | 2517 | 60 | – | 64 | 222 | 9.5 | 45 | 9.5 | 120 |
SPZ 280-05 | 5 | 280 | 284 | 5 | 2517 | 60 | – | 64 | 252 | 9.5 | 45 | 9.5 | 120 |
SPZ 315-05 | 5 | 315 | 319 | 5 | 2517 | 60 | – | 64 | 287 | 9.5 | 45 | 9.5 | 120 |
SPZ 355-05 | 5 | 355 | 359 | 5 | 2517 | 60 | – | 64 | 326 | 9.5 | 45 | 9.5 | 120 |
SPZ 400-05 | 5 | 400 | 404 | 5 | 3020 | 75 | – | 64 | 371 | 6.5 | 51 | 6.5 | 150 |
SPZ 450-05 | 5 | 450 | 454 | 5 | 3020 | 75 | – | 64 | 421 | 6.5 | 51 | 6.5 | 150 |
SPZ 500-05 | 5 | 500 | 504 | 4 | 3030 | 75 | – | 64 | 471 | 6 | 76 | 6 | 150 |
SPZ 630-05 | 5 | 630 | 634 | 4 | 3030 | 75 | – | 64 | 601 | 6 | 76 | 6 | 150 |
SPZ 800-05 | 5 | 800 | 804 | 4 | 3535 | 90 | – | 64 | 771 | 12.5 | 89 | 12.5 | 170 |
Item | Grooves | P | 0 | Type | Bush | Max
Bore |
E | F | J | K | L | M | N |
SPZ 90-06 | 6 | 90 | 94 | 8 | 1610 | 42 | ■ | 76 | 61 | 51 | 25 | – | |
SPZ 95-06 | 6 | 95 | 99 | 8 | 1610 | 42 | – | 76 | 66 | 51 | 25 | – | – |
SPZ 100-06 | 6 | 100 | 104 | 8 | 2012 | 50 | – | 76 | 72 | 44 | 32 | – | – |
SPZ 106-06 | 6 | 106 | 110 | 8 | 2012 | 50 | – | 76 | 78 | 44 | 32 | – | – |
SPZ 112-06 | 6 | 112 | 116 | 8 | 2012 | 50 | – | 76 | 84 | 44 | 32 | – | – |
SPZ 118-06 | 6 | 118 | 122 | 8 | 2517 | 60 | – | 76 | 90 | 31 | 45 | – | – |
SPZ 125-06 | 6 | 125 | 129 | 8 | 2517 | 60 | – | 76 | 97 | 31 | 45 | – | – |
SPZ 132-06 | 6 | 132 | 136 | 8 | 2517 | 60 | – | 76 | 104 | 31 | 45 | – | – |
SPZ 140-06 | 6 | 140 | 144 | 2 | 2517 | 60 | – | 76 | 112 | – | 45 | 31 | – |
SPZ 150-06 | 6 | 150 | 154 | 2 | 2517 | 60 | – | 76 | 122 | – | 45 | 31 | – |
SPZ 160-06 | 6 | 160 | 164 | 2 | 2517 | 60 | – | 76 | 132 | – | 45 | 31 | – |
SPZ 170-06 | 6 | 170 | 174 | 2 | 2517 | 60 | – | 76 | 141 | – | 45 | 31 | – |
SPZ 180-06 | 6 | 180 | 184 | 2 | 2517 | 60 | – | 76 | 152 | – | 45 | 31 | – |
SPZ 190-06 | 6 | 190 | 194 | 6 | 2517 | 60 | 10 | 76 | 161 | 15.5 | 45 | 15.5 | 120 |
SPZ 200-06 | 6 | 200 | 204 | 6 | 2517 | 60 | 10 | 76 | 172 | 15.5 | 45 | 15.5 | 120 |
SPZ 224-06 | 6 | 224 | 228 | 6 | 2517 | 60 | 10 | 76 | 196 | 15.5 | 45 | 15.5 | 120 |
SPZ 250-06 | 6 | 250 | 254 | 5 | 2517 | 60 | – | 76 | 222 | 15.5 | 45 | 15.5 | 120 |
SPZ 280-06 | 6 | 280 | 284 | 5 | 2517 | 60 | – | 76 | 252 | 15.5 | 45 | 15.5 | 120 |
SPZ 315-06 | 6 | 315 | 319 | 5 | 2517 | 60 | – | 76 | 287 | 15.5 | 45 | 15.5 | 120 |
SPZ 355-06 | 6 | 355 | 359 | 5 | 2517 | 60 | – | 76 | 326 | 15.5 | 45 | 15.5 | 125 |
SPZ 400-06 | 6 | 400 | 404 | 5 | 3030 | 75 | – | 76 | 371 | – | 76 | – | 150 |
SPZ 450-06 | 6 | 450 | 454 | 5 | 3030 | 75 | – | 76 | 421 | – | 76 | – | 150 |
SPZ 500-06 | 6 | 500 | 504 | 5 | 3030 | 75 | – | 76 | 471 | – | 76 | – | 150 |
SPZ 630-06 | 6 | 630 | 634 | 4 | 3535 | 90 | – | 76 | 601 | 6.5 | 89 | 6.5 | 170 |
SPZ 800-06 | 6 | 800 | 804 | 4 | 3535 | 90 | – | 76 | 771 | 6.5 | 89 | 6.5 | 170 |
Item | Grooves | P | O | Type | Bush | Max
Bore |
E | F | J | K | L | M | N |
SPZ 140-08 | 8 | 140 | 144 | 3 | 2517 | 60 | – | 100 | 112 | 27.5 | 45 | 27.5 | – |
SPZ 150-08 | 8 | 150 | 154 | 3 | 2517 | 60 | – | 100 | 122 | 27.5 | 45 | 27.5 | – |
SPZ 160-08 | 8 | 160 | 164 | 3 | 2517 | 60 | – | 100 | 132 | 27.5 | 45 | 27.5 | – |
SPZ 180-08 | 8 | 180 | 184 | 3 | 2517 | 60 | – | 100 | 152 | 27.5 | 45 | 27.5 | – |
SPZ 200-08 | 8 | 200 | 204 | 3 | 3020 | 75 | – | 100 | 171 | 24.5 | 51 | 24.5 | – |
SPZ 224-08 | 8 | 224 | 228 | 3 | 3020 | 75 | – | 100 | 195 | 24.5 | 51 | 24.5 | – |
SPZ 250-08 | 8 | 250 | 254 | 6 | 3020 | 75 | – | 100 | 221 | 24.5 | 51 | 24.5 | 150 |
SPZ 280-08 | 8 | 280 | 284 | 5 | 3020 | 75 | – | 100 | 252 | 24.5 | 51 | 24.5 | 150 |
SPZ 355-08 | 8 | 355 | 359 | 5 | 3030 | 75 | – | 100 | 326 | 12 | 76 | 12 | 150 |
SPZ 400-08 | 8 | 400 | 404 | 5 | 3030 | 75 | – | 100 | 371 | 12 | 76 | 12 | 150 |
SPZ 450-08 | 8 | 450 | 454 | 5 | 3035 | 90 | – | 100 | 421 | 5.5 | 89 | 5.5 | 170 |
Reviews
There are no reviews yet.