Stainless Steel Hollow Pin Chains
Stainless Steel Short Pitch Hollow Pin Chains
South Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter | Type form | ||
P | d1
(max) |
b1
(min) |
d2
(max) |
d3
(min) |
L
(max) |
Lc
(max) |
h2
(max) |
t/T
(max) |
Q
(min) |
Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg/m | ||
08BHPFSS | 12.7 | 8.5 | 7.75 | 6.55 | 4.5 | 16.4 | 17.6 | 11.8 | 1.6/1.3 | 6.66 | 7.26 | 0.56 | A |
40HPSS | 12.7 | 7.95 | 7.85 | 5.63 | 4 | 16.5 | 17.6 | 12 | 1.5 | 6.6 | 7.32 | 0.54 | A |
50HPSS | 15.875 | 10.16 | 9.4 | 7.03 | 5.13 | 20.7 | 21.9 | 15.09 | 2.03 | 12 | 13.56 | 0.91 | A |
60HPSS | 19.05 | 11.91 | 12.7 | 8.31 | 6 | 25.8 | 26.8 | 18 | 2.42 | 14.4 | 16.14 | 1.29 | A |
60HPF1SS | 19.05 | 11.91 | 12.7 | 8.31 | 5.01 | 25.5 | 26.8 | 18 | 2.42 | 16.8 | 18.54 | 1.37 | A |
80HPSS | 25.4 | 15.88 | 15.75 | 11.4 | 8.05 | 32.5 | 33.8 | 24 | 3.25 | 30 | 34.98 | 2.26 | A |
C2040HPSS | 25.4 | 7.95 | 7.85 | 5.63 | 4 | 16.5 | 17.6 | 12 | 1.5 | 6.6 | 7.56 | 0.046 | B |
C2050HPSS | 31.75 | 10.16 | 9.4 | 7.22 | 5.12 | 20.5 | 21.8 | 15 | 2.03 | 12.24 | 13.68 | 0.76 | B |
C2060HPSS | 38.1 | 11.91 | 12.7 | 8.31 | 6 | 25.8 | 26.8 | 17 | 2.42 | 14.4 | 16.26 | 1.02 | B |
C2080HPSS | 50.8 | 15.88 | 15.75 | 11.4 | 8.05 | 32.5 | 33.8 | 24 | 3.25 | 30 | 33.12 | 1.81 | B |
HP50F1SS | 50 | 26 | 14.5 | 20 | 14.7 | 35.3 | 36.2 | 40 | 3.1 | 18 | 20.16 | 3.98 | B |
Stainless Steel Double Pitch Hollow Pin Chains
South Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter | Type form | ||
P | d1
(max) |
b1
(min) |
d2
(max) |
d3
(min) |
L
(max) |
Lc
(max) |
h2
(max) |
t/T
(max) |
Q
(min) |
Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg/m | ||
10BHBSS | 15.875 | 10.16 | 9.65 | 5.94 | 4.04 | 19.3 | 20.6 | 14.7 | 1.7 | 10.2 | 12.48 | 0.86 | A |
12BHPSS | 19.05 | 12.07 | 11.68 | 6.5 | 4 | 21.6 | 22.8 | 15.9 | 1.85 | 14.16 | 15.54 | 1.09 | A |
60HBSS | 19.05 | 11.91 | 12.7 | 7 | 5.01 | 25.5 | 26.6 | 18 | 2.42 | 12 | 13.44 | 1.35 | A |
HP35SS | 35 | 20 | 16 | 13.35 | 10.2 | 30.4 | 31.6 | 26.3 | 2.5 | 14.11 | 15.84 | 2.02 | A |
HP50F2SS | 50 | 31 | 15 | 13.2 | 10.2 | 36.5 | 38 | 25 | 4 | 24 | 25.92 | 3.4 | B |
HB38.1SS | 38.1 | 20 | 8 | 8 | 5.3 | 19.6 | 20.7 | 17.3 | 2.03 | 15 | 17.28 | 0.98 | B |
HB50.8SS | 50.8 | 30 | 10.5 | 11.4 | 8.2 | 27.4 | 28.6 | 26 | 3.1 | 30 | 32.16 | 2.56 | B |
HB63SS | 63 | 30 | 10 | 11.4 | 8.1 | 26.7 | 28.1 | 26.5 | 3.1 | 30 | 32.16 | 2.07 | B |
HB100SS | 100 | 30 | 10.5 | 11.4 | 8.2 | 27.4 | 28.6 | 26 | 3.1 | 30 | 32.16 | 1.56 | B |
Stainless Steel Hollow Pin Conveyor Chains
South Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter | ||
P | d1
(max) |
b1
(min) |
d2
(max) |
d3
(min) |
L
(max) |
Lc
(max) |
h2
(max) |
t/T
(max) |
Q
(min) |
Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg/m | |
C2042HPSS | 25.4 | 15.88 | 7.85 | 5.63 | 4 | 16.5 | 17.6 | 12 | 1.5 | 6.6 | 7.56 | 0.78 |
C2052HPSS | 31.75 | 19.05 | 9.53 | 7.22 | 5.12 | 20.5 | 21.8 | 15 | 2.03 | 12.24 | 13.68 | 1.25 |
C2062HPSS | 38.1 | 22.23 | 12.7 | 8.31 | 6 | 25.8 | 26.8 | 17 | 2.42 | 14.4 | 16.26 | 1.72 |
C2082HPSS | 50.8 | 28.58 | 15.75 | 11.4 | 8.05 | 32.4 | 33.8 | 24 | 3.25 | 30 | 33.12 | 2.82 |
C2052HPF1SS | 31.75 | 19.05 | 9.4 | 7.03 | 5.12 | 20 | 21.5 | 15.3 | 1.85 | 9 | 10.38 | 1.21 |
C2042H-HPSS | 25.4 | 15.88 | 7.85 | 5.63 | 4 | 18.8 | 19.9 | 12 | 2.03 | 6.6 | 7.92 | 0.95 |
C2052H-HPSS | 31.75 | 19.05 | 9.53 | 7.22 | 5.12 | 22.1 | 23.4 | 15 | 2.42 | 12.24 | 14.1 | 1.44 |
C2062H-HPSS | 38.1 | 22.23 | 12.7 | 8.31 | 6 | 29.2 | 30.2 | 17 | 3.25 | 14.4 | 16.56 | 1.99 |
C2082H-HPSS | 50.8 | 28.58 | 15.75 | 11.4 | 8.05 | 36.2 | 37.6 | 24 | 4 | 30 | 33.9 | 3.26 |
HP40SS |
40 | 22 | 8.75 | 9 | 6 | 23 | 24.2 | 18 | 2.5 | 12 | 12.6 | 1.49 |
HP50SS | 50 | 31 | 14.5 | 13.2 | 10.4 | 31.1 | 32.5 | 25 | 3.1 | 18 | 40.86 | 3.29 |
HP50F4SS | 50 | 31 | 15 | 13.2 | 10.2 | 36.5 | 38 | 28.5 | 4 | 24 | 26.88 | 3.73 |
63HPF1SS | 63 | 40 | 15 | 16 | 12.1 | 35 | 36.2 | 26 | 4 | 30 | 34.02 | 4.2 |
DH4202HPSS | 50.8 | 31.8 | 15 | 14 | 10.1 | 36.6 | 39 | 26 | 3.8 | 25.2 | 33.96 | 3.75 |
DH4203HPSS | 76.2 | 31.8 | 15 | 14 | 10.1 | 36.3 | 39 | 26 | 3.8 | 25.2 | 28.26 | 3.01 |
DH42035HPSS | 88.9 | 31.8 | 15 | 14 | 10.1 | 36.3 | 39 | 26 | 3.8 | 25.2 | 33.66 | 2.79 |
DH4204HPSS | 101.6 | 31.8 | 15 | 14 | 10.1 | 36.3 | 39 | 26 | 3.8 | 25.2 | 33.96 | 2.63 |
DH8403HPSS | 76.2 | 47.6 | 19 | 19.05 | 13.6 | 43.8 | 46.3 | 39 | 5.1/3.8 | 50.58 | 78.18 | 6.81 |
DH8404HPSS | 101.6 | 47.6 | 19 | 19.05 | 13.6 | 43.8 | 46.3 | 39 | 5.1/3.8 | 50.58 | 78.18 | 5.78 |
DH8406HPSS | 152.4 | 47.6 | 19 | 19.05 | 13.6 | 43.8 | 46.3 | 39 | 5.1/3.8 | 50.4 | 78.18 | 5.18 |
Chain No. |
Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter | Type form | ||
P | d1
(max) |
b1
(min) |
d2
(max) |
d3
(min) |
L
(max) |
Lc
(max) |
h2
(max) |
t/T
(max) |
Q
(min) |
Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg/m | ||
08BHPF2SS | 12.7 | 8.51 | 13.2 | 6.65 | 5.2 | 18 | 19.2 | 11.8 | 1.6/1.3 | 6 | 6.83 | 0.5 | A |
10BHPF1SS | 15.875 | 10.16 | 13.41 | 7.03 | 5 | 19.2 | 20.2 | 14 | 1.85 | 10.2 | 12.36 | 0.83 | A |
12BHPF1SS | 19.05 | 12.07 | 16 | 8.03 | 5.4 | 22.7 | 23.9 | 15.8 | 1.85 | 15 | 17.28 | 1.09 | A |
16BHPF1SS | 25.4 | 15.88 | 25.58 | 11.5 | 8.1 | 36 | 37.6 | 21 | 4.15/3.1 | 27 | 31.32 | 2.21 | A |
60HPF2SS | 19.05 | 11.91 | 11.23 | 5.63 | 4.05 | 16.5 | 17.6 | 10.4 | 1.5 | 6 | 6.48 | 0.62 | A |
63HPSS | 63 | 40 | 23.5 | 16 | 8.1 | 35.3 | 38.3 | 28.6 | 4 | 39 | 10.5 | 4.14 | B |
63HPF2SS | 63 | 40 | 25.8 | 14 | 4.05 | 39.1 | 41.1 | 20 | 5 | 30 | 39.42 | 4.17 | B |
63HPF4SS | 63 | 40 | 23.5 | 16 | 12 | 34.7 | 37.7 | 28.6 | 4 | 26.4 | 34.32 | 4.13 | B |
63HPF6SS | 63 | 40 | 28.94 | 16 | 8.2 | 41.8 | 43.4 | 28.6 | 4 | 26.4 | 34.32 | 5.18 | B |
C2122HPF1SS | 76.2 | 47.6 | 29 | 17.81 | 12.3 | 43.3 | 44.7 | 38.1 | 4.8 | 32 | 35.52 | 7.05 | B |
Related Products
We specialize in the chains made to customers’ drawings and specification. Our advantage is reliable quality, competitive price, prompt delivery and good service. Standard products include various transmission and conveyor chains, like Roller Chain, double pitch Conveyor Chain, Hollow Pin Chain, Leaf Chain, Table Top Chain, Side Bow Chain, Lumber Chain, Agriculture Chain, Silent Chain, PIV Chain, Stainless Steel Chain, Nickel/ Zinc plated Chain, Dacromet Chain, Engineering Chain, Steel Pintle Chain, Welded steel chain, Forged chain, Malleable Iron chain, and many other types. Different kinds of attachment are available.
Engineering Chain | Conveyor Chain | Leaf Chain | Drive Chain | Agricultural Chains |
We also provide sprockets to match your roller chains
Packaging Display of Conveyor Chains
Our chain is most commonly supplied in 10ft boxes including one connecting link per box, but we can also supply this chain at custom lengths as needed. We also offer a full line of good-quality sprockets for this chain. For pricing and availability please contact us at any time.
Production Workshop of Roller Chains
Our company is an industry-leading, reliable and outstanding roller chain supplier that aims to provide high-quality products at more competitive prices and better service.
- Good quality products at competitive pricing
- Wide variety of products available in various materials and sizes
- Our products are manufactured in an ISO9001 certified factory
- Great customer service that’s here to answer all of your questions
- Largest online selection of power transmission products
- Easy online shopping and ordering available 24/7 – 365 days a year
- High quality made to order products
hacken –
this is the goods what i want