Stainless steel sprockets(European series)
For Roller Chains DIN 8187-ISO/R 606
All series of specifications can be sold off-the shelf, immediate delivery.
Fast and convenient.
Please contact us directly.
Pitch | z | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 25 | 30 |
06B
3/8” X 7/32” |
de | – | 43.0 | 49.3 | 52.3 | 55.3 | 58.3 | 61.3 | 64.3 | 68.0 | 73.5 | 80.0 | 94.7 |
dp | – | 39.79 | 45.81 | 48.82 | 51.83 | 54.85 | 57.87 | 60.89 | 63.91 | 69.95 | 76.00 | 91.12 | |
dm | – | 28 | 34 | 37 | 40 | 43 | 45 | 46 | 48 | 52 | 57 | 60 | |
D1 | – | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | |
A | – | 25 | 25 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 30 | |
08B
1/2”X5/16” |
de | 53.0 | 57.9 | 65.9 | 69.9 | 74.0 | 78.0 | 82.0 | 86.0 | 90.1 | 98.1 | 106.2 | 126.3 |
dp | 49.07 | 53.6 | 61.09 | 65.10 | 69.11 | 73.14 | 77.16 | 81.19 | 85.22 | 93.27 | 101.33 | 121.50 | |
dm | 33 | 37 | 45 | 50 | 52 | 56 | 60 | 64 | 68 | 70 | 70 | 80 | |
D1 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 16 | |
A | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 30 | |
10B
5/8” X 3/8” |
de | – | 73.0 | 83.0 | 88.0 | 93.0 | 98.3 | 103.3 | 108.4 | 113.4 | 123.4 | 134.0 | 158.8 |
dp | – | 66.32 | 76.36 | 81.37 | 86.39 | 91.42 | 96.45 | 101.49 | 106.52 | 116.58 | 126.66 | 151.87 | |
dm | – | 47 | 57 | 60 | 60 | 70 | 75 | 75 | 80 | 80 | 80 | 90 | |
D1 | – | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 16 | 16 | 16 | 20 | |
A | – | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | |
12B
3/4” X 7/16” |
de | – | 87.5 | 99.8 | 105.5 | 111.5 | 118.0 | 124.2 | 129.7 | 136.0 | 149.0 | 160.0 | – |
dp | – | 79.59 | 91.63 | 97.65 | 103.67 | 109.71 | 115.75 | 121.78 | 127.82 | 139.90 | 152.0 | – | |
dm | 58 | 70 | 75 | 80 | 80 | 80 | 80 | 90 | 90 | 90 | – | ||
D1 | – | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 | – | |
A | – | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 40 | – | |
16B
1″ X 17.02 |
de | 117.0 | 133.0 | 141.0 | 149.0 | 157.0 | 165.2 | 173.0 | 181.2 | – | – | – | |
dp | – | 106.12 | 122.17 | 130.20 | 138.22 | 146.28 | 154.33 | 162.38 | 170.43 | – | – | – | |
dm | – | 78 | 92 | 100 | 100 | 100 | 100 | 100 | 110 | – | – | – | |
D1 | – | 16 | 16 | 19 | 20 | 20 | 20 | 20 | 20 | – | – | – | |
A | – | 40 | 40 | 45 | 45 | 45 | 45 | 45 | 50 | – | – | – |
Reviews
There are no reviews yet.