Timing Belt Pulleys T2.5-T10
T2.5-T10
T 2.5 (Pitch=2.5mm) for belt width 6 mm
Part Code | Number of Teeth |
Type |
Mat | Dp | De | Df | Dm | F | L | d |
Flange Code |
12T2.5-16 | 12 | 1F | 9.60 | 9.00 | 13 | 13 | 9 | 16 | 501 | ||
14T2.5-16 | 14 | 1F | 11.20 | 10.60 | 15 | 15 | 9 | 16 | 502 | ||
15T2.5-16 | 15 | 1F | 12.00 | 11.40 | 15 | 15 | 9 | 16 | 502 | ||
16T2.5-16 | 16 | 1F | 12.80 | 12.20 | 16 | 16 | 9 | 16 | 503 | ||
18T2.5-16 | 18 | 6F | 14.40 | 13.80 | 17.5 | 10 | 10 | 16 | – | 504 | |
19T2.5-16 | 19 | 6F | 15.20 | 14.60 | 20 | 10 | 10 | 16 | 505 | ||
20T2.5-16 | 20 | 6F | 16.00 | 15.40 | 20 | 11 | 10 | 16 | 505 | ||
22T2.5-16 | 22 | 6F | 16.60 | 17.00 | 22 | 11 | 10 | 16 | 512 | ||
24T2.5-16 | 24 | 6F | 19.15 | 18.55 | 22 | 12 | 10 | 16 | 512 | ||
25T2.5-16 | 25 | 6F | AL | 19.95 | 19.35 | 23 | 13 | 10 | 16 | – | 506 |
26T2.5-16 | 26 | 6F | 20.75 | 20.15 | 25 | 14 | 10 | 16 | 507 | ||
28T2.5-16 | 28 | 6F | 22.35 | 21.75 | 25 | 14 | 10 | 10 | 507 | ||
30T2.5-16 | 30 | 6F | 23.95 | 23.35 | 26 | 16 | 10 | 16 | 508 | ||
32T2.5-16 | 32 | 6F | 25.95 | 24.95 | 32 | 16 | 10 | 16 | 509 | ||
36T2.5-16 | 36 | 6F | 28.75 | 28.10 | 36 | 20 | 10 | 16 | – | 510 | |
40T2.5-16 | 40 | 6F | 31.90 | 31.30 | 38 | 22 | 10 | 16 | 511 | ||
44T2.5-16 | 44 | 6F | 35.10 | 34.50 | 42 | 24 | 10 | 16 | 513 | ||
48T2.5-16 | 48 | 6 | 38.30 | 37.70 | – | 26 | 10 | 16 | – | ||
60T2.5-16 | 60 | 6 | 47.85 | 47.25 | – | 34 | 10 | 16 | 8 | – |
T 5 (Pitch=5mm) for belt width 10 mm
Part Code |
Number of Teeth |
Type | Mat | Pp | De | Df | Dm | F | L | d |
Flange Code |
10T5-21 | 10 | 6F | AL | 16.05 | 15.05 | 19.5 | 8 | 15 | 21 | – | 3 |
12T5-21 | 12 | 6F | 19.25 | 18.25 | 23 | 11 | 15 | 21 | – | 1 | |
14T5-21 | 14 | 6F | 22.45 | 21.45 | 25 | 13 | 15 | 21 | – | 2 | |
15T5-21 | 15 | 6F | 24.05 | 23.05 | 28 | 16 | 15 | 21 | – | 4 | |
16T5-21 | 16 | 6F | 25.60 | 24.60 | 32 | 18 | 15 | 21 | – | 5 | |
18T5-21 | 18 | 6F | 28.80 | 27.80 | 32 | 10 | 15 | 21 | – | 6 | |
19T5-21 | 19 | 6F | 30.40 | 29.40 | 36 | 20 | 15 | 21 | – | 8 | |
20T5-21 | 20 | 6F | 32.00 | 31.00 | 36 | 22 | 15 | 21 | – | 8 | |
22T5-21 | 22 | 6F | 32.15 | 34.15 | 38 | 23 | 15 | 21 | – | 9 | |
24T5-21 | 24 | 6F | 38.40 | 37.40 | 42 | 24 | 15 | 21 | – | 13 | |
25T5-21 | 25 | 6F | 39.95 | 38.95 | 44 | 26 | 15 | 21 | – | 12 | |
26T5-21 | 26 | 6F | 41.60 | 40.60 | 44 | 26 | 15 | 21 | – | 12 | |
27T5-21 | 27 | 6F | 43.20 | 42.20 | 48 | 30 | 15 | 21 | 8 | 11 | |
28T5-21 | 28 | 6F | 44.75 | 43.75 | 48 | 32 | 15 | 21 | 8 | 11 | |
30T5-21 | 30 | 6F | 47.95 | 46.95 | 51 | 34 | 15 | 21 | 8 | 16 | |
32T5-21 | 32 | 6F | 51.10 | 50.10 | 54 | 38 | 15 | 21 | 8 | 18 | |
36T5-21 | 36 | 6F | 57.45 | 56.45 | 64 | 38 | 15 | 21 | 8 | 23 | |
40T5-21 | 40 | 6F | 63.85 | 62.85 | 67 | 40 | 15 | 21 | 8 | 24 | |
42T5-21 | 42 | 0F | 67.00 | 66.00 | 70 | 40 | 15 | 21 | 8 | 26 | |
44T5-21 | 44 | 6 | 70.20 | 69.20 | – | 45 | 15 | 21 | 8 | – | |
48T5-21 | 48 | 6 | 76.55 | 75.55 | – | 50 | 15 | 21 | 8 | – | |
60T5-21 | 60 | 6 | 95.65 | 94.65 | – | 65 | 15 | 21 | 8 | – |
T 5 (Pitch=5mm) for belt width 16 mm
Part Code |
Number ofTeeth |
Type |
Mat |
Dp | De | Df | Dm | F | L | d | Flange Code |
10T5-27 | 10 | 6F | 16.05 | 15.05 | 19.5 | 8 | 21 | 27 | – | 3 | |
12T5-27 | 12 | 6F | 19.25 | 18.25 | 23 | 11 | 21 | 27 | 1 | ||
14T5-27 | 14 | 6F | 22.45 | 21.45 | 25 | 13 | 21 | 27 | 2 | ||
15T5-27 | 15 | 6F | 24.05 | 23.05 | 28 | 16 | 21 | 27 | 4 | ||
16T5-27 | 16 | 6F | 25.60 | 24.60 | 32 | 18 | 21 | 27 | – | 5 | |
18T5-27 | 18 | 6F | 28.80 | 27.80 | 32 | 20 | 21 | 27 | 6 | ||
19T5-27 | 19 | 6F | 30.40 | 29.40 | 36 | 20 | 21 | 27 | 8 | ||
20T5-27 | 20 | 6F | 32.00 | 31.00 | 36 | 22 | 21 | 27 | 8 | ||
22T5-27 | 22 | 6F | 35.15 | 34.15 | 38 | 23 | 21 | 27 | 9 | ||
24T5-27 | 24 | 6F | 38.40 | 37.40 | 42 | 24 | 21 | 27 | – | 13 | |
25T5-27 | 25 | 6F | 39.95 | 38.95 | 44 | 26 | 21 | 27 | 12 | ||
26T5-27 | 26 | 6F | AL | 41.60 | 40.60 | 44 | 26 | 21 | 27 | 12 | |
27T5-27 | 27 | 6F | 43.20 | 42.20 | 48 | 30 | 21 | 27 | 8 | 11 | |
28T5-27 | 28 | 6F | 44.75 | 43.75 | 48 | 32 | 21 | 27 | 8 | 11 | |
30T5-27 | 30 | 6F | 47.95 | 46.95 | 51 | 34 | 21 | 27 | 8 | 16 | |
32T5-27 | 32 | 6F | 51.10 | 50.10 | 54 | 38 | 21 | 27 | 6 | 18 | |
36T5-27 | 36 | 6F | 57.45 | 56.45 | 64 | 38 | 21 | 27 | 8 | 23 | |
40T5-27 | 40 | 6F | 63.85 | 62.85 | 67 | 40 | 21 | 27 | 8 | 24 | |
42T5-27 | 42 | 6F | 67.00 | 66.00 | 70 | 40 | 21 | 27 | 8 | 26 | |
44T5-27 | 44 | 6 | 70.20 | 69.20 | ■ | 45 | 21 | 27 | 8 | – | |
48T5-27 | 48 | 6 | 70.55 | 75.55 | – | 50 | 21 | 27 | 6 | – | |
60T5-27 | 60 | 6 | 95.65 | 94.65 | – | 65 | 21 | 27 | 8 | – |
T 5 (Pitch=5mm) for belt width 25 mm
Part Code |
Number ofTeeth |
Type |
Mat |
DP | De | Df | Dm | F | L | d | Flange
Code |
10T5-36 | 10 | 6F | 16.05 | 15.05 | 19.5 | 8 | 30 | 36 | – | 3 | |
12T5-36 | 12 | 6F | 19.25 | 18.25 | 23 | 11 | 30 | 36 | – | 1 | |
14T5-36 | 14 | 6F | 22.45 | 21.45 | 25 | 13 | 30 | 36 | – | 2 | |
15T5-36 | 15 | 6F | 24.05 | 23.05 | 28 | 16 | 30 | 36 | – | 4 | |
16T5-36 | 16 | 6F | 25.60 | 24.60 | 32 | 18 | 30 | 36 | – | 5 | |
18T5-36 | 18 | 6F | 28.80 | 27.80 | 32 | 20 | 30 | 36 | – | 6 | |
19T5-36 | 19 | 6F | 30.40 | 29.40 | 36 | 20 | 30 | 36 | – | 8 | |
20T5-36 | 20 | 6F | 32.00 | 31.00 | 36 | 22 | 30 | 36 | – | 8 | |
22T5-36 | 22 | 6F | 32.15 | 34.15 | 38 | 23 | 30 | 36 | – | 9 | |
24T5-36 | 24 | 6F | 38.40 | 37.40 | 42 | 24 | 30 | 36 | 8 | 13 | |
25T5-36 | 25 | 6F | 39.95 | 38.95 | 44 | 26 | 30 | 36 | 8 | 12 | |
26T5-36 | 26 | 6F | AL | 41.60 | 40.60 | 44 | 26 | 30 | 36 | 8 | 12 |
27T5-36 | 27 | 6F | 43.20 | 42.20 | 48 | 30 | 30 | 36 | 8 | 11 | |
28T5-36 | 28 | 6F | 44.75 | 43.75 | 48 | 32 | 30 | 36 | 8 | 11 | |
30T5-36 | 30 | 6F | 47.95 | 46.95 | 51 | 34 | 30 | 36 | 8 | 16 | |
32T5-36 | 32 | 6F | 51.10 | 50.10 | 54 | 38 | 30 | 36 | 8 | 18 | |
36T5-36 | 36 | 6F | 57.45 | 56.45 | 64 | 38 | 30 | 36 | 8 | 23 | |
40T5-36 | 40 | 6F | 63.85 | 62.85 | 67 | 40 | 30 | 36 | 8 | 24 | |
42T5-36 | 42 | 6F | 67.00 | 66.00 | 70 | 40 | 30 | 36 | 6 | 26 | |
44T5-36 | 44 | 6 | 70.20 | 69.20 | – | 45 | 30 | 36 | 8 | – | |
48T5-36 | 48 | 6 | 76.55 | 75.55 | – | 50 | 30 | 36 | 8 | – | |
60T5-36 | 60 | 6 | 95.65 | 94.65 | – | 65 | 30 | 36 | 8 | – |
T 10 (Pitch=10mm) for belt width 16 mm
Dp | De | Df | Dm | F | d | ||||||
Part Code | Number
ofTeeth |
Type | Mat | L | Flange
Code |
||||||
12T10-31 | 6F | 12 | 38.35 | 36.35 | 42 | 26 | 21 | 31 | 6 | 13 | |
14T10-31 | 6F | 14 | 44.70 | 42.70 | 48 | 32 | 21 | 31 | 8 | 11 | |
15T10-31 | 6F | 15 | 47.90 | 45.90 | 51 | 32 | 21 | 31 | 8 | 16 | |
16T10-31 | 6F | 16 | 51.10 | 49.10 | 54 | 35 | 21 | 31 | 8 | 18 | |
18T10-31 | 6F | 18 | 57.45 | 55.45 | 60 | 40 | 21 | 31 | 8 | 21 | |
19T10-31 | 6F | 19 | 60.65 | 58.65 | 66 | 44 | 21 | 31 | 8 | 24 | |
20T10-31 | 6F | 20 | 63.80 | 61.80 | 66 | 46 | 21 | 31 | 8 | 24 | |
22T10-31 | 6F | 22 | 70.20 | 68.20 | 75 | 52 | 21 | 31 | 8 | 27 | |
24T10-31 | 6F | 24 | 76.55 | 74.55 | 83 | 58 | 21 | 31 | 8 | 29 | |
25T10-31 | 6F | 25 | AL | 79.55 | 77.75 | 63 | 60 | 21 | 31 | 8 | 29 |
26T10-31 | 6F | 26 | 82.90 | 80.90 | 87 | 60 | 21 | 31 | 8 | 31 | |
27T10-31 | 6F | 27 | 86.10 | 84.10 | 91 | 60 | 21 | 31 | 8 | 32 | |
28T10-31 | 6F | 28 | 80.25 | 87.25 | 93 | 60 | 21 | 31 | 8 | 33 | |
30T10-31 | 6F | 30 | 95.65 | 93.65 | 97 | 60 | 21 | 31 | 8 | 35 | |
32T10-31 | 6F | 32 | 102.00 | 100.00 | 106 | 65 | 21 | 31 | 10 | 38 | |
36T10-31 | 6F | 36 | 114.75 | 112.75 | 119 | 70 | 21 | 31 | 10 | 43 | |
40T10-31 | 6F | 40 | 127.45 | 125.45 | 131 | 80 | 21 | 31 | 10 | 47 | |
44T10-31 | 6 | 44 | 140.20 | 138.20 | – | 88 | 21 | 31 | 10 | – | |
48T10-31 | 6 | 48 | 152.95 | 150.95 | – | 95 | 21 | 31 | 16 | – | |
60T10-31 | 6 | 60 | 191.15 | 189.10 | – | 110 | 21 | 31 | 16 | – |
T10 (Pitch=10mm) for belt width 25 mm
Part Code |
Number ofTaoth |
Type |
Mat |
Dp | De | Df | Dm | F | L | d | Flange
Code |
12T10-40 | 12 | 6F | AL | 38.35 | 36.35 | 42 | 28 | 30 | 40 | 6 | 13 |
14T10-40 | 14 | 6F | 44.70 | 42.70 | 48 | 32 | 30 | 40 | 8 | 11 | |
15T10-40 | 15 | 6F | 47.90 | 45.90 | 51 | 32 | 30 | 40 | 8 | 16 | |
16T10-40 | 16 | 6F | 51.10 | 49.10 | 54 | 35 | 30 | 40 | 8 | 18 | |
18T10-40 | 18 | 6F | 57.45 | 55.45 | 60 | 40 | 30 | 40 | 8 | 21 | |
19T10-40 | 19 | 6F | 60.65 | 58.65 | 66 | 44 | 30 | 40 | 8 | 24 | |
20T10-40 | 20 | 6F | 63.80 | 61.80 | 66 | 46 | 30 | 40 | 8 | 24 | |
22T10-40 | 22 | 8F | 70.20 | 68.20 | 75 | 52 | 30 | 40 | 8 | 27 | |
24T10-40 | 24 | 6F | 76.55 | 74.55 | 83 | 58 | 30 | 40 | 8 | 29 | |
25T10-40 | 25 | 6F | 79.70 | 77-70 | 83 | 60 | 30 | 40 | 8 | 29 | |
26T10-40 | 26 | 6F | 82.90 | 80.90 | 87 | 60 | 30 | 40 | 8 | 31 | |
27T10-40 | 27 | 6F | 86.10 | 84.10 | 91 | 60 | 30 | 40 | 8 | 32 | |
28T10-40 | 28 | 6F | 89.25 | 87.25 | 93 | 60 | 30 | 40 | 8 | 33 | |
30T10-40 | 30 | 6F | 95.65 | 93.65 | 97 | 60 | 30 | 40 | 8 | 35 | |
32T10-40 | 32 | 6F | 102.00 | 100.00 | 106 | 65 | 30 | 40 | 10 | 38 | |
36T10-40 | 36 | 6F | 114.75 | 112.75 | 119 | 70 | 30 | 40 | 10 | 43 | |
40T10-40 | 40 | 6F | 127.45 | 125.45 | 131 | 80 | 30 | 40 | 10 | 47 | |
44T10-40 | 44 | 6 | 140.20 | 138.20 | – | 86 | 30 | 40 | 10 | – | |
48T10-40 | 48 | 6 | 152.95 | 150.95 | – | 95 | 30 | 40 | 16 | – | |
60T10-40 | 60 | 6 | 191.15 | 189.10 | – | 110 | 30 | 40 | 16 | – |
T 10 (Pitch=10mm) for belt width 32 mm
Part Code | Number
ofTeeth |
Type | Mat | Dp | De | Df | Dm | F | L | d | Flange
Code |
18T10-47 | 6F | 18 | 57.45 | 55.45 | 60 | 40 | 37 | 47 | 10 | 21 | |
19T10-47 | 6F | 19 | 60.65 | 58.65 | 66 | 44 | 37 | 47 | 10 | 24 | |
20T10-47 | 6F | 20 | 63.80 | 61.80 | 66 | 46 | 37 | 47 | 12 | 24 | |
22T10-47 | 6F | 22 | 70.20 | 68.20 | 75 | 52 | 37 | 47 | 12 | 27 | |
24T10-47 | 6F | 24 | 76.55 | 74.55 | 83 | 58 | 37 | 47 | 12 | 29 | |
25T10-47 | 6F | 25 | 79.70 | 77.70 | 83 | 60 | 37 | 47 | 12 | 29 | |
26T10-47 | 6F | 26 | 82.90 | 80.90 | 87 | 60 | 37 | 47 | 12 | 31 | |
27T10-47 | 6F | 27 | AL | 86.10 | 84.10 | 91 | 60 | 37 | 47 | 12 | 32 |
28T10-47 | 6F | 28 | 89.25 | 87.25 | 93 | 60 | 37 | 47 | 12 | 33 | |
30T10-47 | 6F | 30 | 95.65 | 93.65 | 97 | 60 | 37 | 47 | 12 | 35 | |
32T10-47 | 6F | 32 | 102.00 | 100.00 | 106 | 65 | 37 | 47 | 12 | 38 | |
36T10-47 | 6F | 36 | 114.75 | 112.75 | 119 | 70 | 37 | 47 | 16 | 43 | |
40T10-47 | 6F | 40 | 127.45 | 125.45 | 131 | 80 | 37 | 47 | 16 | 47 | |
44T10-47 | 6 | 44 | 140.20 | 138.20 | – | 88 | 37 | 47 | 16 | – | |
48T10-47 | 6 | 48 | 152.95 | 150.95 | – | 95 | 37 | 47 | 16 | – | |
60T10-47 | 6 | 60 | 191.15 | 189.10 | – | 110 | 37 | 47 | 16 | – |
T10 (Pitch=10mm) for belt width 50 mm
Part Code | Number
ofTeeth |
Type | Mat | Dp | De | Df | Dm | F | L | d | Flange
Code |
18T10-66 | 6F | 18 | 57.45 | 55.45 | 60 | 40 | 56 | 66 | 10 | 21 | |
19T10-66 | 6F | 19 | 60.65 | 58.65 | 66 | 44 | 56 | 66 | 10 | 24 | |
20T10-66 | 6F | 20 | 63.80 | 61.80 | 66 | 46 | 56 | 66 | 12 | 24 | |
22T10-66 | 6F | 22 | 70.20 | 68.20 | 75 | 52 | 56 | 66 | 12 | 27 | |
24T10-66 | 6F | 24 | 76.55 | 74.55 | 83 | 58 | 56 | 66 | 12 | 29 | |
25T10-66 | 6F | 25 | 79.70 | 77.70 | 83 | 60 | 56 | 66 | 12 | 29 | |
26T10-66 | 6F | 26 | 82.90 | 80.90 | 87 | 60 | 56 | 66 | 12 | 31 | |
27T10-66 | 6F | 27 | AL | 86.10 | 84.10 | 91 | 60 | 56 | 66 | 12 | 32 |
28T10-66 | 6F | 26 | 89.25 | 87.25 | 93 | 60 | 56 | 66 | 12 | 33 | |
30T10-66 | 6F | 30 | 95.65 | 93.65 | 97 | 60 | 56 | 66 | 12 | 35 | |
32T10-66 | 6F | 32 | 102.00 | 100.00 | 106 | 65 | 56 | 66 | 12 | 38 | |
36T10-66 | 6F | 36 | 114.75 | 112.75 | 119 | 70 | 56 | 66 | 16 | 43 | |
40T10-66 | 6F | 40 | 127.45 | 125.45 | 131 | 80 | 56 | 66 | 16 | 47 | |
44T10-66 | 6 | 44 | 140.20 | 138.20 | – | 88 | 56 | 66 | 16 | – | |
48T10-66 | 6 | 48 | 152.95 | 150.95 | – | 95 | 56 | 66 | 16 | – | |
60T10-66 | 6 | 60 | 191.15 | 189.10 | – | 110 | 56 | 66 | 16 | – |
Reviews
There are no reviews yet.