Taper bushes
Taper Bushes(L-H)
L050 (9.525mm)
Part Code | Number
ofTeeth |
Type | Mat | bush No | DP | De | Df | Dm | Di | F | s | R | Flange
Code |
TL18L050 | 18 | 8F | STEEL | 1108 | 54.57 | 53.81 | 60 | 45 | 19 | 22 | 3 | 58 | |
TL19L050 | 19 | 8F | 1108 | 57.61 | 56.84 | 64 | 45 | 19 | 22 | 3 | 59 | ||
TL20L050 | 20 | 8F | 1108 | 60.64 | 59.86 | 66.5 | 48 | 19 | 22 | 3 | 60 | ||
TL21L050 | 21 | 8F | 1108 | 63.67 | 62.91 | 70 | 48 | 19 | 22 | 3 | 61 | ||
TL22L050 | 22 | 8F | 1108 | 60.70 | 65.94 | 75 | 51 | 19 | 22 | 3 | 62 | ||
TL23L050 | 23 | 8F | 1108 | 69.73 | 68.97 | 79 | 54 | 19 | 22 | 3 | 63 | ||
TL24L050 | 24 | 8F | 1108 | 72.77 | 72.00 | 79 | 54 | 19 | 22 | 3 | 63 | ||
TL25L050 | 25 | 8F | 1108 | 75.80 | 75.04 | 82.5 | 56 | – | 19 | 22 | 3 | 64 | |
TL26L050 | 26 | 8F | 1108 | 78.83 | 78.07 | 86 | 60 | – | 19 | 22 | 3 | 65 | |
TL27L050 | 27 | 8F | 1108 | 81.86 | 81.10 | 86 | 62 | – | 19 | 22 | 3 | 65 | |
TL28L050 | 28 | 8F | 1108 | 84.89 | 84.13 | 91 | 65 | 19 | 22 | 3 | 66 | ||
TL30L050 | 30 | 8F | 1108 | 90.96 | 90.20 | 97 | 70 | 19 | 22 | 3 | 68 | ||
TL32L050 | 32 | 8F | 1108 | 97.02 | 96.26 | 102 | 74 | 19 | 22 | 3 | 70 | ||
TL36L050 | 36 | 8F | 1108 | 109.15 | 108.39 | 115 | 85 | 19 | 22 | 3 | 74 | ||
TL40L050 | 40 | 8F | 1610 | 121.28 | 120.51 | 128 | 88 | 19 | 25 | 6 | 78 | ||
TL44L050 | 44 | 8WF | 1610 | 133.40 | 132.64 | 142 | 88 | 110 | 19 | 25 | 6 | 81 | |
TL48L050 | 48 | SWF | 1610 | 145.53 | 144.77 | 150 | 88 | 120 | 19 | 25 | 6 | 85 | |
TL60L050 | 60 | 7W | 1610 | 181.91 | 181.15 | – | 92 | 166 | 19 | 25 | 3 | ■ | |
TL72L050 | 72 | 7A | CAST
IRON |
1610 | 218.30 | 217.53 | – | 92 | 202 | 19 | 25 | 3 | – |
TL84L050 | 84 | 7A | 1610 | 254.68 | 253.90 | – | 92 | 236 | 19 | 25 | 3 | – | |
TL96L050 | 96 | 7A | 2012 | 291.06 | 290.30 | – | 106 | 270 | 19 | 32 | 6.5 | – | |
TL120L050 | 120 | 7A | 2012 | 363.83 | 363.07 | – | 106 | 343 | 19 | 32 | 6.5 | – |
L075 (9.525mm)
Part Code |
Number ofTeeth |
TyPe |
Mat |
Bush
Number |
DP | De | Df | Dm | Di | F | s | R |
Flange Code |
TL18L075 | 18 | 3F | STEEL | 1108 | 54.57 | 53.81 | 60 | – | 25 | 25 | ■ | 58 | |
TL19L075 | 19 | 3F | 1108 | 57.61 | 56.84 | 64 | ■ | 25 | 25 | – | 59 | ||
TL20L075 | 20 | 3F | 1108 | 60.64 | 59.88 | 66.5 | ■ | 25 | 25 | – | 60 | ||
TL21L075 | 21 | 3F | 1108 | 63.67 | 62.91 | 70 | ■ | 25 | 25 | – | 61 | ||
TL22L075 | 22 | 3F | 1108 | 66.70 | 65.94 | 75 | ■ | 25 | 25 | – | 62 | ||
TL23L075 | 23 | 3F | 1108 | 69.73 | 68.97 | 79 | – | – | 25 | 25 | 63 | ||
TL24L075 | 24 | 3F | 1108 | 72.77 | 72.00 | 79 | – | – | 25 | 25 | 63 | ||
TL25L075 | 25 | 3F | 1108 | 75.80 | 75.04 | 82.5 | – | – | 25 | 25 | 64 | ||
TL26L075 | 26 | 3F | 1108 | 78.83 | 78.07 | 86 | – | – | 25 | 25 | 65 | ||
TL27L075 | 27 | 3F | 1108 | 81.86 | 81.10 | 86 | – | 25 | 25 | 65 | |||
TL28L075 | 28 | 3F | 1108 | 84.89 | 84.13 | 91 | ■ | 25 | 25 | 66 | |||
TL30L075 | 30 | 3F | 1108 | 90.96 | 90.20 | 97 | – | 25 | 25 | 68 | |||
TL32L075 | 32 | 3F | 1108 | 97.02 | 96.26 | 102 | ■ | 25 | 25 | 70 | |||
TL36L075 | 36 | 3F | 1610 | 109.15 | 108.39 | 115 | ■ | 25 | 25 | 74 | |||
TL40L075 | 40 | 3F | 1610 | 121.28 | 120.51 | 128 | – | 25 | 25 | 78 | |||
TL44L075 | 44 | 3WF | 1610 | 133.40 | 132.64 | 142 | 90 | 110 | 25 | 25 | – | 81 | |
TL48L075 | 48 | 3WF | 1610 | 145.53 | 144.77 | 150 | 92 | 120 | 25 | 25 | – | 85 | |
TL60L075 | 60 | 3W | 1610 | 181.91 | 181.15 | – | 92 | 166 | 25 | 25 | – | – | |
TL72L075 | 72 | 3A | CAST
IRON |
1610 | 218.30 | 217.53 | – | 92 | 202 | 25 | 25 | – | – |
TL84L075 | 84 | 7A | 2012 | 254.68 | 253.90 | – | 92 | 236 | 25 | 32 | 3.5 | – | |
TL96L075 | 96 | 7A | 2012 | 291.06 | 290.30 | – | 106 | 270 | 25 | 32 | 3.5 | – | |
TL120L075 | 120 | 7A | 2012 | 363.83 | 363.07 | ■ | 106 | 343 | 25 | 32 | 3.5 | – |
L100 (9.525mm)
Part Code |
Number ofTeeth |
Type |
Mat |
Bush
Number |
Dp | De | Df | Dm | Di | F | s | R | Flange
Code |
TL18L100 | 18 | 5F | STEEL | 1108 | 54.57 | 53.81 | 60 | – | 38 | 31 | 22 | 9 | 58 |
TL19L100 | 19 | 5F | 1108 | 57.61 | 56.84 | 64 | ■ | 38 | 31 | 22 | 9 | 59 | |
TL20L100 | 20 | 5F | 1108 | 60.64 | 59.88 | 66.5 | ■ | 45 | 31 | 22 | 9 | 60 | |
TL21L100 | 21 | 5F | 1108 | 63.67 | 62.91 | 70 | – | 45 | 31 | 22 | 9 | 61 | |
TL22L100 | 22 | 5F | 1108 | 66.70 | 65.94 | 75 | – | 48 | 31 | 22 | 9 | 62 | |
TL23L100 | 23 | 5F | 1108 | 69.73 | 68.97 | 79 | – | 52 | 32 | 22 | 10 | 63 | |
TL24L100 | 24 | 5F | 1108 | 72.77 | 72.00 | 79 | – | 52 | 32 | 22 | 10 | 63 | |
TL25L100 | 25 | 5F | 1108 | 75.80 | 75.04 | 82.5 | 54 | 32 | 22 | 10 | 64 | ||
TL26L100 | 26 | 5F | 1108 | 78.83 | 78.07 | 86 | 60 | 32 | 22 | 10 | 65 | ||
TL27L100 | 27 | 5F | 1108 | 81.86 | 81.10 | 86 | 60 | 32 | 22 | 10 | 65 | ||
TL28L100 | 28 | 5F | 1108 | 84.89 | 84.13 | 91 | 65 | 32 | 22 | 10 | 66 | ||
TL30L100 | 30 | 5F | 1210 | 90.96 | 90.20 | 97 | 71 | 32 | 25 | 7 | 66 | ||
TL32L100 | 32 | 5F | 1210 | 97.02 | 96.26 | 102 | 75 | 32 | 25 | 7 | 70 | ||
TL36L100 | 36 | 5F | 1610 | 109.15 | 108.39 | 115 | 86 | 32 | 25 | 7 | 74 | ||
TL40L100 | 40 | 5F | 1610 | 121.28 | 120.51 | 128 | 96 | 32 | 25 | 7 | 78 | ||
TL44L100 | 44 | SWF | 1610 | 133.40 | 132.64 | 142 | 90 | 110 | 32 | 25 | 7 | 81 | |
TL48L100 | 48 | 5WF | 1610 | 145.53 | 144.77 | 150 | 92 | 120 | 32 | 25 | 7 | 85 | |
TL60L100 | 60 | 9W | 1610 | 181.91 | 181.15 | – | 92 | 166 | 32 | 25 | 3.5 | – | |
TL72L100 | 72 | 3A | CAST
IRON |
2012 | 218.30 | 217.53 | – | 92 | 202 | 32 | 32 | 0 | – |
TL84L100 | 84 | 3A | 2012 | 254.68 | 253.90 | – | 92 | 236 | 32 | 32 | 0 | – | |
TL96L100 | 96 | 3A | 2012 | 291.06 | 290.30 | – | 106 | 270 | 32 | 32 | 0 | – | |
TL120L100 | 120 | 3A | 2012 | 363.83 | 363.07 | – | 106 | 343 | 32 | 32 | 0 | – |
H 100 (12.700mm)
Part Code | Number
ofTeelh |
Type |
Mat |
Bush
Number |
Dp | De | Df | Dm | Di | F | s | R | Flange
Code |
TL16H100 | 16 | 5F | STEEL | 1108 | 64.68 | 63.31 | 70 | ■ | 45 | 31 | 22 | 9 | 61 |
TL18H100 | 18 | 5F | 1210 | 72.77 | 71.39 | 79 | – | 52 | 31 | 25 | 6 | 63 | |
TL19H100 | 19 | 5F | 1210 | 76.81 | 75.44 | 82.5 | – | 56 | 31 | 25 | 6 | 64 | |
TL20H100 | 20 | 5F | 1210 | 80.85 | 79.48 | 87 | – | 60 | 31 | 25 | 6 | 76 | |
TL21H100 | 21 | 5F | 1210 | 84.89 | 83.52 | 91 | – | 64 | 32 | 25 | 7 | 66 | |
TL22H100 | 22 | 5F | 1210 | 88.94 | 87.56 | 94 | 67 | 32 | 25 | 7 | 67 | ||
TL23H100 | 23 | 5F | 1610 | 92.98 | 91.61 | 97 | 70 | 32 | 25 | 7 | 68 | ||
TL24H100 | 24 | 5F | 1610 | 97.02 | 95.65 | 102 | 74 | 32 | 25 | 7 | 70 | ||
TL25H100 | 25 | 5F | 1610 | 101.06 | 99.69 | 106 | 77 | 32 | 25 | 7 | 71 | ||
TL26H100 | 26 | 5F | 1610 | 105.11 | 103.73 | 112 | 82 | 32 | 25 | 7 | 72 | ||
TL27H100 | 27 | 5F | 1610 | 109.15 | 107.78 | 115 | 85 | 32 | 25 | 7 | 74 | ||
TL28H100 | 28 | 5F | 1610 | 113.19 | 111.82 | 120 | 90 | 32 | 25 | 7 | 75 | ||
TL30H100 | 30 | 5F | 1610 | 121.28 | 111.90 | 128 | 98 | 32 | 25 | 7 | 78 | ||
TL32H100 | 32 | SWF | 1610 | 129.36 | 127.99 | 135 | 80 | 100 | 32 | 25 | 7 | 80 | |
TL36H100 | 36 | SWF | 1610 | 145.53 | 144.16 | 150 | 92 | 121 | 32 | 25 | 7 | 85 | |
TL40H100 | 40 | SWF | 1610 | 161.70 | 160.33 | 168 | 92 | 138 | 32 | 25 | 7 | 90 | |
TL44H100 | 44 | 3WF | 2012 | 177.87 | 176.50 | 184 | 106 | 152 | 32 | 32 | 0 | 95 | |
TL48H100 | 48 | 3WF | 2012 | 194.04 | 192.67 | 200 | 106 | 169 | 32 | 32 | 0 | 100 | |
TL60H100 | 60 | 9A | CAST
IRON |
2012 | 242.55 | 241.18 | 92 | 223 | 34 | 32 | 1 | ■ | |
TL72H100 | 72 | 9A | 2012 | 291.06 | 289.69 | 92 | 270 | 34 | 32 | 1 | ■ | ||
TL84H100 | 84 | 9A | 2012 | 339.57 | 338.20 | 92 | 318 | 34 | 32 | 1 | ■ | ||
TL96H100 | 96 | 7A | 2517 | 388.08 | 386.71 | 108 | 366 | 34 | 45 | 5.5 | ■ | ||
TL120H100 | 120 | 7A | 2517 | 485.10 | 483.73 | 106 | 462 | 34 | 45 | 5.5 | ■ |
H 150 (12.700mm)
Part Code |
Number ofTeeth |
Type |
Mat |
Bush
Number |
DP | De | Df | Dm | Di | F | s | R |
Flange Code |
TL18H150 | 18 | 5F | 1210 | 72.77 | 71.39 | 79 | – | 52 | 45 | 25 | 20 | 63 | |
TL19H150 | 19 | 5F | 1210 | 76.81 | 75.44 | 82.5 | ■ | 56 | 45 | 25 | 20 | 64 | |
TL20H150 | 20 | 5F | 1210 | 80.85 | 79.48 | 87 | ■ | 60 | 45 | 25 | 20 | 76 | |
TL21H150 | 21 | 5F | 1210 | 84.89 | 83.52 | 91 | ■ | 64 | 45 | 25 | 20 | 66 | |
TL22H150 | 22 | 5F | 1210 | 88.94 | 87.56 | 94 | ■ | 67 | 45 | 25 | 20 | 67 | |
TL23H150 | 23 | 5F | 1610 | 92.98 | 91.61 | 97 | _ | 70 | 45 | 25 | 20 | 68 | |
TL24H150 | 24 | 5F | 1610 | 97.02 | 95.65 | 102 | ■ | 74 | 45 | 25 | 20 | 70 | |
TL25H150 | 25 | 5F | 1610 | 101.06 | 99.69 | 106 | ■ | 77 | 45 | 25 | 20 | 71 | |
TL26H150 | 26 | 5F | STEEL | 1610 | 105.11 | 103.73 | 112 | ■ | 82 | 45 | 25 | 20 | 72 |
TL27H150 | 27 | 5F | 1610 | 109.15 | 107.78 | 115 | ■ | 85 | 45 | 25 | 20 | 74 | |
TL28H150 | 28 | 5F | 1610 | 113.19 | 111.82 | 120 | ■ | 90 | 45 | 25 | 20 | 75 | |
TL30H150 | 30 | 5F | 1610 | 121.28 | 111.90 | 128 | – | 98 | 45 | 25 | 20 | 78 | |
TL32H150 | 32 | 5WF | 1610 | 129.36 | 127.99 | 135 | 80 | 106 | 45 | 25 | 20 | 80 | |
TL36H150 | 36 | 5WF | 1610 | 145.53 | 144.16 | 150 | 92 | 121 | 45 | 25 | 20 | 85 | |
TL40H150 | 40 | 5WF | 1610 | 161.70 | 160.33 | 168 | 92 | 138 | 45 | 25 | 20 | 90 | |
TL44H150 | 44 | SWF | 2012 | 177.87 | 176.50 | 184 | 106 | 152 | 45 | 32 | 13 | 95 | |
TL48H150 | 48 | SWF | 2012 | 194.04 | 192.67 | 200 | 106 | 169 | 45 | 32 | 13 | 100 | |
TL60H150 | 60 | 9A | 2012 | 242.55 | 241.18 | 92 | 223 | 46 | 32 | 7.5 | |||
TL72H150 | 72 | 9A | CAST | 2012 | 291.06 | 289.69 | 92 | 270 | 46 | 32 | 7.5 | ||
TL84H150 | 84 | 9A | 2012 | 339.57 | 338.20 | 92 | 318 | 46 | 32 | 7.5 | |||
TL96H150 | 96 | 9A | ■RUN | 2517 | 368.08 | 386.71 | 106 | 366 | 46 | 45 | 0.5 | ||
TL120H150 | 120 | 9A | 2517 | 485.10 | 483.73 | 106 | 462 | 46 | 45 | 0.5 |
H 200 (12.700mm)
Number |
Type |
Bush | DP | De | Df | Dm | Di | F | s | R | Flange | ||
Part Code | ofTeeih | Mat | Number | Code | |||||||||
TL18H200 | 18 | 5F | 1210 | 72.77 | 71.39 | 79 | ■ | 52 | 58 | 25 | 33 | 63 | |
TL19H200 | 19 | 5F | 1210 | 76.81 | 75.44 | 82.5 | ■ | 56 | 58 | 25 | 33 | 64 | |
TL20H200 | 20 | 5F | 1610 | 80.85 | 79.48 | 87 | ■ | 60 | 58 | 25 | 33 | 76 | |
TL21H200 | 21 | 5F | 1610 | 84.89 | 83.52 | 91 | – | 64 | 58 | 25 | 33 | 66 | |
TL22H200 | 22 | 5F | 1610 | 88.94 | 87.56 | 94 | – | 67 | 58 | 25 | 33 | 67 | |
TL23H200 | 23 | 5F | 1610 | 92.98 | 91.61 | 97 | – | 70 | 58 | 25 | 33 | 68 | |
TL24H200 | 24 | 5F | 1610 | 97.02 | 95.65 | 102 | – | 74 | 58 | 25 | 33 | 70 | |
TL25H200 | 25 | 5F | 1610 | 101.06 | 99.69 | 106 | _ | 77 | 58 | 25 | 33 | 71 | |
TL26H200 | 26 | 5F | STEEL | 1610 | 105.11 | 103.73 | 112 | ■ | 82 | 58 | 25 | 33 | 72 |
TL27H200 | 27 | 5F | 1610 | 109.15 | 107.78 | 115 | ■ | 85 | 58 | 25 | 33 | 74 | |
TL28H200 | 28 | 5F | 1610 | 113.19 | 111.82 | 120 | ■ | 90 | 58 | 25 | 33 | 75 | |
TL30H200 | 30 | 5F | 1610 | 121.28 | 111.90 | 128 | ■ | 98 | 58 | 25 | 33 | 78 | |
TL32H200 | 32 | 5F | 2012 | 129.36 | 127.99 | 135 | ■ | 106 | 58 | 32 | 26 | 80 | |
TL36H200 | 36 | SWF | 2012 | 145.53 | 144.16 | 150 | 102 | 121 | 58 | 32 | 26 | 85 | |
TL40H200 | 40 | SWF | 2012 | 161.70 | 160.33 | 168 | 106 | 138 | 58 | 32 | 26 | 90 | |
TL44H200 | 44 | 5WF | 2012 | 177.87 | 176.50 | 184 | 106 | 152 | 58 | 32 | 26 | 95 | |
TL48H200 | 48 | 5WF | 2517 | 194.04 | 192.67 | 200 | 119 | 169 | 58 | 45 | 13 | 100 | |
TL60H200 | 60 | 9A | 2517 | 242.55 | 241.18 | 119 | 223 | 60 | 45 | 7.5 | |||
TL72H200 | 72 | 9A | CAST
IRON |
2517 | 291.06 | 289.69 | 119 | 270 | 60 | 45 | 7.5 | ||
TL84H200 | 84 | 9A | 2517 | 339.57 | 338.20 | 119 | 318 | 60 | 45 | 7.5 | |||
TL96H200 | 96 | 9A | 2517 | 388.08 | 386.71 | 119 | 366 | 60 | 45 | 7.5 | |||
TL120H200 | 120 | 9A | 2517 | 485.10 | 483.73 | 119 | 462 | 60 | 45 | 7.5 |
H300 (12.700mm
Part Code | Number
ofTeeth |
Type | Mat | Bush
Number |
Dp | De | Df | Dm | Di | F | s | R | Flange
Code |
TL20H300 | 20 | 4F | STEEL | 1615 | 80.85 | 79.48 | 87 | – | 60 | 84 | 38 | 23 | 76 |
TL21H300 | 21 | 4F | 1615 | 84.89 | 83.52 | 91 | 64 | 84 | 38 | 23 | 66 | ||
TL22H300 | 22 | 4F | 1615 | 88.94 | 87.56 | 94 | 67 | 84 | 38 | 23 | 67 | ||
TL23H300 | 23 | 4F | 1615 | 92.98 | 91.61 | 97 | – | 70 | 84 | 38 | 23 | 68 | |
TL24H300 | 24 | 4F | 1615 | 97.02 | 95.65 | 102 | 74 | 64 | 38 | 23 | 70 | ||
TL25H300 | 25 | 4F | 2010 | 101.06 | 99.69 | 106 | 77 | 84 | 38 | 23 | 71 | ||
TL26H300 | 26 | 4F | 2010 | 105.11 | 103.73 | 112 | – | 82 | 84 | 38 | 23 | 72 | |
TL27H300 | 27 | 4F | 2010 | 109.15 | 107.78 | 115 | 85 | 84 | 32 | 26 | 74 | ||
TL28H300 | 28 | 4F | 2517 | 113.19 | 111.82 | 120 | 90 | 84 | 32 | 26 | 75 | ||
TL30H300 | 30 | 4F | 2517 | 121.28 | 111.91 | 128 | 98 | 84 | 32 | 26 | 78 | ||
TL32H300 | 32 | 4F | 2517 | 129.36 | 127.99 | 135 | 106 | 84 | 45 | 19.5 | 80 | ||
TL36H300 | 36 | 4F | 2517 | 145.53 | 144.16 | 150 | – | 121 | 84 | 45 | 19.5 | 85 | |
TL40H300 | 40 | 4F | 2517 | 161.70 | 160.33 | 168 | – | 138 | 84 | 45 | 19.5 | 90 | |
TL44H300 | 44 | 9WF | 2517 | 177.87 | 176.50 | 184 | 119 | 152 | 86 | 45 | 20.S | 95 | |
TL48H300 | 48 | 9WF | 2517 | 194.04 | 192.67 | 200 | 119 | 169 | 86 | 45 | 20.5 | 100 | |
TL60H300 | 60 | 9A | CAST
IRON |
2517 | 242.55 | 241.18 | ■ | 119 | 223 | 86 | 45 | 20.5 | ■ |
TL72H300 | 72 | 9A | 2517 | 291.06 | 289.69 | ■ | 119 | 270 | 86 | 45 | 20.5 | ■ | |
TL84H300 | 84 | 9A | 2517 | 339.57 | 338.20 | – | 119 | 318 | 86 | 45 | 20.5 | – | |
TL96H300 | 96 | 9A | 3030 | 388.08 | 386.71 | ■ | 150 | 366 | 86 | 76 | 5 | ■ | |
TL120H300 | 120 | 9A | 3030 | 485.10 | 483.73 | ■ | 150 | 462 | 86 | 76 | 5 | ■ |
XH200 (22.225mm)
Part Code | Number
of Teeth |
Type |
Mat | Bush
Number |
Dp | De | Df | Dm | Di | F | s | R | Flange
Code |
TL18XH200 | 18 | 5F | 2517 | 127.34 | 124.55 | 140 | ■ | 95 | 64 | 45 | 19 | 155 | |
TL20XH200 | 20 | 5F | 2517 | 141.49 | 138.69 | 155 | ■ | 95 | 64 | 45 | 19 | 157 | |
TL22XH200 | 22 | 5F | 2517 | 155.64 | 152.84 | 170 | – | 120 | 64 | 45 | 19 | 159 | |
TL24XH200 | 24 | 5F | 2517 | 169.79 | 166.99 | 184 | ■ | 135 | 64 | 45 | 19 | 161 | |
TL26XH200 | 26 | 5F | STEEL | 2517 | 183.94 | 181.14 | 198 | ■ | 150 | 64 | 45 | 19 | 163 |
TL28XH200 | 28 | 9WF | 3020 | 198.08 | 195.29 | 212 | 120 | 150 | 64 | 45 | 9.5 | 165 | |
TL30XH200 | 30 | 9WF | 3020 | 212.23 | 209.44 | 227 | 120 | 180 | 64 | 45 | 9.5 | 167 | |
TL32XH200 | 32 | 9WF | 3020 | 226.38 | 223.59 | 240 | 120 | 195 | 64 | 45 | 9.5 | 169 | |
TL40XH200 | 40 | 9WF | 3020 | 282.98 | 280.18 | 297 | 160 | 245 | 64 | 45 | 9.5 | 177 | |
TL48XH200 | 48 | 9W | 3020 | 339.57 | 336.78 | ■ | 160 | 300 | 64 | 51 | 6.5 | – | |
TL60XH200 | 60 | 7A | 3535 | 424.47 | 421.67 | ■ | 190 | 385 | 64 | 89 | 12.5 | ■ | |
TL72XH200 | 72 | 7A | CAST | 3535 | 509.36 | 506.56 | ■ | 190 | 470 | 64 | 89 | 12.5 | ■ |
TL84XH200 | 84 | 7A | IRON | 4040 | 594.25 | 591.46 | ■ | 190 | 555 | 64 | 89 | 12.5 | ■ |
TL96XH200 | 96 | 7A | 4040 | 679.15 | 676.35 | – | 190 | 640 | 64 | 89 | 12.5 | – | |
TL120XH200 | 120 | 7A | 4040 | 848.93 | 846.14 | ■ | 190 | 810 | 64 | 89 | 12.5 | ■ |
XH 300 (22.225mm)
Nunber |
Type |
Bush | DP | De | Df | Dm | Di | F | s | R |
Flange |
||
Part Code | ofTeelh | Mat | Number | Code | |||||||||
TL18XH300 | 18 | 5F | 2517 | 127.34 | 124.55 | 140 | ■ | 95 | 90 | 45 | 45 | 155 | |
TL20XH300 | 20 | 5F | 2517 | 141.49 | 138.69 | 155 | – | 95 | 90 | 45 | 45 | 157 | |
TL22XH300 | 22 | 5F | 2517 | 155.64 | 152.84 | 170 | ■ | 120 | 90 | 45 | 45 | 159 | |
TL24XH300 | 24 | 5F | 2517 | 169.79 | 166.99 | 184 | ■ | 135 | 90 | 45 | 45 | 101 | |
TL26XH300 | 26 | 5F | STEEL | 2517 | 183.94 | 181.14 | 198 | – | 150 | 90 | 45 | 45 | 163 |
TL28XH300 | 28 | 5F | 2517 | 198.08 | 195.29 | 212 | 120 | 150 | 90 | 51 | 39 | 165 | |
TL30XH300 | 30 | 5F | 2517 | 212.23 | 209.44 | 227 | 120 | 180 | 90 | 51 | 39 | 167 | |
TL32XH300 | 32 | 5F | 2517 | 226.38 | 223.59 | 240 | 120 | 195 | 90 | 51 | 39 | 169 | |
TL40XH300 | 40 | 9WF | 3020 | 282.98 | 280.18 | 297 | 160 | 245 | 90 | 51 | 19.5 | 177 | |
TL48XH300 | 48 | 9A | 3020 | 339.57 | 336.78 | – | 160 | 300 | 90 | 51 | 19.5 | ■ | |
TL60XH300 | 60 | 9A | 3535 | 424.47 | 421.67 | ■ | 190 | 385 | 90 | 89 | 0.5 | ■ | |
TL72XH300 | 72 | 9A | CAST | 3535 | 509.36 | 506.56 | ■ | 190 | 470 | 90 | 89 | 0.5 | ■ |
TL84XH300 | 84 | 7A | IRON | 3535 | 594.25 | 591.46 | – | 190 | 555 | 90 | 102 | 6 | – |
TL96XH300 | 96 | 7A | 3535 | 679.15 | 676.35 | – | 190 | 640 | 90 | 102 | 6 | ■ | |
TL120XH300 | 120 | 7A | 3535 | 848.93 | 846.14 | – | 190 | 810 | 90 | 102 | 6 | – |
XH400 (22.225mm)
Part Code | Number ofTaeth | Type | Mat | Bush
Number |
DP | Do | Df | Dm | Di | F | s | R | Flange
Code |
TL18XH400 | 18 | 5F | 2517 | 127.34 | 124.55 | 140 | ■ | 95 | 119 | 45 | 74 | 155 | |
TL20XH400 | 20 | 5F | 2517 | 141.49 | 138.69 | 155 | ■ | 110 | 119 | 45 | 74 | 157 | |
TL22XH400 | 22 | 5F | 2517 | 155.64 | 152.84 | 170 | – | 120 | 119 | 45 | 74 | 159 | |
TL24XH400 | 24 | 5F | 3020 | 169.79 | 166.99 | 184 | ■ | 135 | 119 | 51 | 68 | 161 | |
TL26XH400 | 26 | 5F | STEEL | 3020 | 183.94 | 181.14 | 198 | ■ | 150 | 119 | 51 | 68 | 163 |
TL28XH400 | 28 | 5F | 3020 | 198.08 | 195.29 | 212 | 120 | 165 | 119 | 51 | 68 | 165 | |
TL30XH400 | 30 | 5F | 3020 | 212.23 | 209.44 | 227 | 120 | 180 | 119 | 51 | 68 | 167 | |
TL32XH400 | 32 | 5F | 3020 | 226.38 | 223.59 | 240 | 120 | 195 | 119 | 51 | 68 | 169 | |
TL40XH400 | 40 | 9WF | 3535 | 282.98 | 280.18 | 297 | 160 | 245 | 119 | 89 | 15 | 177 | |
TL48XH400 | 48 | 9W | 3535 | 339.57 | 336.78 | – | 160 | 300 | 119 | 89 | 15 | – | |
TL60XH400 | 60 | 9A | 4040 | 424.47 | 421.67 | – | 190 | 385 | 119 | 102 | 8.5 | – | |
TL72XH400 | 72 | 9A | CAST | 4040 | 509.36 | 506.56 | – | 190 | 470 | 119 | 102 | 8.5 | – |
TL84XH400 | 64 | 9A | IRON | 4040 | 594.25 | 591.46 | – | 190 | 555 | 119 | 102 | 8.5 | – |
TL96XH400 | 96 | 9A | 4040 | 679.15 | 676.35 | – | 190 | 640 | 119 | 102 | 8.5 | – | |
TL120XH400 | 120 | 9A | 4040 | 848.93 | 846.14 | – | 190 | 810 | 119 | 102 | 8.5 | – |
Reviews
There are no reviews yet.