Taper Lock Pulleys SPA-1
For installing taper lock pulleys, start by ensuring the shaft and pulley are clean. Slide the pulley onto the shaft, aligning it to the desired position. Insert the taper lock bushing into the pulley, then tighten the screws gradually in a crisscross pattern to evenly distribute the force. Finally, check for proper alignment before securing everything tightly for the ultimate grip.
Diameter
Type | Grooves | P | 0 | Type | Bush | Max B ore |
E | F | J | K | L | M | N |
SPA 63-01 | 1 | 63 | 685 | 9 | 1108 | 28 | 40 | 38 | 18 | 22 | |||
SPA 67-01 | 1 | 67 | 72.5 | 1 | 1108 | 28 | 20 | 38 | 22 | 2 | 62 | ||
PA 71-01 | 1 | 71 | 70.5 | 1 | 1108 | 28 | 20 | 22 | 2 | 62 | |||
SPA 75-04 | 1 | 75 | 80.5 | 1 | 1108 | 28 | 20 | 22 | 2 | 62 | |||
S PA 80-01 | 1 | 80 | 85.5 | 1 | 1210 | 32 | 20 | 25 | 5 | 75 | |||
SPA 85-01 | 1 | 85 | 901.5 | 1 | 1210 | 32 | 20 | 25 | 5 | 75 | |||
S PA 90-01 | 1 | 90 | 95.5 | 1 | 1210 | 32 | 20 | 25 | 5 | 75 | |||
SPA 95-01 | 1 | 95 | 100.5 | 1 | 1210 | 32 | 20 | 25 | 5 | 75 | |||
S PA 100-01 | 1 | 100 | 105.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 | |||
SPA 106-01 | 1 | 106 | 111.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 | |||
PA 112-01 | 1 | 112 | 117.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 | |||
PA 118-01 | 1 | 118 | 123.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 | |||
S PA 125-01 | 1 | 125 | 130.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 | |||
SPA 132-01 | 1 | 132 | 137.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 | |||
SPA 140-01 | 1 | 140 | 145.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 | |||
S PA 150-01 | 1 | 150 | 155.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 | |||
S PA 160-01 | 1 | 160 | 165.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 | |||
SPA 170-01 | 1 | 170 | 175.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 | |||
SPA 180-01 | 1 | 180 | 185.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 | |||
PA 190-01 | 1 | 190 | 195.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 | |||
SPA 200-01 | 1 | 200 | 205.5 | 7 | 2012 | 50 | 10 | 20 | 165 | 32 | 12 | 100 | |
S PA 212-01 | 1 | 212 | 217.5 | 7 | 2012 | 50 | 10 | 20 | 177 | 32 | 12 | 100 | |
S PA 224-01 | 1 | 224 | 229.5 | 7 | 2012 | 50 | 10 | 20 | 189 | 32 | 12 | 100 | |
S PA 250-01 | 1 | 250 | 255.5 | 7 | 2012 | 50 | 10 | 20 | 215 | 6 | 32 | 6 | 100 |
SPA 280-01 | 1 | 280 | 285.5 | 7 | 2012 | 50 | 10 | 20 | 245 | 32 | 12 | 100 | |
S PA 315-01 | 1 | 315 | 320.5 | 4 | 2012 | 50 | 20 | 280 | 32 | 12 | 100 | ||
S PA 355-01 | 1 | 355 | 360.5 | 4 | 2012 | 50 | 20 | 320 | 32 | 12 | 100 | ||
SPA 400-01 | 1 | 400 | 405.5 | 4 | 2012 | 50 | 20 | 365 | 32 | 12 | 100 | ||
S PA 450-01 | 1 | 450 | 455.5 | 4 | 2012 | 50 | 20 | 415 | 32 | 12 | 100 | ||
S PA 500-01 | 1 | 500 | 505.5 | 4 | 2517 | 60 | 20 | 465 | 45 | 25 | 120 | ||
S PA 630-01 | 1 | 630 | 635.5 | 4 | 2517 | 60 | 20 | 595 | 45 | 25 | 120 |
Reviews
There are no reviews yet.