Taper Lock Pulleys SPB-1
Diameter
Type | Grooves | P | 0 | Type | Bush | Max Bore |
E | F | J | K | L | M | N |
S PB 100-01 | 1 | 100 | 107 | 1 | 1610 | 42 | 25 | 25 | |||||
S PB 106-01 | 1 | 106 | 113 | 1 | 1610 | 42 | 25 | 25 | |||||
SPB 112-01 | 1 | 112 | 119 | 1 | 1610 | 42 | 25 | 25 | |||||
SPB 118-01 | 1 | 118 | 125 | 1 | 1610 | 42 | 25 | 25 | |||||
S PB 125-01 | 1 | 125 | 132 | 1 | 1610 | 42 | 25 | 25 | |||||
S PB 132-01 | 1 | 132 | 139 | 1 | 1610 | 42 | 25 | 25 | |||||
S PB 140-01 | 1 | 140 | 147 | 1 | 1610 | 42 | 25 | 25 | |||||
SPB 150-01 | 1 | 150 | 157 | 1 | 1610 | 42 | 25 | 25 | |||||
S PB 160-01 | 1 | 160 | 167 | 1 | 1610 | 42 | 25 | 25 | |||||
S PB 170-01 | 1 | 170 | 177 | 1 | 1610 | 42 | 25 | 25 | |||||
S PB 180-01 | 1 | 180 | 187 | 6 | 1610 | 42 | 10 | 25 | 137 | 25 | 80 | ||
SPB 190-01 | 1 | 190 | 197 | 7 | 2012 | 50 | 10 | 25 | 147 | 3.5 | 32 | 3.5 | 100 |
S PB 200-01 | 1 | 200 | 207 | 7 | 2012 | 50 | 10 | 25 | 157 | 3.5 | 32 | 3.5 | 100 |
PB 212-01 | 1 | 212 | 219 | 7 | 2012 | 50 | 10 | 25 | 169 | 3.5 | 32 | 3.5 | 100 |
SPB 22401 | 1 | 224 | 231 | 7 | 2012 | 50 | 10 | 25 | 181 | 35 | 32 | 3.5 | 100 |
S PB 238-01 | 1 | 236 | 243 | 7 | 2012 | 50 | 10 | 25 | 193 | 3.5 | 32 | 3.5 | 100 |
S PB 250-01 | 1 | 250 | 257 | 7 | 2012 | 50 | 10 | 25 | 207 | 3.5 | 32 | 3.5 | 100 |
S PB 280-01 | 1 | 280 | 287 | 7 | 2012 | 50 | 10 | 25 | 237 | 3.5 | 32 | 3.5 | 100 |
S PB 300-01 | 1 | 300 | 307 | 7 | 2012 | 50 | 10 | 25 | 258 | 3.5 | 32 | 3.5 | 100 |
S PB 315-01 | 1 | 315 | 322 | 7 | 2012 | 50 | 10 | 25 | 272 | 3.5 | 32 | 3.5 | 100 |
Reviews
There are no reviews yet.