Taper Lock Pulleys SPB-2
Applications
Taper Lock Pulleys find extensive use in a wide range of machinery requiring power transmission, including but not limited to:
- Textile Machinery: For power transmission and speed regulation in textile equipment.
- Packaging Machinery: Facilitating material conveyance and packaging on packaging lines.
- Printing Machinery: Providing a stable power source for printing equipment.
- Food Processing Machinery: Involved in the conveyance and processing of raw materials in food production.
- Automation Equipment: Serving as a crucial component in power transmission for automated production lines.
Diameter
Type | Grooves | P | 0 | Type | Bush | Max Bore |
E | F | J | K | L | M | N |
SPB 100-02 | 2 | 100 | 107 | 2 | 1610 | 42 | 44 | 62 | 25 | 19 | |||
SPB 106-02 | 2 | 106 | 113 | 2 | 1610 | 42 | 44 | 67 | 25 | 19 | |||
SPB 112-02 | 2 | 112 | 119 | 2 | 1610 | 42 | 44 | 72 | 25 | 19 | |||
SPB 118-02 | 2 | 118 | 125 | 2 | 1610 | 42 | 44 | 78 | 25 | 19 | |||
SP B 125-02 | 2 | 125 | 132 | 2 | 2012 | 50 | 44 | 82 | 32 | 12 | |||
SPB 132-02 | 2 | 132 | 139 | 2 | 2012 | 50 | 44 | 89 | 32 | 12 | |||
SPB 140-02 | 2 | 140 | 147 | 2 | 2012 | 50 | 44 | 97 | 32 | 12 | |||
SPB 150-02 | 2 | 150 | 157 | 2 | 2012 | 50 | 44 | 107 | 32 | 12 | |||
SPB 160-02 | 2 | 160 | 167 | 2 | 2012 | 50 | 44 | 117 | 32 | 12 | |||
SP B 170-02 | 2 | 170 | 177 | 2 | 2012 | 50 | 44 | 127 | 32 | 12 | |||
SP B 180-02 | 2 | 180 | 187 | 1 | 2517 | 60 | 44 | 45 | 1 | 120 | |||
SP B 190-02 | 2 | 190 | 197 | 1 | 2517 | 60 | 44 | 45 | 1 | 120 | |||
SP B 200-02 | 2 | 200 | 207 | 1 | 2517 | 60 | 44 | 45 | 1 | 120 | |||
SP B 212-02 | 2 | 212 | 219 | 7 | 2517 | 60 | 10 | 44 | 169 | 45 | 1 | 120 | |
SP B 224-02 | 2 | 224 | 231 | 7 | 2517 | 60 | 10 | 44 | 181 | 1 | 45 | 120 | |
SPB 236-02 | 2 | 236 | 243 | 7 | 2517 | 60 | 10 | 44 | 193 | 1 | 45 | 120 | |
SP B 250-02 | 2 | 250 | 257 | 7 | 2517 | 60 | 10 | 44 | 207 | 1 | 45 | 120 | |
SP B 280-02 | 2 | 280 | 287 | 7 | 2517 | 60 | 12 | 44 | 237 | 1 | 45 | 120 | |
SPB 300-02 | 2 | 300 | 307 | 7 | 2517 | 60 | 12 | 44 | 257 | 1 | 45 | 120 | |
SPB 315-02 | 2 | 315 | 322 | 7 | 2517 | 60 | 12 | 44 | 272 | 1 | 45 | 120 | |
SPB 335-02 | 2 | 335 | 342 | 7 | 2517 | 60 | 12 | 44 | 202 | 1 | 45 | 120 | |
SPB 355-02 | 2 | 355 | 362 | 4 | 3020 | 75 | 44 | 312 | 3.5 | 51 | 3.5 | 150 | |
SPB 400-02 | 2 | 400 | 407 | 4 | 3020 | 75 | 44 | 357 | 3.5 | 51 | 3.5 | 150 | |
SPB 450-02 | 2 | 450 | 457 | 4 | 3020 | 75 | 44 | 407 | 3.5 | 51 | 3.5 | 150 | |
SPB 500-02 | 2 | 500 | 507 | 4 | 3020 | 75 | 44 | 457 | 3.5 | 51 | 3.5 | 150 | |
SPB 560-02 | 2 | 560 | 567 | 4 | 3030 | 75 | 44 | 517 | 4 | 76 | 28 | 150 | |
SPB 630-02 | 2 | 630 | 637 | 4 | 3030 | 75 | 44 | 587 | 4 | 76 | 28 | 150 |
Reviews
There are no reviews yet.