Timing pulley bar
HTD3M
Part Code | Number
ofTeeth |
Mat | DP | De | Lu | L |
9-3M | 9 | 8.59 | 7.83 | 75 | 100 | |
10-3M | 10 | 9.5S | 8.79 | 75 | 100 | |
11-3M | 11 | 10.50 | 9.74 | 75 | 100 | |
12-3M | 12 | 11.46 | 10.70 | 100 | 125 | |
13-3M | 13 | 12.41 | 11.65 | 100 | 125 | |
14-3M | 14 | 13.37 | 12.61 | 100 | 125 | |
15-3M | 15 | 14.32 | 13.56 | 100 | 125 | |
16-3M | 16 | 15.28 | 14.52 | 125 | 155 | |
17_3M | 17 | 16.23 | 15.47 | 125 | 155 | |
18_3M | 18 | 17.19 | 16.43 | 125 | 155 | |
19-3M | 19 | 18.14 | 17.38 | 125 | 155 | |
20-3M | 20 | 19.10 | 18.34 | 150 | 165 | |
21-3M | 21 | 20.05 | 19.25 | 150 | 165 | |
22-3M | 22 | 21.01 | 20.25 | 150 | 165 | |
23-3M | 23 | 21.96 | 21.20 | 150 | 165 | |
24-3M | 24 | 22.92 | 22.16 | 150 | 165 | |
25-3M | 25 | 23.87 | 23.11 | 150 | 165 | |
26-3M | 26 | 24.83 | 24.07 | 150 | 165 | |
27-3M | 27 | 25.78 | 25.02 | 150 | 165 | |
28-3M | 28 | 26.74 | 25.98 | 150 | 165 | |
29-3M | 29 | 27.69 | 26.93 | 150 | 165 | |
30 – 3M | 30 | 28.65 | 27.89 | 175 | 183 | |
31-3M | 31 | 29.60 | 28.84 | 175 | 183 | |
32-3M | 32 | AL | 30.56 | 29.80 | 175 | 183 |
33_3M | 33 | 31.54 | 30.75 | 175 | 183 | |
34-3M | 34 | 32.47 | 31.71 | 175 | 183 | |
35-3M | 35 | 33.42 | 32.66 | 175 | 183 | |
36-3M | 36 | 34.38 | 33.62 | 200 | 200 | |
37-3M | 37 | 35.33 | 34.57 | 200 | 200 | |
38-3M | 38 | 36.29 | 35.53 | 200 | 200 | |
39-3M | 39 | 37.24 | 36.48 | 200 | 200 | |
40-3M | 40 | 38.20 | 37.44 | 200 | 200 | |
42-3M | 42 | 40.11 | 39.34 | 200 | 200 | |
44-3M | 44 | 42.02 | 41.26 | 200 | 200 | |
45-3M | 45 | 42.97 | 42.21 | 200 | 200 | |
48-3M | 48 | 45.84 | 45.08 | 200 | 200 | |
50-3M | 50 | 47.75 | 46.99 | 200 | 200 | |
52-3M | 52 | 49.66 | 48.90 | 200 | 200 | |
54-3M | 54 | 51.57 | 50.81 | 200 | 200 | |
56-3M | 56 | 53.48 | 52.72 | 200 | 200 | |
60-3M | 60 | 57.30 | 56.54 | 200 | 200 | |
62-3M | 62 | 59.21 | 58.45 | 200 | 200 | |
64-3M | 64 | 61.12 | 60.36 | 200 | 200 | |
66-3M | 66 | 63.03 | 62.27 | 200 | 200 | |
68-3M | 68 | 64.94 | 64.18 | 200 | 200 | |
70-3M | 70 | 66.85 | 66.09 | 200 | 200 | |
72-3M | 72 | 68.75 | 67.99 | 200 | 200 |
HTD5M
Part Code | Number
ofTeeth |
Mat | Dp | De | Lu | L |
12-5M | 12 | AL | 19.10 | 17.96 | 150 | 165 |
13-5M | 13 | 20.69 | 19.55 | 150 | 165 | |
14-5M | 14 | 22.28 | 21.14 | 175 | 183 | |
15-5M | 15 | 23.87 | 22.73 | 175 | 183 | |
16-5M | 16 | 25.46 | 24.32 | 175 | 183 | |
17-5M | 17 | 27.06 | 25.92 | 175 | 183 | |
18-5M | 18 | 28.65 | 27.51 | 200 | 200 | |
19-5M | 19 | 30.24 | 29.10 | 200 | 200 | |
20-5M | 20 | 31.83 | 30.69 | 200 | 200 | |
21-5M | 21 | 33.42 | 32.28 | 200 | 200 | |
22-5M | 22 | 35.01 | 33.87 | 200 | 200 | |
23-5M | 23 | 36.61 | 35.47 | 200 | 200 | |
24-5M | 24 | 38.20 | 37.06 | 200 | 200 | |
25-5M | 25 | 39.79 | 38.65 | 200 | 200 | |
26-5M | 26 | 41.38 | 40.24 | 200 | 200 | |
27-5M | 27 | 42.97 | 41.83 | 200 | 200 | |
28-5M | 28 | 44.56 | 43.32 | 200 | 200 | |
29-5M | 29 | 46.15 | 45.01 | 200 | 200 | |
30-5M | 30 | 47.75 | 46.60 | 200 | 200 | |
31-5M | 31 | 49.34 | 48.20 | 200 | 200 | |
32-5M | 32 | 50.93 | 49.79 | 200 | 200 | |
33-5M | 33 | 52.52 | 51.38 | 200 | 200 | |
34-5M | 34 | 54.11 | 52.97 | 200 | 200 | |
35-5M | 35 | 55.70 | 54.56 | 200 | 200 | |
36-5M | 36 | 57.30 | 56.16 | 200 | 200 | |
38-5M | 38 | 60.46 | 59.34 | 200 | 200 | |
40-5M | 40 | 63.66 | 62.52 | 200 | 200 | |
42-5M | 42 | 66.85 | 65.71 | 200 | 200 | |
44-5M | 44 | 70.03 | 68.89 | 200 | 200 | |
45-5M | 45 | 71.62 | 70.48 | 200 | 200 | |
46-5M | 46 | 73.21 | 72.07 | 200 | 200 | |
48-5M | 48 | 76.39 | 75.25 | 200 | 200 | |
50-5M | 50 | 79.58 | 78.43 | 200 | 200 | |
54-5M | 54 | 85.94 | 84.80 | 200 | 200 | |
60-5M | 60 | 95.49 | 94.35 | 200 | 200 | |
62-5M | 62 | 98.68 | 97.54 | 200 | 200 | |
72-5M | 72 | 114.59 | 113.45 | 200 | 200 |
MXL-0.080″(mm 2.031) Material: AL
Part Code | Number
ofTeeth |
De | Lu | L |
10MXL | 10 | 5.97 | 50 | 75 |
11MXL | 11 | 6.60 | 50 | 75 |
12MXL | 12 | 7.26 | 50 | 75 |
13MXL | 13 | 7.90 | 50 | 75 |
14MXL | 14 | 8.56 | 50 | 75 |
15MXL | 15 | 9.19 | 50 | 75 |
16MXL | 16 | 9.83 | 50 | 75 |
17MXL | 17 | 10.49 | 50 | 75 |
18MXL | 18 | 11.12 | 50 | 75 |
19MXL | 19 | 11.78 | 90 | 120 |
20MXL | 20 | 12-42 | 90 | 120 |
21MXL | 21 | 13.08 | 90 | 120 |
22MXL | 22 | 13.72 | 125 | 140 |
23MXL | 23 | 14.38 | 125 | 140 |
24MXL | 24 | 15.01 | 125 | 140 |
25MXL | 25 | 15.67 | 125 | 140 |
26MXL | 26 | 16.31 | 125 | 140 |
27MXL | 27 | 16.94 | 125 | 140 |
28MXL | 28 | 16.70 | 125 | 140 |
29MXL | 29 | 18.24 | 125 | 140 |
30MXL | 30 | 18.90 | 125 | 140 |
32MXL | 32 | 20.19 | 125 | 140 |
34MXL | 34 | 21.49 | 125 | 140 |
35MXL | 35 | 22.12 | 132 | 140 |
36MXL | 36 | 22.78 | 132 | 140 |
38MXL | 38 | 24.08 | 132 | 140 |
40MXL | 40 | 25.37 | 132 | 140 |
42MXL | 42 | 26.67 | 140 | 140 |
44MXL | 44 | 27.94 | 140 | 140 |
45MXL | 45 | 28.60 | 140 | 140 |
48MXL | 48 | 30.53 | 140 | 140 |
50MXL | 50 | 32.33 | 140 | 140 |
60MXL | 60 | 38.30 | 160 | 160 |
64MXL | 64 | 40.89 | 160 | 160 |
65MXL | 65 | 41.53 | 160 | 160 |
70MXL | 70 | 44.78 | 160 | 160 |
72MXL | 72 | 46.05 | 160 | 160 |
75MXL | 75 | 48.01 | 160 | 160 |
90MXL | 90 | 57.71 | 160 | 160 |
110MXL | 110 | 70.64 | 160 | 160 |
XL-1/5″(mm5.07) Material:AL or STEEL
Part Code | Number
ofTeeth |
De | Lu | L |
10XL | 10 | 15.66 | 125 | 140 |
11XL | 11 | 17.28 | 125 | 140 |
12XL | 12 | 18.90 | 125 | 140 |
13XL | 13 | 20.51 | 125 | 140 |
14XL | 14 | 22.13 | 132 | 140 |
15XL | 15 | 23.75 | 132 | 140 |
16XL | 16 | 25.36 | 140 | 140 |
17XL | 17 | 26.98 | 140 | 140 |
18XL | 18 | 28.60 | 140 | 140 |
19XL | 19 | 30.22 | 140 | 140 |
20XL | 20 | 31.83 | 140 | 140 |
21XL | 21 | 33.45 | 160 | 160 |
22XL | 22 | 35.07 | 160 | 160 |
23XL | 23 | 36.60 | 160 | 160 |
24XL | 24 | 38.30 | 160 | 160 |
25XL | 25 | 39.93 | 160 | 160 |
26XL | 26 | 41.53 | 160 | 160 |
27XL | 27 | 43.15 | 100 | 160 |
28XL | 28 | 44.77 | 160 | 160 |
29XL | 29 | 46.39 | 160 | 160 |
30XL | 30 | 48.00 | 160 | 160 |
32XL | 32 | 51.24 | 160 | 160 |
34XL | 34 | 52.76 | 160 | 160 |
35XL | 35 | 54.47 | 160 | 160 |
36XL | 36 | 56.09 | 160 | 160 |
38XL | 38 | 57.70 | 160 | 160 |
40XL | 40 | 60.94 | 160 | 160 |
42XL | 42 | 62.56 | 160 | 160 |
44XL | 44 | 64.17 | 160 | 160 |
45XL | 45 | 65.79 | 160 | 160 |
48XL | 48 | 67.41 | 160 | 160 |
50XL | 50 | 69.02 | 160 | 160 |
60XL | 60 | 70.64 | 160 | 160 |
64XL | 64 | 77.11 | 160 | 160 |
65XL | 65 | 90.04 | 160 | 160 |
70XL | 70 | 96.51 | 160 | 160 |
72XL | 72 | 115.92 | 160 | 160 |
L-3/8(mm 9.524) Material:AL or STEEL
PartCode |
Number of Teeth |
De | Lu | L |
10L | 10 | 29.56 | 140 | 140 |
11L | 11 | 32.59 | 140 | 140 |
12L | 12 | 35.62 | 160 | 160 |
13L | 13 | 38.65 | 160 | 160 |
14L | 14 | 41.68 | 160 | 160 |
15L | 15 | 44.72 | 160 | 160 |
16L | 16 | 47.75 | 160 | 180 |
17L | 17 | 50.78 | 160 | 160 |
18L | 18 | 53.81 | 160 | 160 |
19L | 19 | 56.84 | 160 | 160 |
20L | 20 | 59.88 | 160 | 160 |
21L | 21 | 62.91 | 160 | 160 |
22L | 22 | 65.94 | 160 | 160 |
23L | 23 | 68.97 | 160 | 160 |
24L | 24 | 72.00 | 160 | 160 |
27L | 27 | 81.10 | 160 | 160 |
30L | 30 | 90.20 | 160 | 160 |
T2.5 (Pitch 2.4mm) T5 (Pitch 4mm) T10 (Pitch 9mm)
Material: AL Material: AL Material: AL
Part Code | Number
ofTeeth |
De | Lu | L |
10-T2.5 | 10 | 7.42 | 50 | 75 |
12-T2.5 | 12 | 9.00 | 50 | 75 |
13-T2.5 | 13 | 9.80 | 50 | 75 |
14-T2.5 | 14 | 10.60 | 50 | 75 |
15-T2.5 | 15 | 11.40 | 50 | 75 |
16-T2.5 | 16 | 12.20 | 50 | 75 |
17-T2.5 | 17 | 13.00 | 50 | 75 |
18-T2.5 | 18 | 13.80 | 50 | 75 |
19-T2.5 | 19 | 14.60 | 90 | 120 |
20-T2.5 | 20 | 15.40 | 90 | 120 |
21-T2.5 | 21 | 16.20 | 90 | 120 |
22-T2.5 | 22 | 17.00 | 125 | 140 |
24-T2.5 | 24 | 18.55 | 125 | 140 |
26-T2.5 | 26 | 20.15 | 125 | 140 |
27-T2.5 | 27 | 20.95 | 125 | 140 |
28-T2.5 | 28 | 21.75 | 125 | 140 |
29-T2.5 | 29 | 22.55 | 125 | 140 |
30-T2.5 | 30 | 23.35 | 125 | 140 |
32-T2.5 | 32 | 24.95 | 125 | 140 |
34-T2.5 | 34 | 26.55 | 125 | 140 |
35-T2.5 | 35 | 27.35 | 132 | 140 |
36-T2.5 | 36 | 28.10 | 132 | 140 |
38-T2.5 | 38 | 29.70 | 132 | 140 |
40-T2.5 | 40 | 31.30 | 132 | 140 |
42-T2.5 | 42 | 32.90 | 140 | 140 |
44-T2.5 | 44 | 34.50 | 140 | 140 |
45-T2.5 | 45 | 35.30 | 140 | 140 |
48-T2.5 | 48 | 37.70 | 140 | 140 |
50-T2.S | 50 | 39.29 | 160 | 160 |
60-T2.5 | 60 | 47.25 | 160 | 160 |
65-T2.S | 65 | 51.20 | 160 | 160 |
70-T2.5 | 70 | 55.20 | 160 | 160 |
72-T2.5 | 72 | 56.80 | 160 | 160 |
90-T2.5 | 90 | 71.12 | 160 | 160 |
100-T2.5 | 100 | 79.08 | 160 | 160 |
Part Code | Number
ofTeeth |
De | Lu | L |
10-T5 | 10 | 15.05 | 125 | 140 |
11-T5 | 11 | 16.65 | 125 | 140 |
12-T5 | 12 | 18.25 | 125 | 140 |
13-T5 | 13 | 19.85 | 125 | 140 |
14-T5 | 14 | 21.45 | 132 | 140 |
15-T5 | 15 | 23.05 | 132 | 140 |
16-T5 | 16 | 24.60 | 140 | 140 |
17-T5 | 17 | 26.20 | 140 | 140 |
18-T5 | 18 | 27.80 | 140 | 140 |
19-T5 | 19 | 29.40 | 140 | 160 |
20-T5 | 20 | 31.00 | 160 | 160 |
21-T5 | 21 | 32.70 | 160 | 160 |
22-T5 | 22 | 34.15 | 160 | 160 |
23-T5 | 23 | 35.85 | 160 | 160 |
24-T5 | 24 | 37.40 | 160 | 160 |
25-T5 | 25 | 38.95 | 160 | 160 |
26-T5 | 26 | 40.60 | 160 | 160 |
27-T5 | 27 | 42.20 | 160 | 160 |
28-T5 | 28 | 43.75 | 160 | 160 |
29-T5 | 29 | 45.35 | 160 | 160 |
30-T5 | 30 | 46.95 | 160 | 160 |
32-T5 | 32 | 50.10 | 160 | 160 |
34-T5 | 34 | 53.25 | 160 | 160 |
35-T5 | 35 | 54.85 | 160 | 160 |
36-T5 | 36 | 56.45 | 160 | 160 |
37-T5 | 37 | 58.06 | 160 | 160 |
38 – T5 | 38 | 59.65 | 160 | 160 |
40-T5 | 40 | 62.85 | 160 | 160 |
42-T5 | 42 | 66.00 | 160 | 160 |
44-T5 | 44 | 69.20 | 160 | 160 |
45-T5 | 45 | 70.80 | 160 | 160 |
46-T5 | 46 | 72.40 | 160 | 160 |
48-T5 | 48 | 75.55 | 160 | 160 |
50-TS | 50 | 78.75 | 160 | 160 |
60-T5 | 60 | 94.65 | 160 | 160 |
72-T5 | 72 | 113.75 | 160 | 160 |
80-T5 | 80 | 126.48 | 160 | 160 |
90-T5 | 90 | 142.40 | 160 | 160 |
100-T5 | 100 | 158.31 | 160 | 160 |
Part Code | Number
ofTeetth |
De | Lu | L |
10-T10 | 10 | 29.98 | 140 | 140 |
11-T10 | 11 | 33.16 | 140 | 140 |
12-T10 | 12 | 36.35 | 140 | 140 |
13-T10 | 13 | 39.50 | 140 | 140 |
14-T10 | 14 | 42.70 | 160 | 160 |
15-T10 | 15 | 45.90 | 160 | 160 |
16-T10 | 16 | 49.10 | 160 | 160 |
17-T10 | 17 | 52.25 | 160 | 160 |
18-T10 | 18 | 55.45 | 160 | 160 |
19-T10 | 19 | 58.65 | 160 | 160 |
20-T10 | 20 | 61.80 | 160 | 160 |
21-T10 | 21 | 65.00 | 160 | 160 |
22-T10 | 22 | 68.20 | 160 | 160 |
23-T10 | 23 | 71.35 | 160 | 160 |
24-T10 | 24 | 74.55 | 160 | 160 |
26-T10 | 26 | 80.90 | 160 | 160 |
28-T10 | 28 | 87.25 | 160 | 160 |
30-T10 | 30 | 93.65 | 160 | 160 |
32-T10 | 32 | 100.00 | 160 | 160 |
34-T10 | 34 | 106.40 | 160 | 160 |
36-T10 | 36 | 112.75 | 160 | 160 |
38-T10 | 38 | 119.10 | 160 | 160 |
40-T10 | 40 | 125.45 | 160 | 160 |
45-T10 | 45 | 141.40 | 100 | 160 |
48-T10 | 48 | 150.95 | 160 | 160 |
60-T10 | 60 | 189.10 | 160 | 160 |
72-T10 | 72 | 227.29 | 160 | 160 |
Reviews
There are no reviews yet.