Triplex roller chain C40SS3 C50SS3 C60SS3 C80SS3 C100SS3 C120SS3 C08BSS3 C10BSS3 C12BSS3 C16BSS3 C20BSS3 C24BSS3
key features and benefits
- Design and Applications:
- Construction: Consists of three single-strand roller chains combined, providing enhanced strength and durability.
- Usage: Ideal for heavy-duty applications such as mining, agricultural machinery, and drive systems.
- Standards Compliance:
- Conforms to ANSI B29.1 guidelines, ensuring compatibility with other ANSI-standard chains and accessories.
- Performance Enhancements:
- Solid Rollers: All chains incorporate solid rollers that improve rotation efficiency and reduce impact loads on sprocket teeth, enhancing overall performance.
- Heat Treatment: Chain components are heat-treated to increase strength and wear resistance, ensuring longevity and reliability.
- Pre-loading: Chains are pre-loaded during manufacturing to minimize initial elongation, leading to more stable and consistent performance.
- Hot Dipped Lubrication: Ensures complete lubrication of all chain components, extending wear life and lowering maintenance costs.
Diameter Data
Pitch | Roller diameter | Width between inner plates | Pin | Inner
plate depth |
Transverse
pitch |
Ultimate tensile strength | Average tensile strength | Weight
Per meter |
||
Chain | dia | length | ||||||||
No. | P
mm |
d1(max)
mm |
b1(min)
mm |
d2
mm |
L
mm |
h2(max)
mm |
Pt
mm |
Q(min)
KN |
Qo
KN |
q
kg/m |
C40SS-3 | 12.7 | 7.95 | 7.85 | 3.96 | 45.5 | 12 | 14.38 | 27.5 | 30 | 2.15 |
C50SS-3 | 15.875 | 10.16 | 9.40 | 5.08 | 56.8 | 15 | 18.11 | 43.7 | 57.1 | 3.64 |
C60SS-3 | 19.05 | 11.91 | 12.57 | 5.94 | 71 | 18 | 22.78 | 63.7 | 69.3 | 5.37 |
C80SS-3 | 25.4 | 15.88 | 15.75 | 7.92 | 91.4 | 24 | 29.29 | 110.7 | 130.5 | 9.13 |
C100SS-3 | 31.75 | 19.05 | 18.9 | 9.53 | 112.2 | 30.18 | 35.76 | 159.3 | 169.6 | 13.62 |
C120SS-3 | 38.1 | 22.23 | 25.22 | 11.1 | 141.4 | 35.7 | 45.44 | 250.6 | 262.3 | 20.45 |
C08BSS-3 | 12.7 | 8.51 | 7.75 | 4.45 | 45 | 11.8 | 13.92 | 31 | 32.8 | 2.14 |
C10BSS-3 | 15.875 | 10.16 | 9.65 | 5.08 | 52.7 | 14.6 | 16.59 | 37.8 | 43.6 | 2.89 |
C12BSS-3 | 19.05 | 12.07 | 11.68 | 5.72 | 61.5 | 16 | 19.46 | 52 | 61 | 3.9 |
C16BSS-3 | 25.4 | 15.88 | 17.02 | 8.28 | 99.7 | 21 | 31.88 | 108 | 124.2 | 9.12 |
C20BSS-3 | 31.75 | 19.05 | 19.56 | 10.19 | 114.3 | 26 | 36.45 | 151.2 | 173.6 | 11.32 |
C24BSS-3 | 38.1 | 25.4 | 25.4 | 14.63 | 150.4 | 33.4 | 48.36 | 255 | 285.4 | 22.12 |
Reviews
There are no reviews yet.