Type A American standard spur gear
BEVEL GEARS
Type A American standard spur gear
Pressure angle 20° Ratio 1:1 Material :C45
M | Z | De | Dp | A | F | Dn | D1 | dm | L | Lm |
1.5 | 16 | 26.1 | 24.0 | 18 | 8 | 18 | 8 | 23.8 | 17 | 8.9 |
20 | 32.1 | 30.0 | 20 | 8 | 22 | 10 | 28.7 | 18 | 9.8 | |
22 | 35.1 | 33.0 | 20 | 8 | 25 | 10 | 30.2 | 18 | 9.7 | |
25 | 39.6 | 37.5 | 23 | 8 | 28 | 10 | 35.4 | 21 | 12 | |
30 | 47.1 | 45.0 | 25 | 10 | 30 | 12 | 39.7 | 22.5 | 12 | |
2 | 16 | 34.8 | 32.0 | 20 | 9 | 25 | 10 | 28.8 | 17 | 9.3 |
20 | 42.8 | 40.0 | 25 | 12 | 32 | 10 | 35.7 | 22 | 12 | |
22 | 46.8 | 44.0 | 25 | 12 | 36 | 10 | 37.7 | 22 | 17.7 | |
25 | 52.8 | 50.0 | 28 | 14 | 40 | 12 | 42.3 | 25 | 12.3 | |
30 | 62.8 | 60.0 | 30 | 16 | 50 | 12 | 47.8 | 27 | 12.8 | |
2.5 | 16 | 43.5 | 40.0 | 25.5 | 10 | 32 | 12 | 37.3 | 22 | 13.3 |
20 | 53.5 | 50.0 | 30.5 | 12 | 40 | 12 | 45.9 | 27 | 16 | |
22 | 58.5 | 55.0 | 30.5 | 12 | 45 | 12 | 48.3 | 27 | 15.9 | |
25 | 66.0 | 62.5 | 33.5 | 15 | 50 | 15 | 53.0 | 30 | 16 | |
30 | 78.5 | 75.0 | 35.5 | 18 | 55 | 15 | 59.1 | 32 | 16 | |
3 | 16 | 52.2 | 48.0 | 30 | 12 | 40 | 15 | 44.2 | 26 | 16.2 |
20 | 64.2 | 60.0 | 35 | 18 | 45 | 15 | 51.1 | 31 | 13.6 | |
22 | 70.2 | 66.0 | 35 | 18 | 50 | 15 | 54.0 | 31 | 13 | |
25 | 79.2 | 75.0 | 38 | 20 | 55 | 15 | 60.1 | 34 | 16 | |
30 | 94.4 | 90.0 | 40 | 22 | 60 | 20 | 68.1 | 36 | 19 | |
3.5 |
16 | 60.9 | 56.0 | 35.5 | 16 | 45 | 15 | 50.8 | 31 | 17.2 |
20 | 74.9 | 70.0 | 40.5 | 22 | 55 | 15 | 58.6 | 36 | 19 | |
22 | 81.9 | 77.0 | 40.5 | 22 | 60 | 15 | 62.0 | 36 | 18 | |
25 | 92.4 | 87.5 | 43.5 | 26 | 65 | 20 | 67.5 | 39 | 18 | |
30 | 109.9 | 105.0 | 45.5 | 30 | 70 | 20 | 75.4 | 41 | 17 | |
4 | 16 | 69.6 | 64.0 | 38 | 18 | 50 | 15 | 55.6 | 33 | 16.6 |
20 | 85.6 | 80.0 | 43 | 25 | 60 | 18 | 63.8 | 38 | 18 | |
22 | 93.6 | 88.0 | 43 | 25 | 65 | 18 | 67.7 | 38 | 18 | |
25 | 105.6 | 100.0 | 45 | 28 | 70 | 20 | 73.5 | 40 | 18 | |
30 | 125.6 | 120.0 | 48 | 32 | 80 | 25 | 83.7 | 43 | 16 | |
4.5 | 16 | 78.3 | 72.0 | 43 | 20 | 55 | 18 | 63.0 | 37 | 18.5 |
20 | 96.3 | 90.0 | 48 | 28 | 65 | 20 | 71.5 | 42 | 18 | |
22 | 105.3 | 99.0 | 48 | 28 | 70 | 20 | 75.8 | 42 | 18 | |
25 | 118.8 | 112.5 | 50 | 32 | 75 | 20 | 81.8 | 44 | 18 | |
30 | 141.3 | 135.0 | 53 | 35 | 90 | 20 | 93.8 | 47 | 17 | |
5 | 16 | 87.0 | 80.0 | 45.5 | 22 | 60 | 20 | 67.8 | 39 | 17.8 |
20 | 107.1 | 100.0 | 50.5 | 30 | 70 | 20 | 77.3 | 44 | 18.5 | |
22 | 117.1 | 110.0 | 50.5 | 30 | 80 | 20 | 82.2 | 44 | 18.5 | |
25 | 132.1 | 125.0 | 54.5 | 35 | 90 | 20 | 90.2 | 48 | 18.5 | |
30 | 157.1 | 150.0 | 56.5 | 38 | 110 | 30 | 102.4 | 50 | 18 |
BEVEL GEARS
Type A American standard spur gear
Pressure angle 20° Ratio 1:2 Material :C45
M | Z | De | Dp | A | F | Dn | D1 | dm | L | Lm |
1.5 | 16 | 26.7 | 24 | 18.5 | 8 | 21 | 10 | 34.9 | 17 | 10.3 |
32 | 49.3 | 48 | 20 | 8 | 32 | 12 | 27.5 | 17.5 | 10 | |
2 | 16 | 35.6 | 32 | 23 | 10 | 27 | 10 | 45.4 | 21 | 12.2 |
32 | 65.8 | 64 | 25 | 10 | 40 | 12 | 35.2 | 22 | 10 | |
2.5 | 16 | 44.4 | 40 | 27.5 | 12 | 34 | 12 | 56.0 | 25 | 14.4 |
32 | 82.2 | 80 | 30 | 12 | 50 | 15 | 43.0 | 26.5 | 15 | |
3 | 16 | 53.4 | 48 | 28 | 15 | 40 | 15 | 61.6 | 25 | 11.6 |
32 | 98.7 | 96 | 35 | 15 | 60 | 15 | 50.4 | 30.5 | 15 | |
3.5 | 16 | 62.3 | 56 | 33.5 | 18 | 48 | 15 | 72.3 | 30.5 | 14.4 |
32 | 115.1 | 112 | 40 | 18 | 70 | 20 | 57.7 | 35 | 19 | |
4 | 16 | 71.1 | 64 | 36 | 20 | 50 | 20 | 80.8 | 32 | 13.4 |
32 | 131.6 | 128 | 45 | 20 | 80 | 20 | 65.5 | 39.5 | 23 | |
4.5 | 16 | 80.1 | 72 | 39.5 | 22 | 60 | 20 | 90.4 | 35 | 15.4 |
32 | 148.0 | 144 | 50 | 22 | 80 | 25 | 73.2 | 43.5 | 24 | |
5 | 16 | 88.9 | 80 | 50 | 25 | 60 | 20 | 106.1 | 45 | 21.1 |
32 | 164.5 | 160 | 55 | 25 | 85 | 25 | 80.6 | 48 | 27 |
BEVEL GEARS
Type A Pressure angle 20° Ratio 1:3 Material :C45 |
BEVEL GEARS
Type A Pressure angle 20° Ratio 1:4 Material :C45 |
M |
Z | De | Dp | A | F | Dn | D1 | dm | L | Lm |
1.5 | 16
48 |
26.9
72.9 |
24
72 |
22
22 |
12
12 |
20
42 |
10
15 |
46.3
29.2 |
21
19 |
9.7
12 |
2 | 16
48 |
35.8
97.3 |
32
96 |
25.5
26 |
15
15 |
25
50 |
12
15 |
58.9
35.9 |
24
22 |
9.4
13 |
2.5 | 16
48 |
44.7
121.6 |
40
120 |
28
32 |
18
18 |
33
60 |
14
20 |
70.4
44.6 |
26
27 |
9.2
16 |
3 | 16
48 |
53.7
145.9 |
48
144 |
30
38 |
18
18 |
42
65 |
15
20 |
84.2
54.1 |
28
32 |
11.2
19 |
3.5 | 16
48 |
62.6
170.2 |
56
168 |
36.5
44 |
22
22 |
48
75 |
15
20 |
98.8
62.5 |
34
37 |
13.4
23 |
4 | 16
48 |
71.6
194.5 |
64
192 |
42
50 |
25
25 |
55
85 |
20
22 |
113.3
71.2 |
39
42 |
15.7
27 |
4.5 | 16
48 |
80.6
218.8 |
72
216 |
53
58 |
28
28 |
60
90 |
20
25 |
133.4
81.9 |
50
49 |
23.4
27 |
5 | 16
48 |
89.5
243.1 |
80
240 |
60
65 |
35
35 |
60
100 |
20
28 |
145.7
90.5 |
57
55 |
22.5
35 |
M |
Z | De | Dp | A | F | Dn | D1 | dm | L | Lm |
1.5 | 16
64 |
26.9
96.7 |
24
96 |
25
25 |
12
12 |
18
60 |
10
15 |
61.1
33 |
24
22 |
12.2
13 |
2 | 16
64 |
35.9
129.0 |
32
128 |
24
28 |
15
15 |
25
70 |
12
20 |
73.1
38.9 |
23
24 |
8.5
14 |
2.5 | 16
64 |
44.9
161.2 |
40
160 |
30.5
35 |
18
18 |
34
80 |
15
20 |
92.6
48.8 |
29
30 |
11.7
16 |
3 | 16
64 |
53.8
193.5 |
48
192 |
32
42 |
20
20 |
40
90 |
15
20 |
108
58.8 |
30
36 |
11.1
22 |
3.5 | 16
64 |
62.8
225.7 |
56
224 |
40
50 |
25
25 |
45
100 |
15
25 |
127.1
69.3 |
38
43 |
14
22 |
4 | 16
64 |
71.7
257.9 |
64
256 |
50
60 |
30
30 |
50
110 |
20
28 |
148.2
81.8 |
48
52 |
18.5
30 |
4.5 | 16
64 |
80.7
290.1 |
72
288 |
55
65 |
32
32 |
60
120 |
20
30 |
167.1
89.8 |
53
57 |
21.6
35 |
5 | 16
64 |
89.7
322.4 |
80
320 |
60
70 |
35
35 |
65
120 |
20
30 |
185.1
97.7 |
58
61 |
23.2
42 |
Reviews
There are no reviews yet.