Type B American standard spur gear
Type B American standard spur gear
BEVEL GEARS
Type B Pressure angle 20° Ratio 1:2 Material :C45 |
BEVEL GEARS
Type B Pressure angle 20° Ratio 1:1 Material :C45 |
DIAMETER DATA
M | Z | De | dp | A | F | Dn | D1 | dm | Da | L | Dm |
16 | 17.4 | 16.0 | 11.2 | 4 | 13.3 | 4 | 16 | 7 | – | 6.7 | |
19 | 20.4 | 19.0 | 11.8 | 4 | 15.3 | 4 | 18 | 11.5 | – | 6.6 | |
1 | 22 | 23.4 | 22.0 | 12.8 | 4.7 | 16.3 | 5 | 20 | 11.5 | – | 6.1 |
26 | 27.4 | 26.0 | 13.3 | 5.5 | 20.3 | 5 | 22 | 14.5 | – | 7 | |
30 | 31.4 | 30.0 | 16.0 | 6.4 | 20.3 | 5 | 26 | 17.5 | – | 8 | |
16 | 26.1 | 24.0 | 18.9 | 6 | 20.3 | 8 | 26 | 12 | – | 12.2 | |
19 | 30.6 | 28.5 | 21.3 | 7 | 20.3 | 8 | 30 | 14.5 | – | 11.6 | |
1.5 | 22 | 35.1 | 33.0 | 22.5 | 7.5 | 25.3 | 8 | 33 | 17 | – | 12.7 |
26 | 41.1 | 39.0 | 23.2 | 8.5 | 28.3 | 8 | 36 | 22 | – | 12 | |
30 | 47.1 | 45.5 | 27.2 | 10 | 30.0 | 12 | 42 | 26 | – | 12.1 | |
16 | 34.8 | 32.0 | 23.5 | 8 | 25.3 | 8 | 33 | 15.5 | – | 13.6 | |
19 | 40.8 | 38.0 | 24.2 | 9 | 25.3 | 8 | 36 | 19.5 | – | 12 | |
2 | 22 | 46.8 | 44.0 | 27.9 | 10 | 30.3 | 10 | 42 | 23.5 | – | 14 |
26 | 54.8 | 52.0 | 31.4 | 12 | 35.3 | 12 | 48 | 29 | – | 13.7 | |
30 | 62.8 | 60.0 | 34.1 | 13 | 40.3 | 12 | 54 | 36 | – | 17 | |
16 | 43.5 | 40.0 | 28.1 | 10 | 30.3 | 12 | 40 | 20 | – | 15.2 | |
19 | 51.0 | 47.5 | 27.1 | 11 | 35.3 | 12 | 42 | 25 | – | 13 | |
2.5 |
22 | 58.5 | 55.0 | 30.1 | 12 | 45.3 | 12 | 48 | 31.5 | – | 15.7 |
26 | 68.5 | 65.0 | 33.2 | 15 | 45.3 | 15 | 54 | 36.5 | – | 16 | |
30 | 78.5 | 75.0 | 39.0 | 16 | 50.3 | 15 | 64 | 45.5 | – | 20 | |
16 | 52.2 | 48.0 | 31.7 | 12 | 40.3 | 12 | 46 | 23 | – | 18.1 | |
19 | 61.2 | 57.0 | 36.0 | 13 | 40.3 | 14 | 54 | 30 | – | 17.1 | |
3 | 22 | 70.2 | 66.0 | 36.9 | 15 | 50.3 | 15 | 58 | 36.5 | – | 17.1 |
26 | 82.2 | 78.0 | 38.4 | 17 | 50.3 | 15 | 64 | 45.5 | – | 18 | |
30 | 94.2 | 90.0 | 43.8 | 19 | 60.3 | 20 | 74 | 55 | – | 22 | |
16 | 60.9 | 56.0 | 36.4 | 14 | 45.3 | 15 | 53 | 27.5 | – | 19.8 | |
19 | 71.4 | 66.5 | 36.9 | 15 | 50.3 | 15 | 58 | 35.3 | – | 18 | |
3.5 | 22 | 81.9 | 77.0 | 39.1 | 17 | 55.3 | 15 | 64 | 43.5 | – | 18 |
26 | 95.9 | 91.0 | 42.2 | 20 | 60.3 | 20 | 72 | 52.3 | – | 20 | |
30 | 110.0 | 105.0 | 47.3 | 23 | 70.3 | 20 | 82 | 67 | 43 | 22 | |
16 | 69.7 | 64.0 | 44.3 | 15 | 50.3 | 15 | 64 | 32 | – | 25.1 | |
19 | 81.7 | 76.0 | 44.4 | 18 | 55.3 | 18 | 68 | 40 | – | 22 | |
4 |
22 | 93.7 | 88.0 | 45.9 | 20 | 60.3 | 18 | 74 | 49 | – | 22 |
26 | 109.7 | 104.0 | 48.0 | 23 | 70.3 | 20 | 82 | 65 | 43 | 22 | |
30 | 125.7 | 120.0 | 54.2 | 26 | 80.3 | 25 | 94 | 76 | 49 | 25 | |
16 | 78.4 | 72.0 | 46.3 | 17.5 | 55.3 | 18 | 68 | 35.5 | – | 25 | |
19 | 91.8 | 85.5 | 47.3 | 20 | 60.3 | 20 | 74 | 44.6 | – | 25 | |
4.5 | 22 | 105.3 | 99.0 | 50.1 | 22 | 70.3 | 20 | 82 | 56 | – | 25 |
26 | 123.3 | 117.0 | 53.2 | 25 | 75.3 | 20 | 92 | 68.1 | 45 | 25 | |
30 | 141.4 | 135.0 | 60.0 | 29 | 80.3 | 25 | 105 | 85 | 54 | 28 | |
16 | 87.1 | 80.0 | 48.9 | 18 | 60.3 | 20 | 74 | 42 | – | 25 | |
19 | 102.1 | 95.0 | 52.2 | 22 | 60.3 | 20 | 82 | 50 | – | 25 | |
5 | 22 | 117.1 | 110.0 | 58.2 | 24 | 80.3 | 20 | 94 | 68 | 52 | 30 |
26 | 137.1 | 130.0 | 62.7 | 29 | 80.3 | 20 | 105 | 82 | 57 | 30 | |
30 | 157.1 | 150.0 | 68.9 | 32 | 80.3 | 30 | 119 | 97 | 63 | 35 | |
M |
Z | De | Dp | A | F | Dn | D1 | dm | Da | L | Lm |
15 | 17.4 | 15.0 | 11.9 | 5 | 13.3 | 4 | 22 | 8 | – | 6.6 | |
30 | 30.6 | 30.0 | 15.1 | 5 | 20.3 | 5 | 20 | 14 | 9 | ||
1.5 | 15 | 26.1 | 22.5 | 21.1 | 9 | 20.3 | 8 | 35 | 11.5 | – | 12 |
30 | 45.9 | 45.0 | 25.2 | 9 | 32.3 | 8 | 32 | – | 23 | 16 | |
2 | 15 | 34.8 | 30.0 | 26.0 | 11.5 | 25.3 | 8 | 45 | 16 | – | 13.8 |
30 | 61.2 | 60.0 | 29.8 | 11.5 | 40.3 | 12 | 39 | – | 27 | 18 | |
2.5 | 15 | 43.5 | 37.5 | 31.8 | 15 | 32.3 | 12 | 55 | 20 | 30 | 16.2 |
30 | 76.5 | 75.0 | 33.7 | 15 | 45.3 | 15 | 45 | – | 20 | ||
3 | 15 | 52.2 | 45.0 | 37.3 | 17 | 40.3 | 12 | 66 | 25 | – | 19.8 |
30 | 91.8 | 90.0 | 42.1 | 17 | 55.3 | 15 | 56 | – | 38 | 25 | |
3.5 | 15 | 60.9 | 52.5 | 46.1 | 20.5 | 45.3 | 15 | 79 | 28.5 | 40 | 24.7 |
30 | 107.1 | 105.0 | 45.0 | 20.5 | 55.3 | 20 | 61 | – | 25 | ||
15 | 69.6 | 60.0 | 48.6 | 22.5 | 50.3 | 20 | 87 | 34 | – | 24.6 | |
4 | 30 | 122.3 | 120.0 | 57.3 | 22.5 | 80.3 | 20 | 76 | – | 52 | 35 |
4.5 | 15 | 78.3 | 67.5 | 51.4 | 26 | 60.3 | 20 | 94 | 37.5 | – | 24.7 |
30 | 137.6 | 135.0 | 60.3 | 26 | 80.3 | 25 | 81 | 53 | 35 | ||
5 | 15 | 87.0 | 75.0 | 57.6 | 30 | 60.3 | 20 | 104 | 40 | 56 | 25.3 |
30 | 152.9 | 150.0 | 62.5 | 30 | 80.3 | 25 | 85 | – | 35 |
Type B American standard spur gear BEVEL GEARS
Type B
Pressure angle 20° Ratio 1:3 Material :C45
M | Z | De | Dp | A | F | Dn | D1 | dm | Da | L | Dm |
1 | 15 | 17.7 | 15.0 | 16.6 | 7.1 | 13.3 | 4 | 32 | 8 | – | 9.3 |
45 | 45.3 | 45.0 | 17.1 | 7.1 | 25.3 | 8 | 22 | – | 15 | 10 | |
15 | 26.5 | 22.5 | 22.6 | 10.5 | 19.3 | 8 | 46 | 14 | – | 11.7 | |
1.5 | 45 | 68.1 | 67.5 | 29.6 | 10.5 | 45.3 | 14 | 37 | – | 27 | 20 |
15 | 35.4 | 30.0 | 28.9 | 14 | 25.3 | 8 | 60 | 18 | – | 14.2 | |
2 | 45 | 90.8 | 90.0 | 32.1 | 14 | 45.3 | 15 | 42 | – | 29 | 20 |
15 | 44.2 | 37.5 | 34.6 | 18 | 32.3 | 12 | 73 | 22.5 | ■ | 15.9 | |
2.5 |
45 | 113.4 | 112.5 | 39.7 | 18 | 60.3 | 20 | 52 | – | 36 | 25 |
15 | 53 | 45.0 | 41.3 | 21 | 40.3 | 15 | 88 | 28.5 | _ | 19.7 | |
3 | 45 | 136.1 | 135.0 | 47.2 | 21 | 60.3 | 20 | 62 | – | 42.5 | 30 |
15 | 61.9 | 52.5 | 49.6 | 23.5 | 45.3 | 15 | 105 | 33.5. | ■ | 25.1 | |
3.5 | 45 | 158.8 | 157.5 | 54.4 | 23.5 | 80.3 | 20 | 72 | – | 49 | 35 |
15 | 70.7 | 60.0 | 54.3 | 27.5 | 50.3 | 20 | 117 | 38 | 25.4 | ||
4 | 45 | 181.5 | 180.0 | 57.0 | 27.5 | 80.3 | 22 | 77 | – | 51 | 35 |
15 | 79.5 | 67.5 | 55.2 | 28.5 | 55.3 | 20 | 128 | 44 | • | 24.8 | |
4.5 | 45 | 204.2 | 202.5 | 63.9 | 28.5 | 90.3 | 25 | 87 | – | 57 | 40 |
5 | 15 | 88.4 | 75 | 65.3 | 33 | 60.3 | 20 | 145 | 47 | – | 30 |
45 | 226.9 | 225.0 | 66.7 | 33 | 90.3 | 28 | 92 | – | 59 | 40 |
BEVEL GEARS
Type B
Pressure angle 20° Ratio 1:4 Material :C45
M | Z | De | Dp | A | F | Dn | D1 | dm | Da | L | Dm |
1 | 15 | 17.8 | 15.0 | 17.2 | 9.3 | 13.3 | 4 | 38 | 8 | – | 7.7 |
60 | 60.3 | 60.0 | 17.1 | 9.3 | 30.3 | 8 | 22 | – | 15 | 10 | |
15 | 26.7 | 22.5 | 23.0 | 11 | 20.3 | 8 | 57 | 15 | – | 11.7 | |
1.5 | 60 | 90.4 | 90.0 | 34 | 11 | 50.3 | 15 | 42 | – | 31 | 25 |
15 | 35.6 | 30.0 | 31 | 16 | 25.3 | 8 | 75 | 20 | – | 14.4 | |
2 | 60 | 120.6 | 120.0 | 37.6 | 16 | 60.3 | 16 | 48 | – | 34 | 25 |
15 | 44.5 | 37.5 | 38.1 | 19 | 32.3 | 14 | 94 | 25 | . | 18.4 | |
2.5 | 60 | 150.7 | 150.0 | 44.8 | 19 | 60.3 | 20 | 58 | – | 40 | 30 |
15 | 53.3 | 45.0 | 48.1 | 23 | 40.3 | 15 | 115 | 30 | . | 24.5 | |
3 |
60 | 180.8 | 180.0 | 53.2 | 23 | 80.3 | 20 | 69 | – | 48 | 35 |
15 | 62.2 | 52.5 | 52.1 | 26 | 45.3 | 15 | 131 | 36 | _ | 25.1 | |
3.5 | 60 | 211.0 | 210.0 | 60.4 | 26 | 90.3 | 25 | 79 | – | 54 | 40 |
15 | 71.1 | 60.0 | 55.1 | 30 | 50.3 | 20 | 145 | 37.5 | – | 23.8 | |
4 | 60 | 241.1 | 240.0 | 60.8 | 30 | 90.3 | 28 | 82 | • | 53 | 40 |
15 | 79.9 | 67.5 | 59.1 | 34 | 60.3 | 20 | 160 | 45.2 | . | 24.1 | |
4.5 | 60 | 271.2 | 270.0 | 68.2 | 34 | 100.3 | 30 | 92 | – | 61 | 40 |
15 | 88.8 | 75.0 | 68.1 | 38 | 70.3 | 20 | 180 | 50.1 | 29.4 | ||
5 | 60 | 301.3 | 300.0 | 73.5 | 38 | 110.3 | 30 | 100 | 66 | 40 |
Reviews
There are no reviews yet.