V-ribbed belt
(E)PH | (E)PJ | PK | PL | PM | |
Nominal length | Reference length Lb | Reference length Lb | Reference length Lb | Reference length Lb | Reference length Lb |
Nominal lengthsunit | mm | mm | mm | mm | mm |
Height of belt h [mm] | 2.50 | 3.50 | 4.60 | 7.00 | 13.00 |
Weight per rib [kg/m] | 0.005 | 0.009 | 0.023 | 0.041 | 0.114 |
Rib spacing s[mm] | 1.60 | 2.34 | 3.56 | 4.70 | 9.40 |
Minimum pulley diameter [mm] |
13 | 20 | 45 | 75 | 180 |
Reviews
There are no reviews yet.